Skip To Main Content

Voorhees University

Voorhees (1-5) -vs- Paine College ()

Voorhees logo 3
vs
5 Paine College logo
1-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Voo Voorhees 1 1 0 0 0 1 0 3 6 0
Winner PC Paine College 4 0 0 1 0 0 0 5 5 0
W:
WARFF (1)
L:
Sharp, Athony (1)

Box Score

Scoring Summary

Team Individual Statistics

Voorhees 3
Position Player AB R H RBI BB SO LOB
     McCoy, Miles 4 1 1 0 0 0 0
     Gaines III, Joseph 4 0 1 0 0 1 0
     Sloan, Keelen 3 0 0 0 0 0 0
     Sharp, Athony 3 0 0 0 0 0 0
     Ramos, Michael 2 1 0 0 1 1 0
     Palmer, Isaiah 3 1 2 0 0 0 0
     Johnson, Jaden 3 0 1 0 0 1 0
     James Jr, Kawan 3 0 0 0 0 2 0
     Johnson Jr, Morelando 2 0 1 0 0 0 0
Totals 27 3 6 0 1 5 0
Baserunning
HBP:
Johnson Jr, Morelando (1); Sharp, Athony (1)
Fielding
CI:
Johnson, Jaden (); McCoy, Miles (); Sloan, Keelen (); Gaines III, Joseph (); Johnson Jr, Morelando (); James Jr, Kawan (); Ramos, Michael (); Palmer, Isaiah (); Sharp, Athony ()
DP:
Paine College 5
Position Player AB R H RBI BB SO LOB
     DANZA, D 3 0 1 0 1 0 0
     WILLIAMS, K 2 0 0 0 2 0 0
     PAIGE, D 3 1 0 0 1 2 0
     MELONE, J 3 1 1 0 0 1 0
     FERNENDEZ, A 3 1 1 0 0 1 0
     GUERRO, R 3 1 1 0 0 0 0
     CRUZ, J 2 0 0 0 0 0 0
     ALEXANDER 2 1 1 0 1 0 0
     PEAKO, J 0 0 0 0 0 0 0
     WARFF 0 0 0 0 0 0 0
Totals 21 5 5 0 5 4 0
Batting
2B:
DANZA, D (1)
HR:
FERNENDEZ, A (1); GUERRO, R (1)
Baserunning
HBP:
CRUZ, J (1)
Fielding
CI:
DANZA, D (); CRUZ, J (); MELONE, J (); ALEXANDER (); FERNENDEZ, A (); PEAKO, J (); PAIGE, D (); WILLIAMS, K (); GUERRO, R (); WARFF ()
DP:

Team Individual Pitching Statistics

Voorhees - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sharp, Athony (L, 1) 1.0 0 4 4 0 0 0 0 0 0 0 0 0 0 --
Sloan, Keelen 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Ramos, Michael 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
James Jr, Kawan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Gaines III, Joseph 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Palmer, Isaiah 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
McCoy, Miles 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Johnson, Jaden 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Johnson Jr, Morelando 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 0 4 5 0 0 0 0 0 0 0 0 0 0
Paine College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
WARFF (W, 1) 7.0 0 3 3 0 0 0 0 0 0 0 0 0 0 --
FERNENDEZ, A 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
PEAKO, J 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
CRUZ, J 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
MELONE, J 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
DANZA, D 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
ALEXANDER 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
WILLIAMS, K 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
PAIGE, D 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 0 3 3 0 0 0 0 0 0 0 0 0 0

Composite Stats

Voorhees 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     McCoy, Miles 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gaines III, Joseph 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Sloan, Keelen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sharp, Athony 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Ramos, Michael 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Palmer, Isaiah 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Johnson, Jaden 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     James Jr, Kawan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Johnson Jr, Morelando 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 27 3 6 0 0 0 0 1 0 0 2 0 0 5 0 0 0 0
Paine College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     DANZA, D 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     WILLIAMS, K 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     PAIGE, D 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
     MELONE, J 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     FERNENDEZ, A 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
     GUERRO, R 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
     CRUZ, J 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     ALEXANDER 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     PEAKO, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     WARFF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 5 5 0 1 0 2 5 0 0 1 0 0 4 2 0 0 0