Skip To Main Content

Voorhees University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Juan, Yojairon 3 Juan, Yojairon .411 1.053 35-32 112 38 46 6 1 1 24 57 .509 28 7 17 0 .544 2 1 22-26
15 Guilford, Emory 15 Guilford, Emory .391 1.180 36-33 115 34 45 9 1 7 41 77 .670 22 8 33 0 .510 2 0 5-7
11/12 Sloan, Keelen 11/12 Sloan, Keelen .364 1.008 39-36 132 24 48 10 1 3 36 69 .523 23 10 16 1 .485 2 0 6-6
42 Hill, Jordyn 42 Hill, Jordyn .345 .949 32-32 116 26 40 7 0 5 37 62 .534 13 3 10 1 .415 3 0 3-4
23/99 Ellerbe-James Jr, Kawan 23/99 Ellerbe-James Jr, Kawan .281 .698 34-31 121 19 34 6 0 0 20 40 .331 14 3 18 1 .367 1 1 3-5
9 Rubio, Miguel 9 Rubio, Miguel .265 .779 38-35 117 32 31 7 0 1 29 41 .350 28 8 20 0 .429 3 0 11-13
41 Hughes, Mark 41 Hughes, Mark 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
25 Wyatt, Tyrell 25 Wyatt, Tyrell .429 1.029 4-2 7 1 3 0 0 0 1 3 .429 2 1 2 0 .600 0 0 1-1
5 Green, Eric 5 Green, Eric .390 1.047 24-21 77 25 30 5 1 2 17 43 .558 12 4 7 0 .489 1 0 13-15
29/40 Scott, Calvin 29/40 Scott, Calvin .340 .963 31-26 103 37 35 9 1 2 31 52 .505 20 5 12 0 .458 3 0 10-11
8 Drayton, Daren 8 Drayton, Daren .326 .815 26-11 43 24 14 3 0 0 4 17 .395 5 2 6 0 .420 0 0 11-13
38 Godette, Jaiden 38 Godette, Jaiden .292 .745 28-25 89 23 26 4 1 0 16 32 .360 13 3 15 0 .385 4 0 6-8
27 Farrell, Ethan 27 Farrell, Ethan .291 .839 30-25 55 9 16 6 1 0 12 24 .436 5 6 4 1 .403 1 0 2-3
0/00 Barbosa, Shay 0/00 Barbosa, Shay .288 .770 24-20 73 19 21 3 1 1 13 29 .397 6 4 10 0 .373 0 0 4-8
26 Johnson, Jaden 26 Johnson, Jaden .269 .758 11-6 26 4 7 2 0 0 5 9 .346 7 0 5 0 .412 1 0 0-0
1 Smith, Jathan 1 Smith, Jathan .222 .579 15-13 9 1 2 0 0 0 3 2 .222 3 0 4 0 .357 2 0 1-2
2 Rios, Pedro 2 Rios, Pedro .222 .633 13-2 9 5 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
44 Latimer, Davin 44 Latimer, Davin .167 .334 11-2 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 2-3
13 13 .143 .686 5-2 7 1 1 1 0 0 0 2 .286 3 0 1 0 .400 0 0 1-1  
16 Brown-Rodriguez, Cameron 16 Brown-Rodriguez, Cameron .100 .408 14-4 10 1 1 0 0 0 3 1 .100 2 1 7 0 .308 0 0 0-0
28 Ramos, Michael 28 Ramos, Michael .042 .157 10-4 24 1 1 0 0 0 1 1 .042 2 0 11 0 .115 0 0 0-0
24 Davis, Donovan 24 Davis, Donovan .000 .000 12-3 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
47 Reyes, Adrian 47 Reyes, Adrian .000 .111 3-3 8 1 0 0 0 0 1 0 .000 1 0 3 0 .111 0 0 0-0
21 Keyton, Darius 21 Keyton, Darius .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Baez, Fernando 7 Baez, Fernando .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 45 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
36 Taylor, George 36 Taylor, George .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Brown, Lucas 6 Brown, Lucas .000 .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
60 60 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2  
Totals .318 .877 42-42 1274 331 405 80 8 22 295 567 .445 211 65 211 4 .432 25 2 104-129
Opponents .290 .858 42-42 1170 330 339 66 15 11 272 468 .400 296 88 208 3 .458 26 19 103-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Copeland, Keith 14Copeland, Keith 4.04 1.65 3-1 9-6 0 0-0 0 42.1 38 22 19 32 22 10 1 1 155 .245 2 8 0 3 2
1 Smith, Jathan 1Smith, Jathan 6.66 1.75 2-2 12-10 1 0-0 1 48.2 55 37 36 30 36 9 2 0 188 .293 2 8 4 3 2
27 Farrell, Ethan 27Farrell, Ethan 6.88 1.96 3-4 10-10 2 0-0 0 53.2 55 54 41 50 45 7 5 5 203 .271 7 18 0 3 2
19 Hubbard, Donovan 19Hubbard, Donovan 0.00 .86 0-0 1-0 0 0-0 0 2.1 0 0 0 2 2 0 0 0 7 .000 0 1 0 0 0
7 Baez, Fernando 7Baez, Fernando 0.00 1.30 1-0 3-0 0 0-0 0 7.2 6 1 0 4 7 0 0 0 18 .333 2 2 0 0 0
16 Brown-Rodriguez, Cameron 16Brown-Rodriguez, Cameron 5.13 1.97 3-2 12-0 0 0-0 1 26.1 26 20 15 26 15 6 0 0 88 .295 2 8 0 3 3
24 Davis, Donovan 24Davis, Donovan 8.68 1.93 1-2 10-1 0 0-0 1 28.0 31 29 27 23 16 5 0 2 103 .301 2 8 1 2 0
45 45 4545 9.00 1.50 0-1 1-0 0 0-0 0 2.0 2 3 2 1 1 1 0 0 9 .222 0 1 0 0 0  
30 Sanders, Jaylon 30Sanders, Jaylon 10.80 3.00 0-1 1-1 0 0-0 0 5.0 7 6 6 8 4 1 0 0 21 .333 0 0 0 1 0
2 Rios, Pedro 2Rios, Pedro 12.00 1.00 0-1 3-0 0 0-0 0 3.0 0 4 4 3 3 0 0 0 9 .000 0 5 0 0 0
17 Harper, Quincy 17Harper, Quincy 12.10 2.38 2-3 9-5 1 0-0 0 19.1 22 33 26 24 10 2 0 0 77 .286 4 13 0 1 3
6 Brown, Lucas 6Brown, Lucas 13.50 3.00 0-0 9-0 0 0-0 0 10.0 11 16 15 19 5 3 1 0 36 .306 6 4 3 2 0
4 Faison, Reginald 4Faison, Reginald 13.79 2.43 3-3 11-7 1 0-0 1 31.1 49 53 48 27 21 10 2 2 128 .383 10 7 0 2 1
46 Tinoco, Adrian 46Tinoco, Adrian 15.12 3.36 2-0 6-0 0 0-0 0 8.1 15 14 14 13 6 0 1 0 36 .417 1 2 0 1 0
18 Sauls, Trey 18Sauls, Trey 15.70 3.07 0-1 11-1 0 0-0 1 14.1 13 27 25 31 11 3 1 1 53 .245 7 1 0 2 1
88 88 8888 21.00 3.00 0-0 3-0 0 0-0 1 3.0 7 7 7 2 3 1 0 0 16 .438 0 2 0 0 0  
39 Caraway, Wilber 39Caraway, Wilber 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 3 0 0 0 0
Totals 8.52 2.08 20-21 112-41 5 1 6 305.1 339 330 289 297 207 58 13 11 1149 .295 48 88 8 23 14
Opponents 9.34 2.01 21-20 109-41 9 0 4 303.2 402 326 315 206 208 73 8 22 1240 .324 24 62 9 23 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ramos, Michael 28 Ramos, Michael 42 41 1 0 1.000 1 0 0 0 0
40 Scott, Calvin 40 Scott, Calvin 26 26 0 0 1.000 0 0 0 0 0
15 Guilford, Emory 15 Guilford, Emory 23 22 1 0 1.000 0 0 0 0 0
47 Reyes, Adrian 47 Reyes, Adrian 16 16 0 0 1.000 0 11 0 1 0
14 Copeland, Keith 14 Copeland, Keith 8 0 8 0 1.000 0 8 5 0 0
17 Harper, Quincy 17 Harper, Quincy 6 2 4 0 1.000 0 8 2 0 0
44 Latimer, Davin 44 Latimer, Davin 5 5 0 0 1.000 0 0 0 0 0
2 Rios, Pedro 2 Rios, Pedro 3 3 0 0 1.000 0 1 0 0 0
36 Taylor, George 36 Taylor, George 3 3 0 0 1.000 0 0 1 3 0
46 Tinoco, Adrian 46 Tinoco, Adrian 2 2 0 0 1.000 0 2 1 0 0
6 Brown, Lucas 6 Brown, Lucas 2 0 2 0 1.000 0 3 0 0 0
19 Hubbard, Donovan 19 Hubbard, Donovan 1 1 0 0 1.000 0 0 0 0 0
21 Keyton, Darius 21 Keyton, Darius 1 1 0 0 1.000 0 0 0 0 0
88 88 88 88 1 1 0 0 1.000 0 2 0 0 0  
42 Hill, Jordyn 42 Hill, Jordyn 195 187 4 4 .979 3 0 0 0 0
0 Barbosa, Shay 0 Barbosa, Shay 39 37 1 1 .974 0 0 0 0 0
8 Drayton, Daren 8 Drayton, Daren 27 25 1 1 .963 0 0 0 0 0
3 Juan, Yojairon 3 Juan, Yojairon 51 49 0 2 .961 0 0 0 0 0
12 Sloan, Keelen 12 Sloan, Keelen 258 225 22 11 .957 0 87 28 19 2
5 Green, Eric 5 Green, Eric 53 50 0 3 .943 0 0 0 0 0
38 Godette, Jaiden 38 Godette, Jaiden 132 42 82 8 .939 2 0 0 0 0
99 Ellerbe-James Jr, Kawan 99 Ellerbe-James Jr, Kawan 143 74 60 9 .937 3 0 0 0 0
13 13 13 13 22 20 0 2 .909 0 0 0 0 0  
26 Johnson, Jaden 26 Johnson, Jaden 21 8 11 2 .905 0 0 0 0 0
9 Rubio, Miguel 9 Rubio, Miguel 100 38 52 10 .900 2 0 0 0 0
27 Farrell, Ethan 27 Farrell, Ethan 68 20 40 8 .882 0 15 5 0 0
25 Wyatt, Tyrell 25 Wyatt, Tyrell 8 4 3 1 .875 0 0 0 0 0
1 Smith, Jathan 1 Smith, Jathan 22 8 11 3 .864 0 9 6 0 0
16 Brown-Rodriguez, Cameron 16 Brown-Rodriguez, Cameron 21 3 15 3 .857 0 3 3 0 0
24 Davis, Donovan 24 Davis, Donovan 6 1 4 1 .833 0 15 3 0 0
4 Faison, Reginald 4 Faison, Reginald 10 1 6 3 .700 0 15 3 0 0
18 Sauls, Trey 18 Sauls, Trey 4 0 2 2 .500 0 4 3 0 0
7 Baez, Fernando 7 Baez, Fernando 2 0 0 2 .000 0 1 0 0 0
30 Sanders, Jaylon 30 Sanders, Jaylon 0 0 0 0 .000 0 4 0 0 0
35 Cates-Surles, Jahlil 35 Cates-Surles, Jahlil 0 0 0 0 .000 0 0 0 0 0
39 Caraway, Wilber 39 Caraway, Wilber 0 0 0 0 .000 0 2 0 0 0
41 Hughes, Mark 41 Hughes, Mark 0 0 0 0 .000 0 0 0 0 0
45 45 45 45 0 0 0 0 .000 0 1 0 0 0  
60 60 60 60 0 0 0 0 .000 0 0 0 0 0  
Totals 1321 915 330 76 .942 6 191 60 23 2
Opponents 1322 925 352 45 .966 12 189 45 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, Jathan 1Smith, Jathan .667 1.067 8-8 3 0 2 0 0 0 3 2 .667 0 0 0 0 .400 2 0 1-1
25 Wyatt, Tyrell 25Wyatt, Tyrell .600 1.314 3-1 5 1 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 1-1
15 Guilford, Emory 15Guilford, Emory .444 1.345 22-21 72 26 32 5 1 6 34 57 .792 12 8 18 0 .553 2 0 4-6
8 Drayton, Daren 8Drayton, Daren .440 1.060 16-6 25 17 11 3 0 0 4 14 .560 2 1 2 0 .500 0 0 8-9
40 Scott, Calvin 40Scott, Calvin .439 1.124 16-16 57 31 25 3 1 1 23 33 .579 15 2 7 0 .545 3 0 6-6
5 Green, Eric 5Green, Eric .439 1.178 16-16 57 22 25 4 1 2 15 37 .649 9 3 2 0 .529 1 0 11-13
42 Hill, Jordyn 42Hill, Jordyn .403 1.165 19-19 72 21 29 6 0 5 34 50 .694 10 1 5 0 .471 2 0 2-2
3 Juan, Yojairon 3Juan, Yojairon .403 1.035 20-20 67 25 27 4 0 1 16 34 .507 14 6 8 0 .528 2 0 14-16
12 Sloan, Keelen 12Sloan, Keelen .373 1.025 22-22 83 17 31 6 0 3 28 46 .554 13 4 12 1 .471 2 0 4-4
99 Ellerbe-James Jr, Kawan 99Ellerbe-James Jr, Kawan .356 .847 19-19 73 16 26 5 0 0 13 31 .425 8 1 11 1 .422 1 1 2-3
38 Godette, Jaiden 38Godette, Jaiden .346 .842 15-15 52 14 18 1 1 0 13 21 .404 8 2 10 0 .438 2 0 6-8
26 Johnson, Jaden 26Johnson, Jaden .333 .850 7-3 15 3 5 1 0 0 4 6 .400 4 0 3 0 .450 1 0 0-0
9 Rubio, Miguel 9Rubio, Miguel .320 .938 23-23 75 23 24 7 0 1 22 34 .453 20 5 10 0 .485 1 0 9-10
0 Barbosa, Shay 0Barbosa, Shay .286 .780 14-11 42 13 12 2 0 1 8 17 .405 5 1 4 0 .375 0 0 3-4
27 Farrell, Ethan 27Farrell, Ethan .261 .791 15-14 23 5 6 1 1 0 5 9 .391 3 3 3 0 .400 1 0 1-1
13 13 1313 .200 .829 2-2 5 1 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 1-1  
2 Rios, Pedro 2Rios, Pedro .200 .733 8-1 5 5 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0
16 Brown-Rodriguez, Cameron 16Brown-Rodriguez, Cameron .167 .542 8-3 6 1 1 0 0 0 3 1 .167 1 1 4 0 .375 0 0 0-0
28 Ramos, Michael 28Ramos, Michael .071 .259 7-3 14 1 1 0 0 0 0 1 .071 2 0 9 0 .188 0 0 0-0
24 Davis, Donovan 24Davis, Donovan .000 .000 10-2 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
47 Reyes, Adrian 47Reyes, Adrian .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
21 Keyton, Darius 21Keyton, Darius .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Latimer, Davin 44Latimer, Davin .000 .000 6-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
7 Baez, Fernando 7Baez, Fernando .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 45 4545 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
36 Taylor, George 36Taylor, George .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Brown, Lucas 6Brown, Lucas .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .362 .985 24-24 773 248 280 50 5 20 226 400 .517 133 38 122 2 .468 20 1 76-88
Opponents .281 .833 24-24 691 196 194 38 8 7 161 269 .389 165 50 132 1 .444 15 8 62-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Rios, Pedro 2Rios, Pedro 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 2 0 0 0
7 Baez, Fernando 7Baez, Fernando 0.00 1.00 1-0 1-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 11 .182 0 1 0 0 0
14 Copeland, Keith 14Copeland, Keith 3.86 1.79 3-0 5-3 0 0-0 0 28.0 29 15 12 21 15 8 1 1 107 .271 1 2 0 3 0
27 Farrell, Ethan 27Farrell, Ethan 6.95 1.88 3-3 8-8 2 0-0 0 45.1 45 45 35 40 42 6 5 4 171 .263 6 14 0 3 2
16 Brown-Rodriguez, Cameron 16Brown-Rodriguez, Cameron 7.71 1.96 2-1 7-0 0 0-0 1 11.2 14 11 10 8 9 5 0 0 41 .341 0 5 0 2 1
1 Smith, Jathan 1Smith, Jathan 8.29 1.72 1-1 8-8 1 0-0 0 33.2 41 32 31 16 21 8 2 0 135 .304 1 4 4 3 2
4 Faison, Reginald 4Faison, Reginald 9.00 2.00 1-0 3-1 0 0-0 1 8.0 9 8 8 7 8 5 0 0 32 .281 0 2 0 0 0
24 Davis, Donovan 24Davis, Donovan 9.95 2.00 1-1 8-0 0 0-0 1 19.0 20 22 21 18 13 4 0 2 70 .286 2 3 1 2 0
17 Harper, Quincy 17Harper, Quincy 11.74 2.38 2-2 7-4 1 0-0 0 15.1 16 26 20 20 9 1 0 0 59 .271 3 10 0 0 3
6 Brown, Lucas 6Brown, Lucas 18.00 3.00 0-0 3-0 0 0-0 0 3.0 0 6 6 9 2 0 0 0 8 .000 3 2 3 0 0
46 Tinoco, Adrian 46Tinoco, Adrian 18.56 3.53 1-0 4-0 0 0-0 0 5.1 7 11 11 11 3 0 0 0 21 .333 1 2 0 1 0
18 Sauls, Trey 18Sauls, Trey 21.60 3.87 0-0 5-0 0 0-0 1 3.1 3 9 8 9 2 1 0 0 14 .214 3 1 0 1 0
88 88 8888 23.62 3.64 0-0 2-0 0 0-0 0 2.2 6 7 7 2 3 0 0 0 14 .429 0 2 0 0 0  
39 Caraway, Wilber 39Caraway, Wilber 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 3 0 0 0 0
Totals 8.63 1.99 15-8 64-24 4 0 4 180.1 194 196 173 165 132 38 8 7 691 .281 23 50 8 15 8
Opponents 12.48 2.34 8-15 68-23 5 0 1 176.2 280 248 245 133 122 50 5 20 773 .362 15 38 8 20 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Barbosa, Shay 0 Barbosa, Shay 24 23 1 0 1.000 0 0 0 0 0
28 Ramos, Michael 28 Ramos, Michael 17 17 0 0 1.000 0 0 0 0 0
40 Scott, Calvin 40 Scott, Calvin 16 16 0 0 1.000 0 0 0 0 0
15 Guilford, Emory 15 Guilford, Emory 15 14 1 0 1.000 0 0 0 0 0
47 Reyes, Adrian 47 Reyes, Adrian 11 11 0 0 1.000 0 9 0 0 0
25 Wyatt, Tyrell 25 Wyatt, Tyrell 5 3 2 0 1.000 0 0 0 0 0
17 Harper, Quincy 17 Harper, Quincy 4 1 3 0 1.000 0 7 2 0 0
36 Taylor, George 36 Taylor, George 3 3 0 0 1.000 0 0 1 3 0
44 Latimer, Davin 44 Latimer, Davin 2 2 0 0 1.000 0 0 0 0 0
46 Tinoco, Adrian 46 Tinoco, Adrian 2 2 0 0 1.000 0 1 0 0 0
14 Copeland, Keith 14 Copeland, Keith 1 0 1 0 1.000 0 4 2 0 0
2 Rios, Pedro 2 Rios, Pedro 1 1 0 0 1.000 0 0 0 0 0
21 Keyton, Darius 21 Keyton, Darius 1 1 0 0 1.000 0 0 0 0 0
88 88 88 88 1 1 0 0 1.000 0 2 0 0 0  
42 Hill, Jordyn 42 Hill, Jordyn 121 116 2 3 .975 2 0 0 0 0
38 Godette, Jaiden 38 Godette, Jaiden 69 24 42 3 .957 1 0 0 0 0
3 Juan, Yojairon 3 Juan, Yojairon 23 22 0 1 .957 0 0 0 0 0
12 Sloan, Keelen 12 Sloan, Keelen 157 144 5 8 .949 0 53 15 10 2
5 Green, Eric 5 Green, Eric 39 37 0 2 .949 0 0 0 0 0
8 Drayton, Daren 8 Drayton, Daren 17 15 1 1 .941 0 0 0 0 0
13 13 13 13 15 14 0 1 .933 0 0 0 0 0  
99 Ellerbe-James Jr, Kawan 99 Ellerbe-James Jr, Kawan 79 35 38 6 .924 2 0 0 0 0
26 Johnson, Jaden 26 Johnson, Jaden 13 6 6 1 .923 0 0 0 0 0
27 Farrell, Ethan 27 Farrell, Ethan 43 10 28 5 .884 0 13 4 0 0
9 Rubio, Miguel 9 Rubio, Miguel 59 18 34 7 .881 0 0 0 0 0
1 Smith, Jathan 1 Smith, Jathan 11 3 6 2 .818 0 8 3 0 0
16 Brown-Rodriguez, Cameron 16 Brown-Rodriguez, Cameron 10 1 6 3 .700 0 1 3 0 0
18 Sauls, Trey 18 Sauls, Trey 3 0 2 1 .667 0 0 0 0 0
24 Davis, Donovan 24 Davis, Donovan 3 1 1 1 .667 0 13 2 0 0
4 Faison, Reginald 4 Faison, Reginald 2 0 1 1 .500 0 5 0 0 0
7 Baez, Fernando 7 Baez, Fernando 1 0 0 1 .000 0 0 0 0 0
30 Sanders, Jaylon 30 Sanders, Jaylon 0 0 0 0 .000 0 0 0 0 0
35 Cates-Surles, Jahlil 35 Cates-Surles, Jahlil 0 0 0 0 .000 0 0 0 0 0
39 Caraway, Wilber 39 Caraway, Wilber 0 0 0 0 .000 0 2 0 0 0
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
6 Brown, Lucas 6 Brown, Lucas 0 0 0 0 .000 0 2 0 0 0
Totals 768 541 180 47 .939 5 120 32 13 2
Opponents 748 530 192 26 .965 11 140 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Kentucky State Unive W 7-0 28 7 8 4 0 1 0 8 0 0 2 3 0 1 0 5 27 10 1 .286
2/8/2025 Kentucky State Unive L 7-12 31 7 8 6 3 0 0 3 0 1 0 3 0 0 0 6 21 6 4 .258
2/8/2025 Kentucky State Unive W 7-6 23 7 5 5 4 0 0 8 0 0 0 3 0 1 0 5 21 9 3 .217
2/13/2025 at Stillman L 1-4 32 1 7 1 1 0 0 2 0 1 1 2 0 0 0 8 24 6 3 .219
2/14/2025 at Stillman W 16-15 35 16 14 15 2 0 0 6 0 3 0 3 0 1 1 9 21 7 0 .400
2/14/2025 at Stillman L 4-5 26 4 7 3 1 2 0 1 0 1 0 0 0 2 1 2 19 10 3 .269
2/21/2025 Talladega (AL) L 2-7 30 2 4 2 1 0 0 2 0 1 0 1 0 0 0 8 27 13 3 .133
2/22/2025 Talladega (AL) L 2-12 24 2 5 2 0 0 1 0 0 1 0 2 0 1 0 5 21 7 5 .208
2/22/2025 Talladega (AL) L 1-19 23 1 1 1 0 0 0 1 0 0 0 0 0 0 0 10 21 5 3 .043
2/25/2025 at Edward Waters W 4-2 25 4 6 4 2 0 0 6 0 1 0 1 0 1 1 1 21 7 1 .240
2/25/2025 at Edward Waters L 1-2 24 1 6 1 3 0 0 2 0 1 1 1 0 0 0 3 18 8 0 .250
2025-03-01 at Tougaloo College L 5-8 27 5 7 4 0 0 1 3 0 4 1 1 0 0 0 2 18 4 2 .259
2025-03-01 at Tougaloo College W 16-9 36 16 16 14 3 0 0 8 0 4 0 3 0 1 0 5 21 11 3 .444
2025-03-02 at Tougaloo College W 23-5 37 23 18 23 2 1 0 11 0 4 0 3 1 1 0 3 21 6 2 .486
3/4/2025 at Spartanburg Methodist L 1-18 25 1 3 1 0 0 0 1 0 0 0 1 0 0 0 10 18 4 3 .120
3/7/2025 at Philander Smith (AR) W 23-17 43 23 21 22 4 0 7 9 0 0 0 2 0 0 0 7 21 8 3 .488
3/7/2025 at Philander Smith (AR) W 12-1 35 12 17 11 4 0 3 3 0 0 0 2 0 2 0 3 21 4 0 .486
3/8/2025 at Philander Smith (AR) W 20-14 47 20 22 18 5 0 4 10 0 2 1 1 0 0 0 6 27 9 7 .468
3/16/2025 at Rust (MS) W 22-11 50 22 24 21 4 0 2 9 0 6 0 1 0 0 0 3 27 11 0 .480
3/17/2025 at Rust (MS) W 16-6 30 16 16 16 3 0 1 10 0 8 1 3 0 3 0 1 21 7 2 .533
3/17/2025 at Rust (MS) W 7-4 27 7 7 6 2 0 0 5 0 6 0 1 0 1 0 1 21 11 0 .259
3/21/2025 Wiley (TX) L 1-3 32 1 3 0 0 0 0 7 0 4 2 1 0 0 0 9 30 10 2 .094
3/22/2025 Wiley (TX) L 5-9 30 5 10 5 4 0 0 0 0 0 1 1 0 2 0 5 21 6 2 .333
3/22/2025 Wiley (TX) W 7-3 25 7 7 4 2 0 0 2 0 2 1 1 0 0 0 7 21 5 1 .280
3/26/2025 at SAVANNAH STATE UNIVE L 4-7 29 4 5 3 1 0 0 4 0 1 2 4 0 1 0 5 24 9 2 .172
3/28/2025 at Dillard University L 2-7 24 2 3 1 1 0 0 5 0 2 0 0 1 0 0 8 18 9 1 .125
3/28/2025 at Dillard University L 2-5 25 2 3 2 0 0 0 4 0 0 0 0 0 0 1 4 18 12 1 .120
3/29/2025 at Dillard University L 5-8 30 5 8 3 3 0 1 3 0 5 2 4 0 0 0 4 23 12 1 .267
4/1/2025 at St. Andrews (NC) L 1-10 25 1 4 1 1 0 0 2 0 2 1 0 0 0 0 5 18 9 0 .160
4/1/2025 at St. Andrews (NC) L 4-10 26 4 6 2 2 0 0 5 0 3 0 1 0 0 0 6 18 3 0 .231
4/4/2025 Wilberforce (OH) W 17-8 27 17 13 15 2 0 0 16 0 6 1 2 0 2 0 4 21 7 0 .481
4/5/2025 Wilberforce (OH) W 14-12 35 14 14 11 1 1 0 7 0 6 2 2 0 1 0 6 27 9 3 .400
4/5/2025 Wilberforce (OH) W 5-3 26 5 9 4 1 0 0 3 0 5 0 2 0 0 0 3 21 7 1 .346
4/9/2025 at Paine College W 10-7 32 10 10 8 2 1 0 3 0 2 0 0 0 1 0 1 21 3 2 .313
4/9/2025 at Paine College W 7-4 27 7 9 7 0 1 0 8 0 1 1 0 0 0 0 9 21 6 0 .333
4/22/2025 Paine College L 9-11 34 9 15 9 4 0 1 4 0 4 2 1 0 0 0 5 21 13 2 .441
4/22/2025 Paine College L 3-13 20 3 5 3 0 0 0 4 0 1 0 3 0 0 0 1 15 4 3 .250
4/26/2025 Southern University W 8-7 32 8 13 8 4 0 0 2 0 1 0 1 0 0 0 2 21 8 1 .406
4/26/2025 Southern University W 13-7 30 13 14 12 1 1 1 6 0 5 1 0 0 1 0 4 21 2 1 .467
4/27/2025 Southern University W 8-7 34 8 11 8 3 0 0 10 1 6 0 3 0 2 0 9 27 7 0 .324
4/30/2025 vs Dillard (LA) L 3-4 35 3 9 3 1 0 0 7 0 2 1 1 0 0 0 4 24 12 3 .257
5/1/2025 vs Wilberforce (OH) L 6-8 38 6 12 6 3 0 0 1 0 2 1 1 0 0 0 7 27 14 2 .316
Total 331-330 1274 331 405 295 80 8 22 211 1 104 25 65 2 25 4 211 915 330 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Kentucky State Unive W 7-0 9.0 7 0 0 9 11 1 0 0 0 0 2 0 1 0 0 0.00
2/8/2025 Kentucky State Unive L 7-12 7.0 9 12 10 7 5 1 0 0 3 0 4 0 1 1 0 12.86
2/8/2025 Kentucky State Unive W 7-6 7.0 5 6 5 11 8 1 0 0 1 0 1 1 2 1 0 6.43
2/13/2025 at Stillman L 1-4 8.0 6 4 3 5 9 1 1 0 2 0 2 0 2 2 0 3.38
2/14/2025 at Stillman W 16-15 7.0 13 15 15 6 8 4 0 0 0 0 2 0 3 2 0 19.29
2/14/2025 at Stillman L 4-5 6.1 5 5 4 5 1 0 0 0 2 0 1 0 3 3 0 5.68
2/21/2025 Talladega (AL) L 2-7 9.0 9 7 5 2 2 2 0 0 0 0 3 0 3 4 0 5.00
