Skip To Main Content

Voorhees University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Austin, Bryce 20 Austin, Bryce .500 1.315 10-6 20 7 10 0 1 1 7 15 .750 1 2 1 0 .565 0 0 3-3
2 Farrell, Ethan 2 Farrell, Ethan .444 1.127 13-11 27 6 12 3 0 0 7 15 .556 7 1 3 0 .571 0 1 6-7
21 Keyton, Darius 21 Keyton, Darius .353 .942 10-9 34 9 12 3 0 2 9 21 .618 0 0 9 1 .324 3 0 2-3
1 Redderburn, Raekwon 1 Redderburn, Raekwon .313 .749 10-10 32 5 10 0 0 0 3 10 .313 3 4 7 0 .436 0 0 0-0
7 Godette, Jaiden 7 Godette, Jaiden .294 .820 12-12 34 10 10 2 0 0 5 12 .353 9 2 7 0 .467 0 1 2-3
13 Wyatt, Tyrell 13 Wyatt, Tyrell .243 .765 10-10 37 9 9 1 0 2 4 16 .432 4 1 8 0 .333 0 0 0-0
8 Drayton, Daren 8 Drayton, Daren .231 .481 11-8 26 3 6 0 0 0 4 6 .231 1 0 8 0 .250 1 1 3-3
37 Clay, Jayden 37 Clay, Jayden .214 .691 11-10 28 8 6 2 0 0 2 8 .286 8 1 11 0 .405 0 0 1-1
17 Juan, Yojairon 17 Juan, Yojairon .158 .701 10-8 19 6 3 0 2 0 6 7 .368 5 0 7 0 .333 0 0 2-2
19 Hubbard, Donovan 19 Hubbard, Donovan .500 1.167 2-2 4 2 2 0 0 0 0 2 .500 2 0 0 0 .667 0 0 1-1
41 Sanders, Jaylon 41 Sanders, Jaylon .400 .900 7-1 10 3 4 1 0 0 1 5 .500 0 0 3 0 .400 0 0 2-2
5 Johnson, Jaden 5 Johnson, Jaden .333 .944 5-4 9 0 3 1 0 0 3 4 .444 3 0 4 0 .500 0 0 2-3
12 Collier, Jalen 12 Collier, Jalen .333 .762 2-2 6 2 2 0 0 0 1 2 .333 0 1 1 0 .429 0 0 3-3
23 Ellerbe-James Jr., Kawan 23 Ellerbe-James Jr., Kawan .188 .528 5-5 16 4 3 1 0 0 0 4 .250 0 2 1 0 .278 0 2 1-1
15 Taylor, George 15 Taylor, George .143 .786 5-4 7 0 1 1 0 0 2 2 .286 3 2 3 0 .500 0 0 0-0
18 Hutchings, Rashad 18 Hutchings, Rashad .111 .555 7-3 9 3 1 1 0 0 2 2 .222 2 1 6 0 .333 0 0 2-2
9 Reyes, Adryan 9 Reyes, Adryan .100 .286 9-7 20 0 2 1 0 0 2 3 .150 1 0 8 0 .136 1 0 0-0
28 Ramos, Michael 28 Ramos, Michael .083 .166 4-4 12 0 1 0 0 0 2 1 .083 0 0 6 0 .083 0 1 0-0
24 Davis, Donovon 24 Davis, Donovon .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
27 Duran, Manuel 27 Duran, Manuel .000 .000 6-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Burns, Jemarious 40 Burns, Jemarious .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Holden, Rylan 30 Holden, Rylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .758 13-13 358 79 97 17 3 5 61 135 .377 49 18 96 1 .381 5 6 30-34
Opponents .332 .983 13-13 391 159 130 33 2 8 128 191 .488 101 30 80 0 .495 5 1 60-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Farrell, Ethan 2Farrell, Ethan 8.10 2.33 2-0 4-1 1 0-0 0 13.1 16 13 12 15 15 4 1 0 54 .296 3 2 0 0 0
29 Pena Romero, Jorge 29Pena Romero, Jorge 11.85 2.63 0-1 6-1 0 0-0 0 13.2 23 22 18 13 13 4 0 3 60 .383 3 2 0 3 0
4 Faison, Reginald 4Faison, Reginald 6.48 1.56 0-0 4-1 0 0-0 0 8.1 11 6 6 2 8 5 0 1 34 .324 0 2 0 0 0
3 Sauls, Melvin 3Sauls, Melvin 11.05 3.00 0-1 6-2 0 0-0 0 7.1 5 14 9 17 6 3 0 0 25 .200 5 1 1 0 0
34 Rapier, Gysai 34Rapier, Gysai 11.57 3.00 0-0 2-0 0 0-0 0 2.1 5 3 3 2 0 1 0 0 11 .455 1 0 0 0 0
14 Copeland, Keith 14Copeland, Keith 13.91 2.55 0-2 4-2 1 0-0 0 11.0 15 20 17 13 7 5 1 0 50 .300 3 3 3 0 0
6 Lathan, Deundra 6Lathan, Deundra 16.20 2.16 0-1 3-3 0 0-0 0 8.1 12 16 15 6 7 3 0 0 36 .333 4 5 0 0 0
10 Williams, DeMarcus 10Williams, DeMarcus 17.55 2.55 0-1 3-0 0 0-0 0 6.2 8 13 13 9 7 2 0 1 26 .308 0 6 0 1 0
8 Drayton, Daren 8Drayton, Daren 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 1 1 0 0 7 .429 0 0 0 0 0
0 Brown, Lucas 0Brown, Lucas 21.60 2.40 0-2 4-0 0 0-0 0 6.2 6 16 16 10 5 2 0 1 28 .214 2 6 0 0 0
32 Wilkins, Amari 32Wilkins, Amari 22.50 3.00 0-0 3-0 0 0-0 0 2.0 3 5 5 3 2 0 0 1 9 .333 0 0 0 0 0
27 Duran, Manuel 27Duran, Manuel 25.88 3.50 0-3 4-3 0 0-0 0 8.0 20 23 23 8 8 2 0 1 45 .444 7 3 1 1 1
37 Clay, Jayden 37Clay, Jayden 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 4 2 1 1 0 0 6 .500 4 0 0 0 0
Totals 14.40 2.57 2-11 45-13 2 0 0 90.0 130 159 144 101 80 33 2 8 391 .332 32 30 5 5 1
Opponents 6.20 1.62 11-2 35-13 3 1 2 90.0 97 79 62 49 96 17 3 5 358 .271 17 18 4 5 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Taylor, George 15 Taylor, George 29 28 1 0 1.000 0 11 1 13 0
20 Austin, Bryce 20 Austin, Bryce 23 11 12 0 1.000 3 0 0 0 0
28 Ramos, Michael 28 Ramos, Michael 20 20 0 0 1.000 0 0 0 0 0
21 Keyton, Darius 21 Keyton, Darius 8 7 1 0 1.000 0 0 0 0 0
5 Johnson, Jaden 5 Johnson, Jaden 8 6 2 0 1.000 0 0 0 0 0
8 Drayton, Daren 8 Drayton, Daren 8 8 0 0 1.000 0 5 0 0 0
0 Brown, Lucas 0 Brown, Lucas 3 1 2 0 1.000 0 3 0 0 0
12 Collier, Jalen 12 Collier, Jalen 3 3 0 0 1.000 0 0 0 0 0
40 Burns, Jemarious 40 Burns, Jemarious 3 3 0 0 1.000 0 0 0 0 0
6 Lathan, Deundra 6 Lathan, Deundra 2 0 2 0 1.000 0 5 0 0 0
24 Davis, Donovon 24 Davis, Donovon 1 1 0 0 1.000 0 0 0 0 0
41 Sanders, Jaylon 41 Sanders, Jaylon 1 1 0 0 1.000 0 0 0 0 0
9 Reyes, Adryan 9 Reyes, Adryan 44 41 2 1 .977 0 42 1 5 0
23 Ellerbe-James Jr., Kawan 23 Ellerbe-James Jr., Kawan 19 8 10 1 .947 3 0 0 0 0
37 Clay, Jayden 37 Clay, Jayden 51 44 4 3 .941 6 0 0 0 0
7 Godette, Jaiden 7 Godette, Jaiden 49 18 27 4 .918 4 0 0 0 0
13 Wyatt, Tyrell 13 Wyatt, Tyrell 22 5 15 2 .909 1 0 0 0 0
27 Duran, Manuel 27 Duran, Manuel 10 6 3 1 .900 0 4 0 0 0
1 Redderburn, Raekwon 1 Redderburn, Raekwon 28 24 1 3 .893 0 0 0 0 0
17 Juan, Yojairon 17 Juan, Yojairon 8 5 2 1 .875 0 0 0 0 0
2 Farrell, Ethan 2 Farrell, Ethan 37 24 8 5 .865 2 16 2 0 0
18 Hutchings, Rashad 18 Hutchings, Rashad 7 6 0 1 .857 0 0 0 0 0
3 Sauls, Melvin 3 Sauls, Melvin 5 0 3 2 .600 0 7 1 0 0
10 Williams, DeMarcus 10 Williams, DeMarcus 0 0 0 0 .000 0 0 1 0 0
14 Copeland, Keith 14 Copeland, Keith 0 0 0 0 .000 0 13 0 0 0
19 Hubbard, Donovan 19 Hubbard, Donovan 0 0 0 0 .000 0 0 0 0 0
29 Pena Romero, Jorge 29 Pena Romero, Jorge 0 0 0 0 .000 0 11 0 0 0
30 Holden, Rylan 30 Holden, Rylan 0 0 0 0 .000 0 0 0 0 0
32 Wilkins, Amari 32 Wilkins, Amari 0 0 0 0 .000 0 2 0 0 0
34 Rapier, Gysai 34 Rapier, Gysai 0 0 0 0 .000 0 1 0 0 0
4 Faison, Reginald 4 Faison, Reginald 0 0 0 0 .000 0 2 0 0 0
Totals 389 270 95 24 .938 7 122 6 18 0
Opponents 386 270 87 29 .925 5 60 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Farrell, Ethan 2Farrell, Ethan .667 1.750 4-4 6 3 4 2 0 0 4 6 1.000 2 0 0 0 .750 0 1 2-2
5 Johnson, Jaden 5Johnson, Jaden .400 1.171 2-2 5 0 2 1 0 0 2 3 .600 2 0 2 0 .571 0 0 2-2
7 Godette, Jaiden 7Godette, Jaiden .364 .988 4-4 11 4 4 1 0 0 0 5 .455 4 0 2 0 .533 0 1 0-0
1 Redderburn, Raekwon 1Redderburn, Raekwon .333 .733 3-3 9 2 3 0 0 0 2 3 .333 0 1 2 0 .400 0 0 0-0
21 Keyton, Darius 21Keyton, Darius .250 .700 4-4 12 3 3 0 0 1 4 6 .500 0 0 2 0 .200 3 0 0-0
37 Clay, Jayden 37Clay, Jayden .250 1.038 4-4 8 6 2 2 0 0 1 4 .500 5 0 2 0 .538 0 0 0-0
41 Sanders, Jaylon 41Sanders, Jaylon .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
8 Drayton, Daren 8Drayton, Daren .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
13 Wyatt, Tyrell 13Wyatt, Tyrell .200 .473 3-3 10 2 2 0 0 0 1 2 .200 0 1 0 0 .273 0 0 0-0
20 Austin, Bryce 20Austin, Bryce .200 1.133 3-2 5 2 1 0 0 1 2 4 .800 0 1 0 0 .333 0 0 0-0
23 Ellerbe-James Jr., Kawan 23Ellerbe-James Jr., Kawan .167 .398 4-4 12 3 2 0 0 0 0 2 .167 0 1 1 0 .231 0 2 1-1
9 Reyes, Adryan 9Reyes, Adryan .000 .000 4-4 11 0 0 0 0 0 2 0 .000 0 0 3 0 .000 1 0 0-0
17 Juan, Yojairon 17Juan, Yojairon .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .253 .729 4-4 99 26 25 6 0 2 19 37 .374 14 4 17 0 .355 4 4 6-6
Opponents .330 .962 4-4 103 39 34 6 1 2 32 48 .466 30 5 21 0 .496 1 0 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Sauls, Melvin 3Sauls, Melvin 1.93 1.90 0-0 2-0 0 0-0 0 4.2 1 2 1 7 4 0 0 0 13 .077 0 0 1 0 0
2 Farrell, Ethan 2Farrell, Ethan 7.04 2.36 1-0 2-1 1 0-0 0 7.2 6 7 6 11 7 0 1 0 28 .214 3 1 0 0 0
32 Wilkins, Amari 32Wilkins, Amari 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 2 0 0 1 9 .333 0 0 0 0 0
6 Lathan, Deundra 6Lathan, Deundra 15.00 3.00 0-0 1-1 0 0-0 0 3.0 7 5 5 2 4 3 0 0 16 .438 2 0 0 0 0
29 Pena Romero, Jorge 29Pena Romero, Jorge 17.18 4.06 0-1 2-1 0 0-0 0 3.2 9 10 7 4 2 2 0 1 20 .450 1 1 0 1 0
27 Duran, Manuel 27Duran, Manuel 27.00 5.83 0-1 1-1 0 0-0 0 1.2 3 5 5 4 1 0 0 0 8 .375 1 1 1 0 0
0 Brown, Lucas 0Brown, Lucas 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 1 0 0 0 4 .250 1 2 0 0 0
14 Copeland, Keith 14Copeland, Keith 135.00 50.00 0-1 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 0 5 .800 0 0 1 0 0
Totals 12.75 2.67 1-3 11-4 1 0 0 24.0 34 39 34 30 21 6 1 2 103 .330 8 5 3 1 0
Opponents 4.50 1.50 3-1 6-4 2 0 0 26.0 25 26 13 14 17 6 0 2 99 .253 10 4 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Reyes, Adryan 9 Reyes, Adryan 22 21 1 0 1.000 0 22 1 1 0
5 Johnson, Jaden 5 Johnson, Jaden 5 4 1 0 1.000 0 0 0 0 0
20 Austin, Bryce 20 Austin, Bryce 3 1 2 0 1.000 1 0 0 0 0
17 Juan, Yojairon 17 Juan, Yojairon 2 2 0 0 1.000 0 0 0 0 0
3 Sauls, Melvin 3 Sauls, Melvin 2 0 2 0 1.000 0 5 1 0 0
21 Keyton, Darius 21 Keyton, Darius 1 1 0 0 1.000 0 0 0 0 0
27 Duran, Manuel 27 Duran, Manuel 1 0 1 0 1.000 0 2 0 0 0
6 Lathan, Deundra 6 Lathan, Deundra 1 0 1 0 1.000 0 2 0 0 0
8 Drayton, Daren 8 Drayton, Daren 1 1 0 0 1.000 0 0 0 0 0
37 Clay, Jayden 37 Clay, Jayden 18 15 2 1 .944 2 0 0 0 0
23 Ellerbe-James Jr., Kawan 23 Ellerbe-James Jr., Kawan 14 6 7 1 .929 2 0 0 0 0
7 Godette, Jaiden 7 Godette, Jaiden 13 8 4 1 .923 1 0 0 0 0
1 Redderburn, Raekwon 1 Redderburn, Raekwon 9 8 0 1 .889 0 0 0 0 0
13 Wyatt, Tyrell 13 Wyatt, Tyrell 10 3 5 2 .800 0 0 0 0 0
2 Farrell, Ethan 2 Farrell, Ethan 4 2 1 1 .750 0 8 0 0 0
0 Brown, Lucas 0 Brown, Lucas 0 0 0 0 .000 0 0 0 0 0
14 Copeland, Keith 14 Copeland, Keith 0 0 0 0 .000 0 0 0 0 0
18 Hutchings, Rashad 18 Hutchings, Rashad 0 0 0 0 .000 0 0 0 0 0
29 Pena Romero, Jorge 29 Pena Romero, Jorge 0 0 0 0 .000 0 3 0 0 0
32 Wilkins, Amari 32 Wilkins, Amari 0 0 0 0 .000 0 2 0 0 0
41 Sanders, Jaylon 41 Sanders, Jaylon 0 0 0 0 .000 0 0 0 0 0
Totals 106 72 27 7 .934 6 44 2 1 0
Opponents 119 78 28 13 .891 5 12 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Rio Grande L 8-12 34 8 12 7 1 0 0 4 0 5 0 1 1 0 0 7 24 12 0 .353
1/29/2026 Rio Grande L 2-13 26 2 5 1 0 0 0 4 0 3 1 0 0 0 0 13 21 9 0 .192
1/30/2026 Rio Grande L 6-16 28 6 8 3 0 0 0 5 0 2 0 0 0 1 0 7 21 6 5 .286
1/30/2026 Rio Grande L 0-12 13 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 15 6 4 .077
2/7/2026 Oakland City L 5-9 24 5 5 4 1 0 1 5 0 1 1 1 1 0 0 9 21 11 2 .208
2/7/2026 Oakland City L 5-23 26 5 7 3 1 1 0 7 0 0 1 0 0 0 1 13 21 4 2 .269
2/8/2026 Oakland City L 3-13 26 3 5 3 0 0 0 4 0 3 0 2 0 0 0 12 21 7 0 .192
2/10/2026 Paine College W 18-11 45 18 21 17 6 2 1 4 0 8 1 2 0 0 0 4 27 5 3 .467
2/17/2026 Savannah State University L 6-11 37 6 8 4 2 0 1 1 0 2 0 7 0 0 0 9 27 8 1 .216
3/6/2026 at Wilberforce (OH) L 5-8 26 5 8 5 3 0 1 2 0 0 0 1 0 1 0 2 18 11 1 .308
3/6/2026 at Wilberforce (OH) L 11-16 30 11 8 9 2 0 0 4 0 1 0 2 2 2 0 6 18 4 3 .267
3/7/2026 vs Wilberforce (OH) L 3-12 22 3 5 1 1 0 0 4 0 4 0 0 2 0 0 4 15 4 3 .227
3/7/2026 vs Wilberforce (OH) W 7-3 21 7 4 4 0 0 1 4 0 1 0 1 0 1 0 5 21 8 0 .190
Total 79-159 358 79 97 61 17 3 5 49 0 30 4 18 6 5 1 96 270 95 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Rio Grande L 8-12 8.0 7 12 11 9 6 3 0 1 0 0 2 1 0 1 0 12.38
1/29/2026 Rio Grande L 2-13 7.0 11 13 12 10 9 2 0 0 3 0 3 0 0 2 0 15.43
1/30/2026 Rio Grande L 6-16 7.0 14 16 13 7 6 5 0 1 6 0 2 0 0 3 0 16.71
1/30/2026 Rio Grande L 0-12 5.0 5 12 9 7 5 1 1 0 2 2 1 0 0 4 0 16.20
2/7/2026 Oakland City L 5-9 7.0 8 9 9 8 4 3 0 0 2 0 3 0 0 5 0 11.57
2/7/2026 Oakland City L 5-23 7.0 16 23 22 12 5 4 0 1 6 0 1 0 0 6 0 28.29
2/8/2026 Oakland City L 3-13 7.0 11 13 13 6 9 2 0 0 2 0 5 0 0 7 0 16.71
2/10/2026 Paine College W 18-11 9.0 12 11 10 8 10 3 0 0 3 0 3 0 1 7 0 10.00
2/17/2026 Savannah State University L 6-11 9.0 12 11 11 4 5 4 0 3 0 0 5 0 1 8 0 11.00
3/6/2026 at Wilberforce (OH) L 5-8 6.0 8 8 7 8 3 1 0 1 0 1 0 0 1 9 0 10.50
3/6/2026 at Wilberforce (OH) L 11-16 6.0 16 16 15 7 6 4 0 1 2 1 0 0 1 10 0 22.50
3/7/2026 vs Wilberforce (OH) L 3-12 5.0 6 12 9 8 5 1 0 0 3 1 4 0 1 11 0 16.20
3/7/2026 vs Wilberforce (OH) W 7-3 7.0 4 3 3 7 7 0 1 0 3 0 1 1 2 11 0 3.86
Total 79-159 90.0 130 159 144 101 80 33 2 8 32 5 30 2 2 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Paine College (2/10/2026)
RUNS SCORED 18 Paine College (2/10/2026)
HITS 21 Paine College (2/10/2026)
RBIS 17 Paine College (2/10/2026)
DOUBLES 6 Paine College (2/10/2026)
TRIPLES 2 Paine College (2/10/2026)
HOME RUNS 1 Oakland City (2/7/2026); Paine College (2/10/2026); Savannah State University (2/17/2026); Wilberforce (OH) (3/7/2026); Wilberforce (OH) (3/6/2026)
WALKS 7 Oakland City (2/7/2026)
STRIKEOUTS 13 Rio Grande (1/29/2026); Oakland City (2/7/2026)
SAC HITS 2 Wilberforce (OH) (3/6/2026); Wilberforce (OH) (3/7/2026)
SAC FLIES 2 Wilberforce (OH) (3/6/2026)
STOLEN BASES 8 Paine College (2/10/2026)
HIT BY PITCH 7 Savannah State University (2/17/2026)
CAUGHT STEALING 1 Rio Grande (1/29/2026); Oakland City (2/7/2026); Oakland City (2/7/2026); Paine College (2/10/2026)
HIT INTO DP 2 Rio Grande (1/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Paine College (2/10/2026); Savannah State University (2/17/2026)
RUNS ALLOWED 23 Oakland City (2/7/2026)
EARNED RUNS 22 Oakland City (2/7/2026)
WALKS ALLOWED 12 Oakland City (2/7/2026)
STRIKEOUTS 10 Paine College (2/10/2026)
HITS ALLOWED 16 Oakland City (2/7/2026); Wilberforce (OH) (3/6/2026)
DOUBLES ALLOWED 5 Rio Grande (1/30/2026)
TRIPLES ALLOWED 1 Rio Grande (1/30/2026); Wilberforce (OH) (3/7/2026)
HOME RUNS ALLOWED 3 Savannah State University (2/17/2026)
WILD PITCHES 6 Rio Grande (1/30/2026); Oakland City (2/7/2026)
HIT BATTERS 5 Oakland City (2/8/2026); Savannah State University (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Paine College (2/10/2026); Savannah State University (2/17/2026)
ASSISTS 12 Rio Grande (1/29/2026)
ERRORS 5 Rio Grande (1/30/2026)
PASSED BALLS 6 Oakland City (2/8/2026)
DPS TURNED 2 Oakland City (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Godette Paine College (2/10/2026)
RUNS SCORED 3 D. Keyton Paine College (2/10/2026)
HITS 5 D. Keyton Paine College (2/10/2026)
RBIS 6 Y. Juan Paine College (2/10/2026)
DOUBLES 3 D. Keyton Paine College (2/10/2026)
TRIPLES 2 Y. Juan Paine College (2/10/2026)
HOME RUNS 1 T. Wyatt; D. Keyton; Bryce Austin; Darius Keyton Oakland City (2/7/2026); Paine College (2/10/2026); Savannah State University (2/17/2026); Wilberforce (OH) (3/7/2026); Wilberforce (OH) (3/6/2026)
WALKS 3 J. Godette Oakland City (2/7/2026)
STRIKEOUTS 3 D. Keyton; J. Clay; D. Drayton Rio Grande (1/29/2026); Oakland City (2/7/2026); Oakland City (2/7/2026); Oakland City (2/8/2026)
SAC HITS 1 Ramos, Jr; D. Drayton; Kawan Ellerbe-James Rio Grande (1/29/2026); Oakland City (2/7/2026); Wilberforce (OH) (3/6/2026); Wilberforce (OH) (3/7/2026)
SAC FLIES 2 Darius Keyton Wilberforce (OH) (3/6/2026)
STOLEN BASES 3 J. Collier Rio Grande (1/29/2026)
HIT BY PITCH 2 J. Godette Savannah State University (2/17/2026)
CAUGHT STEALING 1 J. Johnson; J. Godette; E. Farrell; D. Keyton Rio Grande (1/29/2026); Oakland City (2/7/2026); Oakland City (2/7/2026); Paine College (2/10/2026)
HIT INTO DP 1 J. Johnson; D. Keyton; Kawan Ellerbe-James; Darius Keyton Rio Grande (1/30/2026); Oakland City (2/7/2026); Wilberforce (OH) (3/7/2026); Wilberforce (OH) (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ethan Farrell Wilberforce (OH) (3/7/2026)
RUNS ALLOWED 12 K. Copeland Rio Grande (1/30/2026)
EARNED RUNS 11 M. Duran Oakland City (2/7/2026)
WALKS ALLOWED 7 K. Copeland; D. Williams; Ethan Farrell Rio Grande (1/30/2026); Oakland City (2/7/2026); Wilberforce (OH) (3/7/2026)
STRIKEOUTS 7 Ethan Farrell Wilberforce (OH) (3/7/2026)
HITS ALLOWED 9 M. Duran Oakland City (2/7/2026)
DOUBLES ALLOWED 3 M. Sauls; E. Farrell; Deundra Lathan Rio Grande (1/30/2026); Paine College (2/10/2026); Wilberforce (OH) (3/6/2026)
TRIPLES ALLOWED 1 K. Copeland; Ethan Farrell Rio Grande (1/30/2026); Wilberforce (OH) (3/7/2026)
HOME RUNS ALLOWED 1 R. Faison; J. Pena-Rome; M. Duran; D. Williams; Jorge Pena-Romero Rio Grande (1/29/2026); Rio Grande (1/30/2026); Oakland City (2/7/2026); Savannah State University (2/17/2026); Wilberforce (OH) (3/6/2026)
WILD PITCHES 4 J. Clay Oakland City (2/7/2026)
HIT BATTERS 4 D. Lathan Oakland City (2/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ramos, Jr Rio Grande (1/29/2026)
ASSISTS 6 J. Godette Rio Grande (1/29/2026)
ERRORS 2 E. Farrell; R. Wedderbur; Tyrell Wyatt Rio Grande (1/30/2026); Rio Grande (1/30/2026); Paine College (2/10/2026); Wilberforce (OH) (3/7/2026)
PASSED BALLS 6 G. Taylor Oakland City (2/8/2026)
DPS TURNED 2 E. Farrell Oakland City (2/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Austin, Bryce.500
Farrell, Ethan.444
Keyton, Darius.353
Redderburn, Raekwon.313
Godette, Jaiden.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Austin, Bryce.750
Keyton, Darius.618
Farrell, Ethan.556
Wyatt, Tyrell.432
Juan, Yojairon.368
Team Leaders: Runs Scored
Runs Scored
Player High
Godette, Jaiden10
Wyatt, Tyrell9
Keyton, Darius9
Clay, Jayden8
Austin, Bryce7
Team Leaders: Hits
Hits
Player High
Farrell, Ethan12
Keyton, Darius12
Redderburn, Raekwon10
Austin, Bryce10
Godette, Jaiden10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Keyton, Darius9
Farrell, Ethan7
Austin, Bryce7
Juan, Yojairon6
Godette, Jaiden5
Team Leaders: Doubles
Doubles
Player High
Farrell, Ethan3
Keyton, Darius3
Clay, Jayden2
Godette, Jaiden2
Wyatt, Tyrell1
Team Leaders: Triples
Triples
Player High
Juan, Yojairon2
Austin, Bryce1
Team Leaders: Home Runs
Home Runs
Player High
Wyatt, Tyrell2
Keyton, Darius2
Austin, Bryce1
Team Leaders: Total Bases
Total Bases
Player High
Keyton, Darius21
Wyatt, Tyrell16
Farrell, Ethan15
Austin, Bryce15
Godette, Jaiden12
Team Leaders: Walks
Walks
Player High
Godette, Jaiden9
Clay, Jayden8
Farrell, Ethan7
Juan, Yojairon5
Wyatt, Tyrell4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Redderburn, Raekwon4
Austin, Bryce2
Godette, Jaiden2
Wyatt, Tyrell1
Farrell, Ethan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Farrell, Ethan1
Godette, Jaiden1
Drayton, Daren1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Keyton, Darius3
Drayton, Daren1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Farrell, Ethan6
Austin, Bryce3
Drayton, Daren3
Juan, Yojairon2
Keyton, Darius2
Team Leaders: Strikeouts
Strikeouts
Player High
Clay, Jayden11
Keyton, Darius9
Wyatt, Tyrell8
Drayton, Daren8
Redderburn, Raekwon7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Keyton, Darius1
Team Leaders: At Bats
At Bats
Player High
Wyatt, Tyrell37
Keyton, Darius34
Godette, Jaiden34
Redderburn, Raekwon32
Clay, Jayden28
Team Leaders: Games Played
Games Played
Player High
Farrell, Ethan13
Godette, Jaiden12
Clay, Jayden11
Drayton, Daren11
Redderburn, Raekwon10
Team Leaders: Game Starts
Game Starts
Player High
Godette, Jaiden12
Farrell, Ethan11
Redderburn, Raekwon10
Wyatt, Tyrell10
Clay, Jayden10

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Farrell, Ethan8.10
Pena Romero, Jorge11.85
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Farrell, Ethan.296
Pena Romero, Jorge.383
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Farrell, Ethan100
Team Leaders: Wins
Wins
Player High
Farrell, Ethan2
Team Leaders: Losses
Losses
Player High
Pena Romero, Jorge1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Farrell, Ethan13.1
Pena Romero, Jorge13.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Farrell, Ethan15
Pena Romero, Jorge13
Team Leaders: Appearances
Appearances
Player High
