Skip To Main Content

Voorhees University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Farrell, Ethan .346 .994 27-24 52 17 18 6 0 0 13 24 .462 19 4 8 1 .532 2 1 11-14
8 Drayton, Daren .319 .754 26-22 72 25 23 3 0 0 9 26 .361 8 2 10 0 .393 2 4 17-17
21 Keyton, Darius .308 .901 24-21 78 17 24 5 0 5 29 44 .564 4 2 19 1 .337 5 0 5-8
7 Godette, Jaiden .301 .811 28-27 83 24 25 3 1 0 13 30 .361 21 3 11 0 .450 2 2 12-13
37 Clay, Jayden .269 .768 26-23 67 18 18 4 0 0 11 22 .328 20 2 19 0 .440 2 0 4-4
13 Wyatt, Tyrell .241 .695 25-24 87 14 21 1 2 2 18 32 .368 10 2 18 1 .327 2 0 2-2
3 Sauls, Melvin .600 1.200 11-3 5 1 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
6 Lathan, Deundra .500 1.000 11-10 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
19 Hubbard, Donovan .400 .971 3-2 5 2 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 1-1
20 Austin, Bryce .342 .970 21-13 38 11 13 0 2 1 10 20 .526 5 2 4 0 .444 0 0 4-5
34 Rapier, Gysai .333 .871 8-3 9 4 3 0 0 0 3 3 .333 3 1 0 0 .538 0 0 3-3
12 Collier, Jalen .333 .762 2-2 6 2 2 0 0 0 1 2 .333 0 1 1 0 .429 0 0 3-3
1 Redderburn, Raekwon .300 .758 20-18 60 7 18 2 0 0 7 20 .333 9 4 10 1 .425 0 1 2-2
17 Juan, Yojairon .297 .922 21-13 37 15 11 1 2 0 10 16 .432 10 4 11 0 .490 0 0 8-8
18 Hutchings, Rashad .261 .756 17-9 23 10 6 1 0 0 4 7 .304 7 1 8 0 .452 0 0 3-3
41 Sanders, Jaylon .259 .555 17-5 27 5 7 1 0 0 6 8 .296 0 0 4 0 .259 0 0 4-4
23 Ellerbe-James Jr., Kawan .250 .650 12-12 40 8 10 1 0 0 0 11 .275 4 4 7 0 .375 0 2 1-3
35 .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1  
5 Johnson, Jaden .175 .595 16-13 40 4 7 2 0 0 7 9 .225 12 1 13 0 .370 1 0 3-4
16 .143 .476 2-2 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0  
25 Harris, Kenyon .143 .572 2-2 7 2 1 0 1 0 1 3 .429 0 0 2 0 .143 0 0 1-1
28 Ramos, Michael .133 .411 7-6 15 2 2 0 0 0 3 2 .133 3 0 8 0 .278 0 1 0-0
9 Reyes, Adryan .114 .363 17-14 35 0 4 1 0 0 2 5 .143 3 2 12 1 .220 1 2 0-0
15 Taylor, George .105 .403 18-14 38 0 4 1 0 0 5 5 .132 7 2 19 0 .271 1 0 0-0
24 Davis, Donovon .000 .167 2-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
27 Duran, Manuel .000 .000 12-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Faison, Reginald .000 .400 12-5 2 0 0 0 0 0 2 0 .000 2 0 1 0 .400 1 0 1-1
40 Burns, Jemarious .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Holden, Rylan .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .266 .743 30-30 850 196 226 32 8 8 157 298 .351 151 38 193 5 .392 19 13 87-99
Opponents .328 .920 30-30 908 332 298 52 5 14 273 402 .443 219 60 165 4 .477 22 5 128-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Farrell, Ethan 6.87 1.84 4-2 9-5 3 0-0 0 38.0 44 33 29 26 35 7 1 0 157 .280 7 9 0 1 1
21 Keyton, Darius 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
7 Godette, Jaiden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Faison, Reginald 5.46 1.79 2-2 9-4 1 0-0 0 28.0 35 24 17 15 24 7 0 1 115 .304 2 2 0 4 0
3 Sauls, Melvin 8.49 3.00 0-1 10-2 0 0-0 0 11.2 7 20 11 28 11 3 0 0 39 .179 9 1 1 0 1
14 Copeland, Keith 9.22 2.01 1-2 9-2 1 0-0 0 27.1 34 31 28 21 14 6 2 0 109 .312 5 5 3 4 0
34 Rapier, Gysai 9.82 2.73 0-0 3-0 0 0-0 0 3.2 5 4 4 5 0 1 0 0 15 .333 1 0 1 0 0
29 Pena Romero, Jorge 11.57 2.86 0-1 12-2 0 0-0 0 21.0 32 36 27 28 15 6 0 4 93 .344 8 6 1 5 0
11 11 14.40 2.60 0-1 1-1 0 0-0 0 5.0 7 8 8 6 1 1 0 1 23 .304 0 0 0 1 0  
6 Lathan, Deundra 15.78 2.73 0-4 10-9 0 0-0 0 25.2 39 53 45 31 18 5 0 2 114 .342 7 9 1 0 2
27 Duran, Manuel 17.45 2.91 1-3 10-4 0 0-0 0 21.2 45 44 42 18 25 8 0 1 107 .421 8 6 1 4 1
8 Drayton, Daren 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 1 1 0 0 7 .429 0 0 0 0 0
10 Williams, DeMarcus 20.77 3.00 0-2 6-1 0 0-0 0 8.2 14 20 20 12 7 3 0 1 37 .378 2 8 0 2 0
32 Wilkins, Amari 21.00 4.00 0-0 5-0 0 0-0 0 3.0 6 10 7 6 2 0 2 1 16 .375 5 1 0 0 0
20 Austin, Bryce 21.60 3.00 0-0 1-0 0 0-0 0 1.2 3 4 4 2 2 0 0 0 9 .333 0 2 0 0 0
0 Brown, Lucas 25.54 3.16 0-3 10-0 0 0-0 0 12.1 21 37 35 18 9 3 0 3 58 .362 5 11 0 1 0
37 Clay, Jayden 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 4 2 1 1 0 0 6 .500 4 0 0 0 0
Totals 12.11 2.45 8-21 99-30 5 0 0 211.0 298 332 284 219 165 52 5 14 908 .328 63 60 8 22 5
Opponents 6.59 1.74 21-8 81-30 6 1 3 217.0 226 196 159 151 193 32 8 8 850 .266 26 38 7 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Taylor, George 101 96 5 0 1.000 0 37 2 35 0
41 Sanders, Jaylon 8 8 0 0 1.000 0 0 0 0 0
4 Faison, Reginald 7 2 5 0 1.000 0 14 2 0 0
0 Brown, Lucas 3 1 2 0 1.000 0 5 0 0 0
12 Collier, Jalen 3 3 0 0 1.000 0 0 0 0 0
25 Harris, Kenyon 3 3 0 0 1.000 0 0 0 0 0
40 Burns, Jemarious 3 3 0 0 1.000 0 0 0 0 0
14 Copeland, Keith 1 0 1 0 1.000 0 16 0 0 0
24 Davis, Donovon 1 1 0 0 1.000 0 0 0 0 0
29 Pena Romero, Jorge 1 1 0 0 1.000 0 16 0 0 0
32 Wilkins, Amari 1 1 0 0 1.000 0 4 0 0 0
9 Reyes, Adryan 68 63 4 1 .985 0 71 4 9 0
21 Keyton, Darius 29 25 3 1 .966 0 13 0 1 0
5 Johnson, Jaden 56 38 16 2 .964 6 0 0 0 0
28 Ramos, Michael 27 25 1 1 .963 0 0 0 0 0
23 Ellerbe-James Jr., Kawan 46 22 22 2 .957 7 0 0 0 0
27 Duran, Manuel 16 9 6 1 .938 0 8 0 0 0
13 Wyatt, Tyrell 90 64 20 6 .933 6 0 0 0 0
1 Redderburn, Raekwon 45 40 2 3 .933 0 0 0 0 0
17 Juan, Yojairon 15 12 2 1 .933 0 0 0 0 0
20 Austin, Bryce 44 15 26 3 .932 4 7 0 0 0
8 Drayton, Daren 39 33 3 3 .923 0 5 0 0 0
7 Godette, Jaiden 119 34 73 12 .899 12 0 0 0 0
37 Clay, Jayden 96 70 16 10 .896 11 0 0 0 0
2 Farrell, Ethan 69 37 23 9 .870 3 22 2 0 0
18 Hutchings, Rashad 11 8 1 2 .818 0 0 0 0 0
16 16 5 0 4 1 .800 0 0 0 0 0  
34 Rapier, Gysai 5 4 0 1 .800 0 3 0 0 0
35 35 5 3 1 1 .800 0 1 0 2 0  
3 Sauls, Melvin 18 10 4 4 .778 0 7 1 0 0
6 Lathan, Deundra 17 2 11 4 .765 1 19 2 0 0
10 Williams, DeMarcus 0 0 0 0 .000 0 7 1 0 0
11 11 0 0 0 0 .000 0 3 0 0 0  
19 Hubbard, Donovan 0 0 0 0 .000 0 0 0 0 0
30 Holden, Rylan 0 0 0 0 .000 0 0 0 0 0
55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 952 633 251 68 .929 18 258 14 47 0
Opponents 963 651 246 66 .931 15 174 24 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sauls, Melvin .600 1.200 6-1 5 1 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
6 Lathan, Deundra .500 1.000 7-6 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
2 Farrell, Ethan .455 1.311 14-13 22 12 10 5 0 0 9 15 .682 11 1 2 1 .629 1 1 7-8
17 Juan, Yojairon .412 1.086 10-5 17 9 7 1 0 0 4 8 .471 5 4 3 0 .615 0 0 5-5
8 Drayton, Daren .366 .899 13-12 41 19 15 3 0 0 4 18 .439 6 2 3 0 .460 1 2 12-12
7 Godette, Jaiden .360 .900 16-15 50 15 18 2 1 0 8 22 .440 11 0 5 0 .460 2 2 10-10
18 Hutchings, Rashad .333 .862 11-6 12 7 4 0 0 0 2 4 .333 5 0 1 0 .529 0 0 1-1
34 Rapier, Gysai .333 .871 6-3 9 4 3 0 0 0 3 3 .333 3 1 0 0 .538 0 0 3-3
1 Redderburn, Raekwon .313 .796 11-9 32 4 10 2 0 0 5 12 .375 5 1 4 0 .421 0 0 2-2
21 Keyton, Darius .302 .961 14-12 43 9 13 2 0 4 22 27 .628 3 1 5 0 .333 4 0 3-5
37 Clay, Jayden .293 .836 16-14 41 13 12 4 0 0 10 16 .390 12 1 9 0 .446 2 0 3-3
23 Ellerbe-James Jr., Kawan .250 .673 7-7 20 6 5 0 0 0 0 5 .250 3 3 3 0 .423 0 2 1-2
16 16 .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
35 35 .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1  
13 Wyatt, Tyrell .232 .612 15-15 56 7 13 0 2 0 15 17 .304 5 2 9 0 .308 2 0 2-2
20 Austin, Bryce .190 .749 11-8 21 4 4 0 1 1 5 9 .429 3 1 2 0 .320 0 0 0-1
5 Johnson, Jaden .182 .575 11-10 33 4 6 2 0 0 6 8 .242 7 1 10 0 .333 1 0 3-3
41 Sanders, Jaylon .158 .316 10-5 19 2 3 0 0 0 6 3 .158 0 0 2 0 .158 0 0 2-2
15 Taylor, George .074 .235 10-9 27 0 2 0 0 0 3 2 .074 3 0 13 0 .161 1 0 0-0
9 Reyes, Adryan .048 .173 9-8 21 0 1 0 0 0 2 1 .048 0 2 6 0 .125 1 1 0-0
25 Harris, Kenyon .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Faison, Reginald .000 .400 6-3 2 0 0 0 0 0 2 0 .000 2 0 1 0 .400 1 0 1-1
19 Hubbard, Donovan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Ramos, Michael .000 1.000 2-1 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
30 Holden, Rylan .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .273 .756 17-17 487 123 133 21 4 5 108 177 .363 87 20 83 1 .393 16 8 57-63
Opponents .318 .872 17-17 500 165 159 20 3 7 136 206 .412 119 24 88 0 .460 14 2 82-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Keyton, Darius 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
7 Godette, Jaiden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Sauls, Melvin 3.38 2.50 0-0 5-0 0 0-0 0 8.0 3 8 3 17 8 0 0 0 25 .120 4 0 1 0 1
2 Farrell, Ethan 6.07 1.72 3-1 6-4 3 0-0 0 26.2 27 21 18 18 23 3 1 0 106 .255 7 5 0 1 0
34 Rapier, Gysai 6.75 2.73 0-0 1-0 0 0-0 0 1.1 0 1 1 3 0 0 0 0 4 .000 0 0 1 0 0
4 Faison, Reginald 7.11 2.21 1-2 4-2 0 0-0 0 12.2 19 17 10 8 10 1 0 0 57 .333 1 0 0 2 0
14 Copeland, Keith 8.79 1.77 1-1 4-0 0 0-0 0 14.1 17 14 14 8 6 2 0 0 52 .327 2 0 1 4 0
32 Wilkins, Amari 12.00 3.00 0-0 3-0 0 0-0 0 3.0 6 7 4 3 2 0 2 1 16 .375 5 1 0 0 0
6 Lathan, Deundra 12.42 2.90 0-1 6-5 0 0-0 0 16.2 27 30 23 20 13 4 0 1 77 .351 4 3 1 0 1
27 Duran, Manuel 13.11 2.50 1-1 4-2 0 0-0 0 11.2 19 17 17 9 15 4 0 0 52 .365 1 4 1 2 0
29 Pena Romero, Jorge 14.09 4.03 0-1 6-2 0 0-0 0 7.2 14 17 12 15 3 4 0 2 38 .368 4 2 0 2 0
11 11 14.40 2.60 0-1 1-1 0 0-0 0 5.0 7 8 8 6 1 1 0 1 23 .304 0 0 0 1 0  
0 Brown, Lucas 19.89 2.95 0-1 6-0 0 0-0 0 6.1 11 14 14 7 5 0 0 2 27 .407 4 5 0 1 0
20 Austin, Bryce 21.60 4.17 0-0 1-0 0 0-0 0 1.2 3 4 4 2 2 0 0 0 9 .333 0 2 0 0 0
10 Williams, DeMarcus 31.50 4.50 0-1 3-1 0 0-0 0 2.0 6 7 7 3 0 1 0 0 11 .545 2 2 0 1 0
Totals 10.30 2.36 6-10 52-17 3 0 0 118.0 159 165 135 119 88 20 3 7 500 .318 34 24 5 14 2
Opponents 6.95 1.79 10-6 39-17 5 0 0 123.0 133 123 95 87 83 21 4 5 487 .273 15 20 2 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Taylor, George 63 59 4 0 1.000 0 25 1 20 0
9 Reyes, Adryan 35 33 2 0 1.000 0 44 3 1 0
17 Juan, Yojairon 7 7 0 0 1.000 0 0 0 0 0
41 Sanders, Jaylon 7 7 0 0 1.000 0 0 0 0 0
27 Duran, Manuel 6 2 4 0 1.000 0 5 0 0 0
4 Faison, Reginald 6 2 4 0 1.000 0 9 1 0 0
14 Copeland, Keith 1 0 1 0 1.000 0 2 0 0 0
25 Harris, Kenyon 1 1 0 0 1.000 0 0 0 0 0
32 Wilkins, Amari 1 1 0 0 1.000 0 4 0 0 0
5 Johnson, Jaden 42 27 14 1 .976 5 0 0 0 0
1 Redderburn, Raekwon 22 20 1 1 .955 0 0 0 0 0
13 Wyatt, Tyrell 76 62 10 4 .947 5 0 0 0 0
21 Keyton, Darius 17 14 2 1 .941 0 13 0 1 0
23 Ellerbe-James Jr., Kawan 25 12 11 2 .920 3 0 0 0 0
8 Drayton, Daren 25 21 2 2 .920 0 0 0 0 0
7 Godette, Jaiden 65 21 37 7 .892 7 0 0 0 0
3 Sauls, Melvin 15 10 3 2 .867 0 5 1 0 0
2 Farrell, Ethan 28 11 13 4 .857 0 14 0 0 0
20 Austin, Bryce 21 4 14 3 .857 1 7 0 0 0
37 Clay, Jayden 46 29 10 7 .848 4 0 0 0 0
16 16 5 0 4 1 .800 0 0 0 0 0  
34 Rapier, Gysai 5 4 0 1 .800 0 2 0 0 0
35 35 5 3 1 1 .800 0 1 0 2 0  
18 Hutchings, Rashad 4 2 1 1 .750 0 0 0 0 0
6 Lathan, Deundra 14 2 8 4 .714 0 13 2 0 0
0 Brown, Lucas 0 0 0 0 .000 0 2 0 0 0
10 Williams, DeMarcus 0 0 0 0 .000 0 7 0 0 0
11 11 0 0 0 0 .000 0 3 0 0 0  
19 Hubbard, Donovan 0 0 0 0 .000 0 0 0 0 0
28 Ramos, Michael 0 0 0 0 .000 0 0 0 0 0
29 Pena Romero, Jorge 0 0 0 0 .000 0 8 0 0 0
30 Holden, Rylan 0 0 0 0 .000 0 0 0 0 0
55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 542 354 146 42 .923 25 164 8 24 0
Opponents 562 369 148 45 .920 23 114 12 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Rio Grande L 8-12 34 8 12 7 1 0 0 4 0 5 0 1 1 0 0 7 24 12 0 .353
1/29/2026 Rio Grande L 2-13 26 2 5 1 0 0 0 4 0 3 1 0 0 0 0 13 21 9 0 .192
1/30/2026 Rio Grande L 6-16 28 6 8 3 0 0 0 5 0 2 0 0 0 1 0 7 21 6 5 .286
1/30/2026 Rio Grande L 0-12 13 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 15 6 4 .077
2/7/2026 Oakland City L 5-9 24 5 5 4 1 0 1 5 0 1 1 1 1 0 0 9 21 11 2 .208
2/7/2026 Oakland City L 5-23 26 5 7 3 1 1 0 7 0 0 1 0 0 0 1 13 21 4 2 .269
2/8/2026 Oakland City L 3-13 26 3 5 3 0 0 0 4 0 3 0 2 0 0 0 12 21 7 0 .192
2/10/2026 Paine College W 18-11 45 18 21 17 6 2 1 4 0 8 1 2 0 0 0 4 27 5 3 .467
2/17/2026 Savannah State University L 6-11 37 6 8 4 2 0 1 1 0 2 0 7 0 0 0 9 27 8 1 .216
2/24/2026 at CIU (SC) L 4-23 22 4 3 0 0 0 0 6 0 1 1 2 1 0 0 8 18 9 5 .136
3/6/2026 at Wilberforce (OH) L 5-8 26 5 8 5 3 0 1 2 0 0 0 1 0 1 0 2 18 11 1 .308
3/6/2026 at Wilberforce (OH) L 11-16 30 11 8 9 2 0 0 4 0 1 0 2 2 2 0 6 18 4 3 .267
3/7/2026 vs Wilberforce (OH) L 3-12 22 3 5 1 1 0 0 4 0 4 0 0 2 0 0 4 15 4 3 .227
3/7/2026 vs Wilberforce (OH) W 7-3 21 7 4 4 0 0 1 4 0 1 0 1 0 1 0 5 21 8 0 .190
3/13/2026 at Talladega (AL) L 4-13 25 4 7 4 3 0 0 3 0 0 1 4 1 0 0 4 18 6 3 .280
3/13/2026 at Talladega (AL) L 10-13 26 10 8 9 0 1 0 7 0 3 0 2 1 3 0 8 18 11 4 .308
3/19/2026 Oakwood (AL) L 9-10 29 9 7 9 1 1 0 7 0 9 1 1 0 2 0 2 24 11 2 .241
3/19/2026 Oakwood (AL) W 9-8 29 9 14 7 3 0 0 3 0 5 0 1 0 2 0 2 21 7 5 .483
3/20/2026 Oakwood (AL) W 13-8 36 13 10 12 1 0 1 11 1 12 0 2 0 1 0 3 27 15 0 .278
3/20/2026 at Voorhees University L 8-13 33 8 11 8 0 0 1 8 0 3 0 1 0 1 0 8 24 10 5 .333
3/27/2026 Rust (MS) W 6-5 24 6 5 5 1 0 0 7 0 8 1 0 0 0 0 4 21 10 4 .208
3/27/2026 Rust (MS) W 9-4 26 9 9 9 1 1 0 8 0 3 0 0 0 1 0 5 21 9 2 .346
3/28/2026 Rust (MS) W 14-13 48 14 14 14 2 1 0 11 2 6 0 4 0 0 0 8 30 10 1 .292
3/31/2026 at CIU (SC) L 4-18 25 4 4 3 0 0 1 1 0 0 1 1 0 0 1 3 18 6 5 .160
4/10/2026 at Stillman L 2-4 28 2 5 1 0 0 0 0 0 0 1 0 0 0 0 5 18 7 2 .179
4/10/2026 at Stillman L 4-5 26 4 6 3 2 0 0 0 0 0 0 0 0 2 0 6 18 7 0 .231
4/11/2026 at Stillman L 5-12 33 5 8 5 1 0 0 7 0 2 1 0 2 0 0 8 24 10 2 .242
4/25/2026 vs Huston-Tillotson L 2-9 30 2 7 1 0 0 0 8 0 0 0 1 2 1 1 5 24 9 3 .233
4/25/2026 vs Philander Smith (AR) W 12-1 28 12 6 5 0 1 0 11 0 5 1 1 0 1 0 12 21 10 1 .214
4/26/2026 vs Wilberforce (OH) L 2-14 24 2 5 1 0 0 0 4 0 0 0 0 0 0 2 6 18 9 0 .208
Total 196-332 850 196 226 157 32 8 8 151 3 87 12 38 13 19 5 193 633 251 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Rio Grande L 8-12 8.0 7 12 11 9 6 3 0 1 0 0 2 1 0 1 0 12.38
1/29/2026 Rio Grande L 2-13 7.0 11 13 12 10 9 2 0 0 3 0 3 0 0 2 0 15.43
1/30/2026 Rio Grande L 6-16 7.0 14 16 13 7 6 5 0 1 6 0 2 0 0 3 0 16.71
1/30/2026 Rio Grande L 0-12 5.0 5 12 9 7 5 1 1 0 2 2 1 0 0 4 0 16.20
2/7/2026 Oakland City L 5-9 7.0 8 9 9 8 4 3 0 0 2 0 3 0 0 5 0 11.57
2/7/2026 Oakland City L 5-23 7.0 16 23 22 12 5 4 0 1 6 0 1 0 0 6 0 28.29
2/8/2026 Oakland City L 3-13 7.0 11 13 13 6 9 2 0 0 2 0 5 0 0 7 0 16.71
2/10/2026 Paine College W 18-11 9.0 12 11 10 8 10 3 0 0 3 0 3 0 1 7 0 10.00
2/17/2026 Savannah State University L 6-11 9.0 12 11 11 4 5 4 0 3 0 0 5 0 1 8 0 11.00
2/24/2026 at CIU (SC) L 4-23 6.0 16 23 16 7 3 3 0 0 1 1 5 0 1 9 0 24.00
3/6/2026 at Wilberforce (OH) L 5-8 6.0 8 8 7 8 3 1 0 1 0 1 0 0 1 10 0 10.50
3/6/2026 at Wilberforce (OH) L 11-16 6.0 16 16 15 7 6 4 0 1 2 1 0 0 1 11 0 22.50
3/7/2026 vs Wilberforce (OH) L 3-12 5.0 6 12 9 8 5 1 0 0 3 1 4 0 1 12 0 16.20
3/7/2026 vs Wilberforce (OH) W 7-3 7.0 4 3 3 7 7 0 1 0 3 0 1 1 2 12 0 3.86
3/13/2026 at Talladega (AL) L 4-13 6.0 8 13 3 8 3 1 0 1 7 0 0 0 2 13 0 4.50
3/13/2026 at Talladega (AL) L 10-13 6.0 11 13 8 9 2 1 0 1 1 0 3 0 2 14 0 12.00
3/19/2026 Oakwood (AL) L 9-10 8.0 11 10 9 4 7 2 0 0 0 0 3 0 2 15 0 10.13
3/19/2026 Oakwood (AL) W 9-8 7.0 5 8 8 7 13 0 0 0 0 0 1 0 3 15 0 10.29
3/20/2026 Oakwood (AL) W 13-8 9.0 11 8 8 8 8 0 0 1 0 0 1 0 4 15 0 8.00
3/20/2026 at Voorhees University L 8-13 8.0 10 13 13 11 3 1 0 1 0 1 2 1 4 16 0 14.63
3/27/2026 Rust (MS) W 6-5 7.0 3 5 5 7 5 0 0 1 1 0 0 0 5 16 0 6.43
3/27/2026 Rust (MS) W 9-4 7.0 11 4 4 4 6 1 0 0 1 0 1 0 6 16 0 5.14
3/28/2026 Rust (MS) W 14-13 10.0 11 13 13 11 9 3 0 0 2 0 1 0 7 16 0 11.70
3/31/2026 at CIU (SC) L 4-18 6.0 16 18 12 11 4 2 0 0 6 0 1 0 7 17 0 18.00
4/10/2026 at Stillman L 2-4 6.0 6 4 3 1 4 0 0 0 3 0 0 0 7 18 0 4.50
4/10/2026 at Stillman L 4-5 6.0 9 5 5 2 1 2 0 0 1 0 0 0 7 19 0 7.50
4/11/2026 at Stillman L 5-12 8.0 13 12 10 6 2 1 2 0 4 1 6 0 7 20 0 11.25
4/25/2026 vs Huston-Tillotson L 2-9 8.0 12 9 8 6 6 0 1 0 0 0 4 0 7 21 0 9.00
4/25/2026 vs Philander Smith (AR) W 12-1 7.0 5 1 1 5 6 1 0 0 1 0 0 1 8 21 0 1.29
4/26/2026 vs Wilberforce (OH) L 2-14 6.0 10 14 14 11 3 1 0 1 3 0 2 0 8 22 0 21.00
Total 196-332 211.0 298 332 284 219 165 52 5 14 63 8 60 4 8 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Rust (MS) (3/28/2026)
RUNS SCORED 18 Paine College (2/10/2026)
HITS 21 Paine College (2/10/2026)
RBIS 17 Paine College (2/10/2026)
DOUBLES 6 Paine College (2/10/2026)
TRIPLES 2 Paine College (2/10/2026)
HOME RUNS 1 Oakland City (2/7/2026); Paine College (2/10/2026); Savannah State University (2/17/2026); Wilberforce (OH) (3/7/2026); Oakwood (AL) (3/20/2026)
WALKS 11 Oakwood (AL) (3/20/2026); Rust (MS) (3/28/2026); Philander Smith (AR) (4/25/2026)
STRIKEOUTS 13 Rio Grande (1/29/2026); Oakland City (2/7/2026)
SAC HITS 2 Wilberforce (OH) (3/6/2026); Wilberforce (OH) (3/7/2026); Stillman (4/11/2026); Huston-Tillotson (4/25/2026)
SAC FLIES 3 Talladega (AL) (3/13/2026)
STOLEN BASES 12 Oakwood (AL) (3/20/2026)
HIT BY PITCH 7 Savannah State University (2/17/2026)
CAUGHT STEALING 1 Rio Grande (1/29/2026); Oakland City (2/7/2026); Oakland City (2/7/2026); Paine College (2/10/2026); Oakwood (AL) (3/19/2026)
HIT INTO DP 3 Voorhees University (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rust (MS) (3/28/2026)
RUNS ALLOWED 23 Oakland City (2/7/2026); CIU (SC) (2/24/2026)
EARNED RUNS 22 Oakland City (2/7/2026)
WALKS ALLOWED 12 Oakland City (2/7/2026)
STRIKEOUTS 13 Oakwood (AL) (3/19/2026)
HITS ALLOWED 16 Oakland City (2/7/2026); CIU (SC) (2/24/2026); Wilberforce (OH) (3/6/2026); CIU (SC) (3/31/2026)
DOUBLES ALLOWED 5 Rio Grande (1/30/2026)
TRIPLES ALLOWED 2 Stillman (4/11/2026)
HOME RUNS ALLOWED 3 Savannah State University (2/17/2026)
WILD PITCHES 7 Talladega (AL) (3/13/2026)
HIT BATTERS 6 Stillman (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rust (MS) (3/28/2026)
ASSISTS 15 Oakwood (AL) (3/20/2026)
ERRORS 5 Rio Grande (1/30/2026); Oakwood (AL) (3/19/2026); CIU (SC) (2/24/2026); Voorhees University (3/20/2026); CIU (SC) (3/31/2026)
PASSED BALLS 8 Rust (MS) (3/27/2026)
DPS TURNED 3 Oakwood (AL) (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jayden Clay Rust (MS) (3/28/2026)
RUNS SCORED 5 Ethan Farrell Rust (MS) (3/28/2026)
