Skip To Main Content

Voorhees University

Voorhees (68, 0-1) vs Ave Maria (91, )

Box Score

Ave Maria logo
91
vs
68
Voorhees logo
0-1
Team Score By Half
Team 1 2 Total F Records
Winner AM Ave Maria 50 41 91
VC Voorhees 31 37 68 0-1

Ave Maria 91

Ave Maria 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jonathan Effertz * 20 5-7 2-3 0-1 0-2 2 1 2 0 0 1 12
11 11 JR Cison * 18 5-11 2-4 0-1 1-4 5 1 1 1 0 0 12
15 15 Miles Monchecourt * 20 4-9 0-3 1-1 1-1 2 0 3 4 0 0 9
10 10 Jack Watkins * 18 3-6 0-0 3-4 2-2 4 2 4 1 0 0 9
25 25 Noryen Lasley * 18 2-3 0-0 0-0 1-10 11 2 1 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
21 21 Michael Klekas 20 9-15 0-1 2-3 3-4 7 0 3 2 0 1 20
24 24 Jai White 18 3-4 0-1 2-3 2-5 7 2 1 5 0 1 8
5 5 Nick Filchner 18 2-3 0-0 2-2 2-7 9 1 5 0 0 1 6
1 1 Jaylen White 20 1-6 1-3 1-2 1-0 1 2 2 4 0 2 4
32 32 Mitchell Lee 3 1-1 1-1 1-2 0-3 3 0 0 1 0 0 4
3 3 Jack Poirier 18 1-4 0-3 1-2 0-0 0 1 1 0 0 0 3
22 22 Sean Gough 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Mark Blaszczyk 3 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals - 198 36-70 6-20 13-21 14-40 54 12 24 19 0 8 91
Team Summary FG 3PT FT
Total 36-70 6-20 13-21
51.4 % 30.0 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 43

Voorhees 68

Voorhees 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Phillips, Julius * 34 8-17 3-7 2-4 0-4 4 2 2 2 0 1 21
20 20 Bryson, Omari * 25 3-12 3-10 0-0 0-4 4 1 1 2 0 0 9
5 5 Wilson, Bryce * 30 3-11 0-3 1-2 1-4 5 4 0 3 0 0 7
11 11 Fleetion, Keyshaun * 16 2-6 1-3 1-3 0-3 3 2 2 2 0 2 6
4 4 Foster, Dayreontae * 22 1-6 0-2 0-0 0-4 4 2 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
30 30 Harris, Daethan 16 3-4 1-3 4-5 1-3 4 4 1 2 0 0 11
0 0 Johnson, Alonzo 19 2-5 2-4 2-2 0-1 1 3 0 1 0 1 8
21 21 Evans, Keshawn 17 1-2 0-0 1-1 1-2 3 1 1 1 0 1 3
3 3 Ross, Arntez 5 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
32 32 Finney, Xavier 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Murray, McKale 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Dowell, Devin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-67 11-35 11-17 5-26 31 20 7 18 0 5 70
Team Summary FG 3PT FT
Total 24-67 11-35 11-17
35.8 % 31.4 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Ave Maria 13
Voorhees 9
13
9
2nd Chance Points
Team Total
Ave Maria 13
Voorhees 0
13
0
Bench Points
Team Total
Ave Maria 43
Voorhees 25
43
25
Lead Gained By
Team Total
Ave Maria 0
Voorhees 0
0
0
Points in Paint
Team Total
Ave Maria 0
Voorhees 0
0
0
Fast Break Points
Team Total
Ave Maria 0
Voorhees 0
0
0
Score Tied By
Team Total
Ave Maria 0
Voorhees 0
0
0