Skip To Main Content

Voorhees University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-12, 5-3)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 1250 1410
Points Per Game 69.4 78.3
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 453-993 494-1022
FG: Percentage .456 .483
FG: Per Game 25.2 27.4
3PT: Made-Attempted 82-244 127-349
3PT: Percentage .336 .364
3PT: Per Game 4.6 7.1
FT: Made-Attempted 262-375 295-449
FT: Percentage .699 .657
FT: Per Game 14.6 16.4
Rebounding
Total 503 622
Per Game 27.9 34.6
Margin -6.6 --
Assists
Total 185 251
Per Game 10.3 13.9
Turnovers
Total 257 260
Per Game 14.3 14.4
Margin 0.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.2 15.9
Steals
Total 106 145
Per Game 5.9 8.1
Blocks
Total 45 66
Per Game 2.5 3.7
Attendance
Total 0 2131
Per Game 6-0 12-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 9 8 232 25.8 44 92 .478 28 57 .491 21 21 1.000 137 15.2 3 20 23 2.6 13 5 13 7 1
1 Finney, Xavier 18 13 423 23.5 55 156 .353 13 49 .265 64 88 .727 187 10.4 7 33 40 2.2 30 30 26 15 1
22 Hill, Rydarius 13 4 228 17.5 49 78 .628 0 0 .000 18 28 .643 116 8.9 16 25 41 3.2 22 5 16 4 7
4 Harris, Daethan 18 14 404 22.4 47 106 .443 11 33 .333 41 56 .732 146 8.1 9 36 45 2.5 44 37 30 13 0
22 Hill, Rydarius 4 1 63 15.8 12 16 .750 0 0 .000 8 10 .800 32 8.0 7 6 13 3.3 7 2 5 2 2
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 0 2 0
5 Davis Jr, Gary 13 10 240 18.5 31 68 .456 5 15 .333 15 22 .682 82 6.3 9 15 24 1.8 8 14 10 9 0
05 Davis Jr, Gary 3 3 51 17.0 5 16 .313 1 4 .250 8 9 .889 19 6.3 1 3 4 1.3 2 2 5 1 0
21 Smith, Tim 16 0 196 12.3 28 63 .444 11 25 .440 22 26 .846 89 5.6 1 15 16 1.0 29 7 18 4 1
24 Johnson, Jermarquis 16 5 329 20.6 33 79 .418 7 22 .318 12 13 .923 85 5.3 5 23 28 1.8 19 12 18 6 2
23 Wright, Gabriel 15 9 288 19.2 30 65 .462 1 2 .500 15 28 .536 76 5.1 21 42 63 4.2 37 19 27 15 5
30 Hall, Jaheim 18 12 277 15.4 37 73 .507 0 7 .000 9 17 .529 83 4.6 8 30 38 2.1 41 9 19 9 5
24 Johnson, Jermarquis 2 1 33 16.5 3 10 .300 2 3 .667 0 1 .000 8 4.0 0 4 4 2.0 5 4 0 1 1
34 Diggs, Kayden 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 1 0
0 Jean-francios , Darre 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 1  
2 Elkins, Darius 16 1 205 12.8 24 55 .436 3 12 .250 11 21 .524 62 3.9 4 13 17 1.1 14 22 20 6 0
13 Britton, Denton 11 3 110 10.0 17 30 .567 0 3 .000 0 0 .000 34 3.1 8 11 19 1.7 12 0 4 2 1
21 Smith, Tim 1 0 17 17.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 2 0 3 1 0
55 Baingana, Michael 10 0 49 4.9 8 15 .533 0 0 .000 6 7 .857 22 2.2 3 6 9 0.9 2 0 2 0 0
5 Davis Jr, Gary 1 1 16 16.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 0 1 1 1 0
3 Avery, Tiku 16 0 99 6.2 9 20 .450 0 7 .000 6 11 .545 24 1.5 4 7 11 0.7 15 7 8 1 2
34 Diggs, Kayden 17 4 252 14.8 9 23 .391 0 0 .000 3 10 .300 21 1.2 11 29 40 2.4 39 4 22 5 16
10 Golden, Donte 8 0 29 3.6 2 6 .333 0 2 .000 2 4 .500 6 0.8 1 2 3 0.4 5 1 3 0 0
00 Jean-Francois, Darren 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
5 Davis Jr, Gary 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Dixon, Jase 8 0 24 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.5 0 0 0 1 0
0 Jean-Francois, Darren 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 0 0 0
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
00 Jean-Francois, Darren 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.6 1 0 6 0 0  
Total 18 3631 201.7 453 993 .456 82 244 .336 262 375 .699 1250 69.44 141 362 503 27.9 352 185 257 106 45
Opponents 18 3649 202.7 494 1022 .483 127 349 .364 295 449 .657 1410 78.33 190 432 622 34.6 324 251 260 145 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 1 1 27 27.0 9 14 .643 6 9 .667 7 7 1.000 31 31.0 2 3 5 5.0 3 0 0.0 3 3 0
1 Finney, Xavier 7 5 178 25.4 26 66 .394 10 24 .417 21 32 .656 83 11.9 3 12 15 2.1 12 7 1.0 11 6 0
22 Hill, Rydarius 6 2 107 17.8 28 42 .667 0 0 .000 13 19 .684 69 11.5 10 11 21 3.5 13 3 0.5 12 3 3
5 Davis Jr, Gary 6 5 112 18.7 17 37 .459 3 6 .500 11 15 .733 48 8.0 5 11 16 2.7 5 12 2.0 6 5 0
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 1.0 0 2 0
4 Harris, Daethan 7 7 182 26.0 17 39 .436 5 13 .385 14 21 .667 53 7.6 3 18 21 3.0 21 21 3.0 12 9 0
21 Smith, Tim 7 0 110 15.7 18 35 .514 7 14 .500 8 8 1.000 51 7.3 0 11 11 1.6 19 3 0.4 10 4 1
23 Wright, Gabriel 7 5 167 23.9 18 40 .450 0 1 .000 6 14 .429 42 6.0 9 26 35 5.0 22 9 1.3 13 7 4
5 Davis Jr, Gary 1 1 12 12.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
30 Hall, Jaheim 7 5 110 15.7 18 30 .600 0 3 .000 4 10 .400 40 5.7 3 18 21 3.0 17 5 0.7 10 5 1
24 Johnson, Jermarquis 7 3 129 18.4 14 29 .483 3 7 .429 4 5 .800 35 5.0 2 8 10 1.4 7 5 0.7 7 5 1
2 Elkins, Darius 6 0 82 13.7 11 23 .478 1 7 .143 4 9 .444 27 4.5 2 8 10 1.7 4 11 1.8 4 4 0
55 Baingana, Michael 3 0 13 4.3 3 7 .429 0 0 .000 2 2 1.000 8 2.7 2 1 3 1.0 0 0 0.0 0 0 0
13 Britton, Denton 3 0 22 7.3 4 6 .667 0 1 .000 0 0 .000 8 2.7 2 1 3 1.0 1 0 0.0 0 1 0
34 Diggs, Kayden 7 1 99 14.1 4 9 .444 0 0 .000 2 5 .400 10 1.4 7 10 17 2.4 18 3 0.4 7 3 4
3 Avery, Tiku 6 0 36 6.0 2 8 .250 0 4 .000 3 4 .750 7 1.2 2 3 5 0.8 5 2 0.3 3 0 1
12 Dixon, Jase 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
10 Golden, Donte 2 0 2 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 1.7 1 0 0.0 2 0 0  
Total 7 1420 202.9 195 400 .488 36 93 .387 101 155 .652 527 75.29 61 151 212 30.3 152 85 12.1 101 57 15
Opponents 7 1425 203.6 174 364 .478 36 111 .324 129 214 .603 513 73.29 71 153 224 32.0 125 79 11.3 112 58 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bryson, Omari 9 8 232 44 92 .478 28 57 .491 21 21 1.000 137 15.2
1 Finney, Xavier 18 13 423 55 156 .353 13 49 .265 64 88 .727 187 10.4
4 Harris, Daethan 18 14 404 47 106 .443 11 33 .333 41 56 .732 146 8.1
22 Hill, Rydarius 13 4 228 49 78 .628 0 0 .000 18 28 .643 116 8.9
22 Hill, Rydarius 4 1 63 12 16 .750 0 0 .000 8 10 .800 32 8.0
22 Hill, Rydarius 1 0 25 4 7 .571 0 0 .000 0 0 .000 8 8.0
5 Davis Jr, Gary 13 10 240 31 68 .456 5 15 .333 15 22 .682 82 6.3
05 Davis Jr, Gary 3 3 51 5 16 .313 1 4 .250 8 9 .889 19 6.3
23 Wright, Gabriel 15 9 288 30 65 .462 1 2 .500 15 28 .536 76 5.1
24 Johnson, Jermarquis 16 5 329 33 79 .418 7 22 .318 12 13 .923 85 5.3
21 Smith, Tim 16 0 196 28 63 .444 11 25 .440 22 26 .846 89 5.6
30 Hall, Jaheim 18 12 277 37 73 .507 0 7 .000 9 17 .529 83 4.6
24 Johnson, Jermarquis 2 1 33 3 10 .300 2 3 .667 0 1 .000 8 4.0
34 Diggs, Kayden 1 0 19 2 2 1.000 0 0 .000 0 0 .000 4 4.0
0 Jean-francios , Darre 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 Britton, Denton 11 3 110 17 30 .567 0 3 .000 0 0 .000 34 3.1
2 Elkins, Darius 16 1 205 24 55 .436 3 12 .250 11 21 .524 62 3.9
21 Smith, Tim 1 0 17 1 2 .500 0 0 .000 1 1 1.000 3 3.0
5 Davis Jr, Gary 1 1 16 1 4 .250 0 2 .000 0 2 .000 2 2.0
55 Baingana, Michael 10 0 49 8 15 .533 0 0 .000 6 7 .857 22 2.2
34 Diggs, Kayden 17 4 252 9 23 .391 0 0 .000 3 10 .300 21 1.2
3 Avery, Tiku 16 0 99 9 20 .450 0 7 .000 6 11 .545 24 1.5
00 Jean-Francois, Darren 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Davis Jr, Gary 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Dixon, Jase 8 0 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
0 Jean-Francois, Darren 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 8 0 29 2 6 .333 0 2 .000 2 4 .500 6 0.8
Total 18 3631 453 993 .456 82 244 .336 262 375 .699 1250 69.44
Opponents 18 3649 494 1022 .483 127 349 .364 295 449 .657 1410 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bryson, Omari 9 25.8 .478 .491 1.000 0.3 2.2 2.6 0.6 0.8 0.1 15.2
1 Finney, Xavier 18 23.5 .353 .265 .727 0.4 1.8 2.2 1.7 0.8 0.1 10.4
4 Harris, Daethan 18 22.4 .443 .333 .732 0.5 2.0 2.5 2.1 0.7 0.0 8.1
22 Hill, Rydarius 13 17.5 .628 .000 .643 1.2 1.9 3.2 0.4 0.3 0.5 8.9
22 Hill, Rydarius 4 15.8 .750 .000 .800 1.8 1.5 3.3 0.5 0.5 0.5 8.0
22 Hill, Rydarius 1 25.0 .571 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 8.0
5 Davis Jr, Gary 13 18.5 .456 .333 .682 0.7 1.2 1.8 1.1 0.7 0.0 6.3
05 Davis Jr, Gary 3 17.0 .313 .250 .889 0.3 1.0 1.3 0.7 0.3 0.0 6.3
23 Wright, Gabriel 15 19.2 .462 .500 .536 1.4 2.8 4.2 1.3 1.0 0.3 5.1
24 Johnson, Jermarquis 16 20.6 .418 .318 .923 0.3 1.4 1.8 0.8 0.4 0.1 5.3
21 Smith, Tim 16 12.3 .444 .440 .846 0.1 0.9 1.0 0.4 0.3 0.1 5.6
30 Hall, Jaheim 18 15.4 .507 .000 .529 0.4 1.7 2.1 0.5 0.5 0.3 4.6
24 Johnson, Jermarquis 2 16.5 .300 .667 .000 0.0 2.0 2.0 2.0 0.5 0.5 4.0
34 Diggs, Kayden 1 19.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
0 Jean-francios , Darre 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
13 Britton, Denton 11 10.0 .567 .000 .000 0.7 1.0 1.7 0.0 0.2 0.1 3.1
2 Elkins, Darius 16 12.8 .436 .250 .524 0.3 0.8 1.1 1.4 0.4 0.0 3.9
21 Smith, Tim 1 17.0 .500 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
5 Davis Jr, Gary 1 16.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
55 Baingana, Michael 10 4.9 .533 .000 .857 0.3 0.6 0.9 0.0 0.0 0.0 2.2
34 Diggs, Kayden 17 14.8 .391 .000 .300 0.6 1.7 2.4 0.2 0.3 0.9 1.2
3 Avery, Tiku 16 6.2 .450 .000 .545 0.3 0.4 0.7 0.4 0.1 0.1 1.5
00 Jean-Francois, Darren 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Davis Jr, Gary 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Dixon, Jase 8 3.0 .000 .000 .000 0.1 0.4 0.5 0.0 0.1 0.0 0.0
0 Jean-Francois, Darren 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
10 Golden, Donte 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
10 Golden, Donte 8 3.6 .333 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.8
Total 18 201.7 .456 .336 .699 7.8 20.1 27.9 10.3 5.9 2.5 69.44
Opponents 18 202.7 .483 .364 .657 10.6 24.0 34.6 13.9 8.1 3.7 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 20.0 21 9 14 1 5 67 67.0
at Brewton-Parker (GA) 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 21.5 20 3 11 2 6 53 60.0
at Morris 11/01/25 64-68 L 23-23 1.000 4-4 1.000 14-14 1.000 0 11 11 18.0 21 2 5 1 1 64 61.3
at Point University 11/05/25 80-99 L 29-65 .446 10-18 .556 12-23 .522 12 21 33 21.8 17 17 16 4 6 80 66.0
at Western Caro. 11/13/25 44-95 L 12-41 .293 3-12 .250 17-23 .739 6 16 22 21.8 16 4 24 1 5 44 61.6
at Paine College 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 23.5 15 8 14 4 2 58 61.0
at Middle Georgia State University 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 26.1 15 8 19 1 3 68 62.0
at Fisk 11/20/25 88-87 W (OT) 33-74 .446 7-18 .389 15-19 .789 13 22 35 27.3 23 16 13 3 13 88 65.3
vs Oakwood (AL) 11/22/25 83-85 L 29-58 .500 9-14 .643 16-21 .762 10 19 29 27.4 23 9 15 2 10 83 67.2
at Truett McConnell 12/02/25 65-91 L 28-73 .384 1-10 .100 8-11 .727 18 23 41 28.8 13 12 8 5 5 65 67.0
vs Stillman 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 27.9 19 13 18 2 6 71 67.4
vs Rust (MS) 12/06/25 65-55 W 25-54 .463 2-12 .167 13-21 .619 9 28 37 28.7 20 13 13 3 5 65 67.2
at Life 12/11/25 70-99 L 30-55 .545 5-15 .333 5-7 .714 6 14 20 28.0 15 12 13 1 4 70 67.4
vs Carolina (N.C.) 01/07/26 69-65 W 25-52 .481 5-12 .417 14-20 .700 2 16 18 27.3 20 11 16 4 7 69 67.5
vs Wilberforce (OH) 01/10/26 80-66 W 30-56 .536 5-13 .385 15-23 .652 6 22 28 27.3 18 18 12 1 5 80 68.3
vs Virgin Islands 01/12/26 85-81 W (OT) 27-55 .491 3-11 .273 28-39 .718 5 24 29 27.4 27 14 16 6 5 85 69.4
at Oakwood (AL) 01/17/26 72-80 L 25-65 .385 3-11 .273 19-31 .613 8 21 29 27.5 27 6 18 0 12 72 69.5
at Stillman 01/22/26 68-65 W 26-51 .510 3-11 .273 13-25 .520 10 25 35 27.9 22 10 12 4 6 68 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 38.0 19 16 23 2 9 69 69.0
Brewton-Parker (GA) 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 41.5 18 13 12 4 7 84 76.5
Morris 11/01/25 68-64 W 26-59 .441 1-11 .091 15-17 .882 7 25 32 38.3 14 10 9 7 7 68 73.7
Point University 11/05/25 99-80 W 33-60 .550 17-29 .586 16-18 .889 7 29 36 37.8 19 18 16 1 11 99 80.0
Western Caro. 11/13/25 95-44 W 35-67 .522 9-27 .333 16-19 .842 17 27 44 39.0 22 17 11 6 13 95 83.0
Paine College 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 37.0 19 3 8 7 3 60 79.2
Middle Georgia State University 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 37.6 19 22 10 4 12 89 80.6
Fisk 11/20/25 87-88 L (OT) 27-53 .509 8-24 .333 25-41 .610 12 29 41 38.0 20 23 18 4 11 87 81.4
Oakwood (AL) 11/22/25 85-83 W 29-54 .537 8-22 .364 19-28 .679 10 19 29 37.0 20 12 17 4 9 85 81.8
Truett McConnell 12/02/25 91-65 W 31-63 .492 14-30 .467 12-18 .667 12 27 39 37.2 11 24 10 9 3 88 82.4
Stillman 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 35.6 16 10 9 3 12 75 81.7
Rust (MS) 12/06/25 55-65 L 18-47 .383 6-18 .333 13-28 .464 8 20 28 35.0 16 7 17 1 1 55 79.5
Life 12/11/25 99-70 W 37-62 .597 14-28 .500 11-12 .917 11 20 31 34.7 13 32 11 1 8 99 81.0
Carolina (N.C.) 01/07/26 65-69 L 23-46 .500 5-10 .500 14-24 .583 11 22 33 34.6 17 9 24 2 4 65 79.9
Wilberforce (OH) 01/10/26 66-80 L 25-51 .490 3-10 .300 13-24 .542 6 16 22 33.7 15 6 16 1 5 66 78.9
Virgin Islands 01/12/26 81-85 L (OT) 28-63 .444 4-14 .286 21-35 .600 9 23 32 33.6 28 8 14 3 10 81 79.1
Oakwood (AL) 01/17/26 80-72 W 24-53 .453 6-17 .353 26-40 .650 10 34 44 34.2 21 12 22 4 9 80 79.1
Stillman 01/22/26 65-68 L 23-61 .377 2-11 .182 17-28 .607 18 22 40 34.6 17 9 13 3 11 65 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU 10/25/25 67-69 -2 24-57/24-51 .421/.471 8-25/5-14 .320/.357 11-13/16-29 .846-.552 20/38 -18 9/16 14/23 1/2 5/9 21/19
Brewton-Parker (GA) 10/27/25 53-84 -31 19-62/29-59 .306/.492 3-15/7-22 .200/.318 12-17/19-29 .706-.655 23/45 -22 3/13 11/12 2/4 6/7 20/18
Morris 11/01/25 64-68 -4 23-23/26-59 1.000/.441 4-4/1-11 1.000/.091 14-14/15-17 1.000-.882 11/32 -21 2/10 5/9 1/7 1/7 21/14
Point University 11/05/25 80-99 -19 29-65/33-60 .446/.550 10-18/17-29 .556/.586 12-23/16-18 .522-.889 33/36 -3 17/18 16/16 4/1 6/11 17/19
Western Caro. 11/13/25 44-95 -51 12-41/35-67 .293/.522 3-12/9-27 .250/.333 17-23/16-19 .739-.842 22/44 -22 4/17 24/11 1/6 5/13 16/22
Paine College 11/15/25 58-60 -2 18-49/20-57 .367/.351 4-14/7-25 .286/.280 18-26/13-16 .692-.813 32/27 5 8/3 14/8 4/7 2/3 15/19
Middle Georgia State University 11/17/25 68-89 -21 23-61/34-71 .377/.479 0-15/8-28 .000/.286 22-27/13-18 .815-.722 42/41 1 8/22 19/10 1/4 3/12 15/19
Fisk 11/20/25 88-87 1 33-74/27-53 .446/.509 7-18/8-24 .389/.333 15-19/25-41 .789-.610 35/41 -6 16/23 13/18 3/4 13/11 23/20
Oakwood (AL) 11/22/25 83-85 -2 29-58/29-54 .500/.537 9-14/8-22 .643/.364 16-21/19-28 .762-.679 29/29 0 9/12 15/17 2/4 10/9 23/20
Truett McConnell 12/02/25 65-91 -26 28-73/31-63 .384/.492 1-10/14-30 .100/.467 8-11/12-18 .727-.667 41/39 2 12/24 8/10 5/9 5/3 13/11
Stillman 12/04/25 71-75 -4 27-42/28-45 .643/.622 7-14/3-9 .500/.333 10-15/16-25 .667-.640 19/20 -1 13/10 18/9 2/3 6/12 19/16
Rust (MS) 12/06/25 65-55 10 25-54/18-47 .463/.383 2-12/6-18 .167/.333 13-21/13-28 .619-.464 37/28 9 13/7 13/17 3/1 5/1 20/16
Life 12/11/25 70-99 -29 30-55/37-62 .545/.597 5-15/14-28 .333/.500 5-7/11-12 .714-.917 20/31 -11 12/32 13/11 1/1 4/8 15/13
Carolina (N.C.) 01/07/26 69-65 4 25-52/23-46 .481/.500 5-12/5-10 .417/.500 14-20/14-24 .700-.583 18/33 -15 11/9 16/24 4/2 7/4 20/17
Wilberforce (OH) 01/10/26 80-66 14 30-56/25-51 .536/.490 5-13/3-10 .385/.300 15-23/13-24 .652-.542 28/22 6 18/6 12/16 1/1 5/5 18/15
Virgin Islands 01/12/26 85-81 4 27-55/28-63 .491/.444 3-11/4-14 .273/.286 28-39/21-35 .718-.600 29/32 -3 14/8 16/14 6/3 5/10 27/28
Oakwood (AL) 01/17/26 72-80 -8 25-65/24-53 .385/.453 3-11/6-17 .273/.353 19-31/26-40 .613-.650 29/44 -15 6/12 18/22 0/4 12/9 27/21
Stillman 01/22/26 68-65 3 26-51/23-61 .510/.377 3-11/2-11 .273/.182 13-25/17-28 .520-.607 35/40 -5 10/9 12/13 4/3 6/11 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Fisk (11/20/25)
FIELD GOALS MADE 33 Fisk (11/20/25)
FIELD GOAL ATTEMPTS 74 Fisk (11/20/25)
3 PT FIELD GOALS MADE 10 Point University (11/05/25)
3 PT FG ATTEMPTS 25 CIU (10/25/25)
FREE THROWS MADE 28 Virgin Islands (01/12/26)
FREE THROW ATTEMPTS 39 Virgin Islands (01/12/26)
REBOUNDS 42 Middle Georgia State University (11/17/25)
ASSISTS 18 Wilberforce (OH) (01/10/26)
STEALS 13 Fisk (11/20/25)
BLOCKED SHOTS 6 Virgin Islands (01/12/26)
TURNOVERS 24 Western Caro. (11/13/25)
FOULS 27 Virgin Islands (01/12/26); Oakwood (AL) (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Omari Bryson Oakwood (AL) (11/22/25)
FIELD GOALS MADE 9 Omari Bryson Oakwood (AL) (11/22/25)
FIELD GOAL ATTEMPTS 19 Xavier Finney Fisk (11/20/25)
3 PT FIELD GOALS MADE 6 Omari Bryson Oakwood (AL) (11/22/25)
3 PT FG ATTEMPTS 11 Bryson, Omari CIU (10/25/25)
FREE THROWS MADE 9 Xavier Finney Virgin Islands (01/12/26)
FREE THROW ATTEMPTS 11 Xavier Finney Virgin Islands (01/12/26)
REBOUNDS 12 Team Truett McConnell (12/02/25)
ASSISTS 7 Darius Elkins Virgin Islands (01/12/26)
STEALS 5 Daethan Harris Oakwood (AL) (01/17/26)
BLOCKED SHOTS 4 Kayden Diggs Virgin Islands (01/12/26)
TURNOVERS 5 Harris, Daethan; Gabriel Wright CIU (10/25/25); Fisk (11/20/25)
FOULS 5 Daethan Harris; Jaheim Hall; Diggs,Kayden Wilberforce (OH) (01/10/26); Virgin Islands (01/12/26); Morris (11/01/25); Middle Georgia State University (11/17/25); Oakwood (AL) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Finney, Xavier 18 187 10.4
#4 Harris, Daethan 18 146 8.1
#11 Bryson, Omari 9 137 15.2
#22 Hill, Rydarius 13 116 8.9
#21 Smith, Tim 16 89 5.6
#24 Johnson, Jermarquis 16 85 5.3
#30 Hall, Jaheim 18 83 4.6
#5 Davis Jr, Gary 13 82 6.3
#23 Wright, Gabriel 15 76 5.1
#2 Elkins, Darius 16 62 3.9
#13 Britton, Denton 11 34 3.1
#22 Hill, Rydarius 4 32 8.0
#3 Avery, Tiku 16 24 1.5
#55 Baingana, Michael 10 22 2.2
#34 Diggs, Kayden 17 21 1.2
#05 Davis Jr, Gary 3 19 6.3
#22 Hill, Rydarius 1 8 8.0
#24 Johnson, Jermarquis 2 8 4.0
#10 Golden, Donte 8 6 0.8
#34 Diggs, Kayden 1 4 4.0
#0 Jean-francios , Darre 1 4 4.0
#21 Smith, Tim 1 3 3.0
#5 Davis Jr, Gary 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Finney, Xavier 18 55 156 .353 3.1 8.7
#22 Hill, Rydarius 13 49 78 .628 3.8 6.0
#4 Harris, Daethan 18 47 106 .443 2.6 5.9
#11 Bryson, Omari 9 44 92 .478 4.9 10.2
#30 Hall, Jaheim 18 37 73 .507 2.1 4.1
#24 Johnson, Jermarquis 16 33 79 .418 2.1 4.9
#5 Davis Jr, Gary 13 31 68 .456 2.4 5.2
#23 Wright, Gabriel 15 30 65 .462 2.0 4.3
#21 Smith, Tim 16 28 63 .444 1.8 3.9
#2 Elkins, Darius 16 24 55 .436 1.5 3.4
#13 Britton, Denton 11 17 30 .567 1.5 2.7
#22 Hill, Rydarius 4 12 16 .750 3.0 4.0
#3 Avery, Tiku 16 9 20 .450 0.6 1.3
#34 Diggs, Kayden 17 9 23 .391 0.5 1.4
#55 Baingana, Michael 10 8 15 .533 0.8 1.5
#05 Davis Jr, Gary 3 5 16 .313 1.7 5.3
