Skip To Main Content

Voorhees University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10, 2-2)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 806 954
Points Per Game 67.2 79.5
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 290-659 334-686
FG: Percentage .440 .487
FG: Per Game 24.2 27.8
3PT: Made-Attempted 58-171 93-259
3PT: Percentage .339 .359
3PT: Per Game 4.8 7.8
FT: Made-Attempted 168-230 193-286
FT: Percentage .730 .675
FT: Per Game 14.0 16.1
Rebounding
Total 344 420
Per Game 28.7 35.0
Margin -6.3 --
Assists
Total 114 175
Per Game 9.5 14.6
Turnovers
Total 170 160
Per Game 14.2 13.3
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.9 16.3
Steals
Total 67 98
Per Game 5.6 8.2
Blocks
Total 29 52
Per Game 2.4 4.3
Attendance
Total 0 1689
Per Game 3-0 9-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 8 8 232 29.0 43 91 .473 28 57 .491 21 21 1.000 135 16.9 3 20 23 2.9 13 5 13 7 1
1 Finney, Xavier 12 8 273 22.8 36 99 .364 8 29 .276 44 58 .759 124 10.3 5 24 29 2.4 21 17 15 7 0
4 Harris, Daethan 12 8 251 20.9 28 66 .424 7 21 .333 36 46 .783 99 8.3 6 23 29 2.4 24 23 21 5 0
22 Hill, Rydarius 7 3 123 17.6 26 48 .542 0 0 .000 6 7 .857 58 8.3 11 13 24 3.4 10 4 5 1 6
22 Hill, Rydarius 4 1 63 15.8 12 16 .750 0 0 .000 8 10 .800 32 8.0 7 6 13 3.3 7 2 5 2 2
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 0 2 0
05 Davis Jr, Gary 3 3 51 17.0 5 16 .313 1 4 .250 8 9 .889 19 6.3 1 3 4 1.3 2 2 5 1 0
23 Wright, Gabriel 9 4 146 16.2 16 35 .457 1 2 .500 8 16 .500 41 4.6 13 22 35 3.9 18 13 20 8 4
30 Hall, Jaheim 12 6 188 15.7 23 48 .479 0 5 .000 8 14 .571 54 4.5 7 20 27 2.3 26 8 14 8 4
24 Johnson, Jermarquis 10 4 217 21.7 17 45 .378 3 12 .250 5 5 1.000 42 4.2 4 14 18 1.8 7 7 11 5 1
24 Johnson, Jermarquis 2 1 33 16.5 3 10 .300 2 3 .667 0 1 .000 8 4.0 0 4 4 2.0 5 4 0 1 1
34 Diggs, Kayden 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 1 0
0 Jean-francios , Darre 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 1  
21 Smith, Tim 10 0 102 10.2 12 31 .387 6 13 .462 7 9 .778 37 3.7 1 6 7 0.7 17 4 7 2 0
13 Britton, Denton 10 3 100 10.0 17 30 .567 0 3 .000 0 0 .000 34 3.4 8 10 18 1.8 10 0 4 2 1
5 Davis Jr, Gary 7 5 119 17.0 10 23 .435 1 5 .200 2 4 .500 23 3.3 4 8 12 1.7 3 6 6 4 0
21 Smith, Tim 1 0 17 17.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 2 0 3 1 0
55 Baingana, Michael 9 0 49 5.4 8 15 .533 0 0 .000 6 7 .857 22 2.4 3 6 9 1.0 2 0 2 0 0
2 Elkins, Darius 10 0 110 11.0 10 30 .333 1 8 .125 2 2 1.000 23 2.3 2 8 10 1.0 8 6 9 5 0
5 Davis Jr, Gary 1 1 16 16.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 0 1 1 1 0
34 Diggs, Kayden 11 4 146 13.3 6 16 .375 0 0 .000 2 8 .250 14 1.3 5 9 14 1.3 25 3 12 2 7
3 Avery, Tiku 11 0 76 6.9 6 15 .400 0 5 .000 2 6 .333 14 1.3 4 5 9 0.8 13 5 8 1 1
10 Golden, Donte 7 0 27 3.9 2 5 .400 0 2 .000 2 4 .500 6 0.9 1 2 3 0.4 5 0 3 0 0
00 Jean-Francois, Darren 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
5 Davis Jr, Gary 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Dixon, Jase 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0 1 0
0 Jean-Francois, Darren 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 0 0 0
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.3 0 0 5 0 0  
Total 12 2420 201.7 290 659 .440 58 171 .339 168 230 .730 806 67.17 104 240 344 28.7 223 114 170 67 29
Opponents 12 2421 201.8 334 686 .487 93 259 .359 193 286 .675 954 79.50 125 295 420 35.0 213 175 160 98 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 1 1 27 27.0 9 14 .643 6 9 .667 7 7 1.000 31 31.0 2 3 5 5.0 3 0 0.0 3 3 0
1 Finney, Xavier 4 2 101 25.3 15 39 .385 5 12 .417 14 20 .700 49 12.3 1 6 7 1.8 8 3 0.8 3 5 0
22 Hill, Rydarius 3 2 57 19.0 16 26 .615 0 0 .000 3 4 .750 35 11.7 7 4 11 3.7 7 3 1.0 4 0 3
4 Harris, Daethan 4 4 111 27.8 10 22 .455 4 8 .500 11 13 .846 35 8.8 2 11 13 3.3 10 13 3.3 8 3 0
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 1.0 0 2 0
23 Wright, Gabriel 4 2 91 22.8 10 20 .500 0 1 .000 4 9 .444 24 6.0 5 17 22 5.5 13 6 1.5 12 3 4
5 Davis Jr, Gary 1 1 12 12.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
21 Smith, Tim 4 0 66 16.5 10 19 .526 5 9 .556 2 2 1.000 27 6.8 0 5 5 1.3 9 2 0.5 4 2 0
30 Hall, Jaheim 4 2 59 14.8 10 17 .588 0 2 .000 3 7 .429 23 5.8 3 11 14 3.5 8 4 1.0 7 4 1
2 Elkins, Darius 3 0 36 12.0 6 13 .462 1 5 .200 2 2 1.000 15 5.0 1 4 5 1.7 3 4 1.3 1 3 0
24 Johnson, Jermarquis 4 3 76 19.0 7 12 .583 2 3 .667 2 2 1.000 18 4.5 1 4 5 1.3 4 3 0.8 5 5 0
5 Davis Jr, Gary 3 2 40 13.3 4 8 .500 1 2 .500 1 1 1.000 10 3.3 0 6 6 2.0 1 5 1.7 4 2 0
55 Baingana, Michael 3 0 13 4.3 3 7 .429 0 0 .000 2 2 1.000 8 2.7 2 1 3 1.0 0 0 0.0 0 0 0
13 Britton, Denton 3 0 22 7.3 4 6 .667 0 1 .000 0 0 .000 8 2.7 2 1 3 1.0 1 0 0.0 0 1 0
34 Diggs, Kayden 4 1 48 12.0 2 5 .400 0 0 .000 1 3 .333 5 1.3 3 1 4 1.0 10 2 0.5 3 1 1
3 Avery, Tiku 4 0 29 7.3 2 7 .286 0 3 .000 0 0 .000 4 1.0 2 2 4 1.0 4 2 0.5 3 0 1
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
10 Golden, Donte 2 0 2 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.8 0 0 0.0 1 0 0  
Total 4 819 204.8 114 228 .500 25 58 .431 54 76 .711 307 76.75 37 83 120 30.0 85 51 12.8 59 34 10
Opponents 4 825 206.3 102 199 .513 25 73 .342 73 122 .598 302 75.50 37 81 118 29.5 72 52 13.0 61 33 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bryson, Omari 8 8 232 43 91 .473 28 57 .491 21 21 1.000 135 16.9
1 Finney, Xavier 12 8 273 36 99 .364 8 29 .276 44 58 .759 124 10.3
4 Harris, Daethan 12 8 251 28 66 .424 7 21 .333 36 46 .783 99 8.3
22 Hill, Rydarius 7 3 123 26 48 .542 0 0 .000 6 7 .857 58 8.3
22 Hill, Rydarius 4 1 63 12 16 .750 0 0 .000 8 10 .800 32 8.0
22 Hill, Rydarius 1 0 25 4 7 .571 0 0 .000 0 0 .000 8 8.0
05 Davis Jr, Gary 3 3 51 5 16 .313 1 4 .250 8 9 .889 19 6.3
30 Hall, Jaheim 12 6 188 23 48 .479 0 5 .000 8 14 .571 54 4.5
24 Johnson, Jermarquis 10 4 217 17 45 .378 3 12 .250 5 5 1.000 42 4.2
23 Wright, Gabriel 9 4 146 16 35 .457 1 2 .500 8 16 .500 41 4.6
24 Johnson, Jermarquis 2 1 33 3 10 .300 2 3 .667 0 1 .000 8 4.0
34 Diggs, Kayden 1 0 19 2 2 1.000 0 0 .000 0 0 .000 4 4.0
0 Jean-francios , Darre 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
5 Davis Jr, Gary 7 5 119 10 23 .435 1 5 .200 2 4 .500 23 3.3
13 Britton, Denton 10 3 100 17 30 .567 0 3 .000 0 0 .000 34 3.4
21 Smith, Tim 10 0 102 12 31 .387 6 13 .462 7 9 .778 37 3.7
21 Smith, Tim 1 0 17 1 2 .500 0 0 .000 1 1 1.000 3 3.0
5 Davis Jr, Gary 1 1 16 1 4 .250 0 2 .000 0 2 .000 2 2.0
55 Baingana, Michael 9 0 49 8 15 .533 0 0 .000 6 7 .857 22 2.4
2 Elkins, Darius 10 0 110 10 30 .333 1 8 .125 2 2 1.000 23 2.3
34 Diggs, Kayden 11 4 146 6 16 .375 0 0 .000 2 8 .250 14 1.3
3 Avery, Tiku 11 0 76 6 15 .400 0 5 .000 2 6 .333 14 1.3
00 Jean-Francois, Darren 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Davis Jr, Gary 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Dixon, Jase 4 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Jean-Francois, Darren 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 7 0 27 2 5 .400 0 2 .000 2 4 .500 6 0.9
Total 12 2420 290 659 .440 58 171 .339 168 230 .730 806 67.17
Opponents 12 2421 334 686 .487 93 259 .359 193 286 .675 954 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bryson, Omari 8 29.0 .473 .491 1.000 0.4 2.5 2.9 0.6 0.9 0.1 16.9
1 Finney, Xavier 12 22.8 .364 .276 .759 0.4 2.0 2.4 1.4 0.6 0.0 10.3
4 Harris, Daethan 12 20.9 .424 .333 .783 0.5 1.9 2.4 1.9 0.4 0.0 8.3
22 Hill, Rydarius 7 17.6 .542 .000 .857 1.6 1.9 3.4 0.6 0.1 0.9 8.3
22 Hill, Rydarius 4 15.8 .750 .000 .800 1.8 1.5 3.3 0.5 0.5 0.5 8.0
22 Hill, Rydarius 1 25.0 .571 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 8.0
05 Davis Jr, Gary 3 17.0 .313 .250 .889 0.3 1.0 1.3 0.7 0.3 0.0 6.3
30 Hall, Jaheim 12 15.7 .479 .000 .571 0.6 1.7 2.3 0.7 0.7 0.3 4.5
24 Johnson, Jermarquis 10 21.7 .378 .250 1.000 0.4 1.4 1.8 0.7 0.5 0.1 4.2
23 Wright, Gabriel 9 16.2 .457 .500 .500 1.4 2.4 3.9 1.4 0.9 0.4 4.6
24 Johnson, Jermarquis 2 16.5 .300 .667 .000 0.0 2.0 2.0 2.0 0.5 0.5 4.0
34 Diggs, Kayden 1 19.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
0 Jean-francios , Darre 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
5 Davis Jr, Gary 7 17.0 .435 .200 .500 0.6 1.1 1.7 0.9 0.6 0.0 3.3
13 Britton, Denton 10 10.0 .567 .000 .000 0.8 1.0 1.8 0.0 0.2 0.1 3.4
21 Smith, Tim 10 10.2 .387 .462 .778 0.1 0.6 0.7 0.4 0.2 0.0 3.7
21 Smith, Tim 1 17.0 .500 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
5 Davis Jr, Gary 1 16.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
55 Baingana, Michael 9 5.4 .533 .000 .857 0.3 0.7 1.0 0.0 0.0 0.0 2.4
2 Elkins, Darius 10 11.0 .333 .125 1.000 0.2 0.8 1.0 0.6 0.5 0.0 2.3
34 Diggs, Kayden 11 13.3 .375 .000 .250 0.5 0.8 1.3 0.3 0.2 0.6 1.3
3 Avery, Tiku 11 6.9 .400 .000 .333 0.4 0.5 0.8 0.5 0.1 0.1 1.3
00 Jean-Francois, Darren 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Davis Jr, Gary 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Dixon, Jase 4 3.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.0
0 Jean-Francois, Darren 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
10 Golden, Donte 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
10 Golden, Donte 7 3.9 .400 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.9
Total 12 201.7 .440 .339 .730 8.7 20.0 28.7 9.5 5.6 2.4 67.17
Opponents 12 201.8 .487 .359 .675 10.4 24.6 35.0 14.6 8.2 4.3 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 20.0 21 9 14 1 5 67 67.0
at Brewton-Parker (GA) 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 21.5 20 3 11 2 6 53 60.0
at Morris 11/01/25 64-68 L 23-23 1.000 4-4 1.000 14-14 1.000 0 11 11 18.0 21 2 5 1 1 64 61.3
at Point University 11/05/25 80-99 L 29-65 .446 10-18 .556 12-23 .522 12 21 33 21.8 17 17 16 4 6 80 66.0
at Western Caro. 11/13/25 44-95 L 12-41 .293 3-12 .250 17-23 .739 6 16 22 21.8 16 4 24 1 5 44 61.6
at Paine College 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 23.5 15 8 14 4 2 58 61.0
at Middle Georgia State University 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 26.1 15 8 19 1 3 68 62.0
at Fisk 11/20/25 88-87 W (OT) 33-74 .446 7-18 .389 15-19 .789 13 22 35 27.3 23 16 13 3 13 88 65.3
vs Oakwood (AL) 11/22/25 83-85 L 29-58 .500 9-14 .643 16-21 .762 10 19 29 27.4 23 9 15 2 10 83 67.2
at Truett McConnell 12/02/25 65-91 L 28-73 .384 1-10 .100 8-11 .727 18 23 41 28.8 13 12 8 5 5 65 67.0
vs Stillman 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 27.9 19 13 18 2 6 71 67.4
vs Rust (MS) 12/06/25 65-55 W 25-54 .463 2-12 .167 13-21 .619 9 28 37 28.7 20 13 13 3 5 65 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 38.0 19 16 23 2 9 69 69.0
Brewton-Parker (GA) 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 41.5 18 13 12 4 7 84 76.5
Morris 11/01/25 68-64 W 26-59 .441 1-11 .091 15-17 .882 7 25 32 38.3 14 10 9 7 7 68 73.7
Point University 11/05/25 99-80 W 33-60 .550 17-29 .586 16-18 .889 7 29 36 37.8 19 18 16 1 11 99 80.0
Western Caro. 11/13/25 95-44 W 35-67 .522 9-27 .333 16-19 .842 17 27 44 39.0 22 17 11 6 13 95 83.0
Paine College 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 37.0 19 3 8 7 3 60 79.2
Middle Georgia State University 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 37.6 19 22 10 4 12 89 80.6
Fisk 11/20/25 87-88 L (OT) 27-53 .509 8-24 .333 25-41 .610 12 29 41 38.0 20 23 18 4 11 87 81.4
Oakwood (AL) 11/22/25 85-83 W 29-54 .537 8-22 .364 19-28 .679 10 19 29 37.0 20 12 17 4 9 85 81.8
Truett McConnell 12/02/25 91-65 W 31-63 .492 14-30 .467 12-18 .667 12 27 39 37.2 11 24 10 9 3 88 82.4
Stillman 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 35.6 16 10 9 3 12 75 81.7
Rust (MS) 12/06/25 55-65 L 18-47 .383 6-18 .333 13-28 .464 8 20 28 35.0 16 7 17 1 1 55 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU 10/25/25 67-69 -2 24-57/24-51 .421/.471 8-25/5-14 .320/.357 11-13/16-29 .846-.552 20/38 -18 9/16 14/23 1/2 5/9 21/19
Brewton-Parker (GA) 10/27/25 53-84 -31 19-62/29-59 .306/.492 3-15/7-22 .200/.318 12-17/19-29 .706-.655 23/45 -22 3/13 11/12 2/4 6/7 20/18
Morris 11/01/25 64-68 -4 23-23/26-59 1.000/.441 4-4/1-11 1.000/.091 14-14/15-17 1.000-.882 11/32 -21 2/10 5/9 1/7 1/7 21/14
Point University 11/05/25 80-99 -19 29-65/33-60 .446/.550 10-18/17-29 .556/.586 12-23/16-18 .522-.889 33/36 -3 17/18 16/16 4/1 6/11 17/19
Western Caro. 11/13/25 44-95 -51 12-41/35-67 .293/.522 3-12/9-27 .250/.333 17-23/16-19 .739-.842 22/44 -22 4/17 24/11 1/6 5/13 16/22
Paine College 11/15/25 58-60 -2 18-49/20-57 .367/.351 4-14/7-25 .286/.280 18-26/13-16 .692-.813 32/27 5 8/3 14/8 4/7 2/3 15/19
Middle Georgia State University 11/17/25 68-89 -21 23-61/34-71 .377/.479 0-15/8-28 .000/.286 22-27/13-18 .815-.722 42/41 1 8/22 19/10 1/4 3/12 15/19
Fisk 11/20/25 88-87 1 33-74/27-53 .446/.509 7-18/8-24 .389/.333 15-19/25-41 .789-.610 35/41 -6 16/23 13/18 3/4 13/11 23/20
Oakwood (AL) 11/22/25 83-85 -2 29-58/29-54 .500/.537 9-14/8-22 .643/.364 16-21/19-28 .762-.679 29/29 0 9/12 15/17 2/4 10/9 23/20
Truett McConnell 12/02/25 65-91 -26 28-73/31-63 .384/.492 1-10/14-30 .100/.467 8-11/12-18 .727-.667 41/39 2 12/24 8/10 5/9 5/3 13/11
Stillman 12/04/25 71-75 -4 27-42/28-45 .643/.622 7-14/3-9 .500/.333 10-15/16-25 .667-.640 19/20 -1 13/10 18/9 2/3 6/12 19/16
Rust (MS) 12/06/25 65-55 10 25-54/18-47 .463/.383 2-12/6-18 .167/.333 13-21/13-28 .619-.464 37/28 9 13/7 13/17 3/1 5/1 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Fisk (11/20/25)
FIELD GOALS MADE 33 Fisk (11/20/25)
FIELD GOAL ATTEMPTS 74 Fisk (11/20/25)
3 PT FIELD GOALS MADE 10 Point University (11/05/25)
3 PT FG ATTEMPTS 25 CIU (10/25/25)
FREE THROWS MADE 22 Middle Georgia State University (11/17/25)
FREE THROW ATTEMPTS 27 Middle Georgia State University (11/17/25)
REBOUNDS 42 Middle Georgia State University (11/17/25)
ASSISTS 17 Point University (11/05/25)
STEALS 13 Fisk (11/20/25)
BLOCKED SHOTS 5 Truett McConnell (12/02/25)
TURNOVERS 24 Western Caro. (11/13/25)
FOULS 23 Oakwood (AL) (11/22/25); Fisk (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Omari Bryson Oakwood (AL) (11/22/25)
FIELD GOALS MADE 9 Omari Bryson Oakwood (AL) (11/22/25)
FIELD GOAL ATTEMPTS 19 Xavier Finney Fisk (11/20/25)
3 PT FIELD GOALS MADE 6 Omari Bryson Oakwood (AL) (11/22/25)
3 PT FG ATTEMPTS 11 Bryson, Omari CIU (10/25/25)
FREE THROWS MADE 8 Xavier Finney Paine College (11/15/25)
FREE THROW ATTEMPTS 10 Xavier Finney Paine College (11/15/25)
REBOUNDS 12 Team Truett McConnell (12/02/25)
ASSISTS 6 Daethan Harris Fisk (11/20/25)
STEALS 4 Jaheim Hall Fisk (11/20/25)
BLOCKED SHOTS 3 Kayden Diggs Paine College (11/15/25)
TURNOVERS 5 Harris, Daethan; Gabriel Wright CIU (10/25/25); Fisk (11/20/25)
FOULS 5 Jaheim Hall; Diggs,Kayden Morris (11/01/25); Middle Georgia State University (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bryson, Omari 8 135 16.9
#1 Finney, Xavier 12 124 10.3
#4 Harris, Daethan 12 99 8.3
#22 Hill, Rydarius 7 58 8.3
#30 Hall, Jaheim 12 54 4.5
#24 Johnson, Jermarquis 10 42 4.2
#23 Wright, Gabriel 9 41 4.6
#21 Smith, Tim 10 37 3.7
#13 Britton, Denton 10 34 3.4
#22 Hill, Rydarius 4 32 8.0
#2 Elkins, Darius 10 23 2.3
#5 Davis Jr, Gary 7 23 3.3
#55 Baingana, Michael 9 22 2.4
#05 Davis Jr, Gary 3 19 6.3
#3 Avery, Tiku 11 14 1.3
#34 Diggs, Kayden 11 14 1.3
#22 Hill, Rydarius 1 8 8.0
#24 Johnson, Jermarquis 2 8 4.0
#10 Golden, Donte 7 6 0.9
#34 Diggs, Kayden 1 4 4.0
#0 Jean-francios , Darre 1 4 4.0
#21 Smith, Tim 1 3 3.0
#5 Davis Jr, Gary 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bryson, Omari 8 43 91 .473 5.4 11.4
#1 Finney, Xavier 12 36 99 .364 3.0 8.3
#4 Harris, Daethan 12 28 66 .424 2.3 5.5
#22 Hill, Rydarius 7 26 48 .542 3.7 6.9
#30 Hall, Jaheim 12 23 48 .479 1.9 4.0
#13 Britton, Denton 10 17 30 .567 1.7 3.0
#24 Johnson, Jermarquis 10 17 45 .378 1.7 4.5
#23 Wright, Gabriel 9 16 35 .457 1.8 3.9
#22 Hill, Rydarius 4 12 16 .750 3.0 4.0
#21 Smith, Tim 10 12 31 .387 1.2 3.1
#2 Elkins, Darius 10 10 30 .333 1.0 3.0
#5 Davis Jr, Gary 7 10 23 .435 1.4 3.3
#55 Baingana, Michael 9 8 15 .533 0.9 1.7
#3 Avery, Tiku 11 6 15 .400 0.5 1.4
#34 Diggs, Kayden 11 6 16 .375 0.5 1.5
#05 Davis Jr, Gary 3 5 16 .313 1.7 5.3
#22 Hill, Rydarius 1 4 7 .571 4.0 7.0
#24 Johnson, Jermarquis 2 3 10 .300 1.5 5.0
#34 Diggs, Kayden 1 2 2 1.000 2.0 2.0
#10 Golden, Donte 7 2 5 .400 0.3 0.7
#0 Jean-francios , Darre 1 2 2 1.000 2.0 2.0
#5 Davis Jr, Gary 1 1 4 .250 1.0 4.0
#21 Smith, Tim 1 1 2 .500 1.0 2.0
#5 Davis Jr, Gary 1 0 1 .000 0.0 1.0
#0 Jean-Francois, Darren 1 0 1 .000 0.0 1.0
#00 Jean-Francois, Darren 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bryson, Omari 8 28 57 .491 3.5 7.1
#1 Finney, Xavier 12 8 29 .276 0.7 2.4
#4 Harris, Daethan 12 7 21 .333 0.6 1.8
#21 Smith, Tim 10 6 13 .462 0.6 1.3
#24 Johnson, Jermarquis 10 3 12 .250 0.3 1.2
#24 Johnson, Jermarquis 2 2 3 .667 1.0 1.5
#05 Davis Jr, Gary 3 1 4 .250 0.3 1.3
#2 Elkins, Darius 10 1 8 .125 0.1 0.8
#5 Davis Jr, Gary 7 1 5 .200 0.1 0.7
#23 Wright, Gabriel 9 1 2 .500 0.1 0.2
#3 Avery, Tiku 11 0 5 .000 0.0 0.5
#13 Britton, Denton 10 0 3 .000 0.0 0.3
#5 Davis Jr, Gary 1 0 2 .000 0.0 2.0
#10 Golden, Donte 7 0 2 .000 0.0 0.3
#30 Hall, Jaheim 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Finney, Xavier 12 44 58 .759 3.7 4.8
#4 Harris, Daethan 12 36 46 .783 3.0 3.8
#11 Bryson, Omari 8 21 21 1.000 2.6 2.6
#05 Davis Jr, Gary 3 8 9 .889 2.7 3.0
#30 Hall, Jaheim 12 8 14 .571 0.7 1.2
#22 Hill, Rydarius 4 8 10 .800 2.0 2.5
#23 Wright, Gabriel 9 8 16 .500 0.9 1.8
#21 Smith, Tim 10 7 9 .778 0.7 0.9
#55 Baingana, Michael 9 6 7 .857 0.7 0.8
#22 Hill, Rydarius 7 6 7 .857 0.9 1.0
#24 Johnson, Jermarquis 10 5 5 1.000 0.5 0.5
#3 Avery, Tiku 11 2 6 .333 0.2 0.5
#34 Diggs, Kayden 11 2 8 .250 0.2 0.7
#2 Elkins, Darius 10 2 2 1.000 0.2 0.2
#10 Golden, Donte 7 2 4 .500 0.3 0.6
#5 Davis Jr, Gary 7 2 4 .500 0.3 0.6
#21 Smith, Tim 1 1 1 1.000 1.0 1.0
#5 Davis Jr, Gary 1 0 2 .000 0.0 2.0
#24 Johnson, Jermarquis 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 12 39 3.3 17 1.4 22 1.8
#23 Wright, Gabriel 9 35 3.9 13 1.4 22 2.4
#1 Finney, Xavier 12 29 2.4 5 0.4 24 2.0
#4 Harris, Daethan 12 29 2.4 6 0.5 23 1.9
#30 Hall, Jaheim 12 27 2.3 7 0.6 20 1.7
#22 Hill, Rydarius 7 24 3.4 11 1.6 13 1.9
