Skip To Main Content

Voorhees University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-18, 6-6)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 1888 2124
Points Per Game 69.9 78.7
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 685-1538 740-1573
FG: Percentage .445 .470
FG: Per Game 25.4 27.4
3PT: Made-Attempted 127-375 183-518
3PT: Percentage .339 .353
3PT: Per Game 4.7 6.8
FT: Made-Attempted 391-584 461-686
FT: Percentage .670 .672
FT: Per Game 14.5 17.1
Rebounding
Total 842 957
Per Game 31.2 35.4
Margin -4.3 --
Assists
Total 262 362
Per Game 9.7 13.4
Turnovers
Total 429 413
Per Game 15.9 15.3
Margin -0.6 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.9 17.1
Steals
Total 182 242
Per Game 6.7 9.0
Blocks
Total 75 96
Per Game 2.8 3.6
Attendance
Total 0 2555
Per Game 8-0 17-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 9 8 232 25.8 44 92 .478 28 57 .491 21 21 1.000 137 15.2 3 20 23 2.6 13 5 13 7 1
22 Hill, Rydarius 22 5 400 18.2 90 163 .552 1 1 1.000 33 50 .660 214 9.7 31 43 74 3.4 33 7 30 13 11
1 Finney, Xavier 21 14 443 21.1 58 165 .352 13 50 .260 70 94 .745 199 9.5 8 34 42 2.0 32 32 28 18 1
5 Davis Jr, Gary 2 1 37 18.5 6 14 .429 5 7 .714 2 4 .500 19 9.5 2 6 8 4.0 1 1 0 2 0
22 Hill, Rydarius 4 1 63 15.8 12 16 .750 0 0 .000 8 10 .800 32 8.0 7 6 13 3.3 7 2 5 2 2
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 0 2 0
5 Davis Jr, Gary 21 18 442 21.0 58 139 .417 12 42 .286 26 42 .619 154 7.3 19 39 58 2.8 19 20 23 15 1
24 Johnson, Jermarquis 25 13 569 22.8 67 153 .438 14 44 .318 30 40 .750 178 7.1 10 40 50 2.0 30 24 44 18 4
21 Smith, Tim 25 0 370 14.8 54 121 .446 25 56 .446 37 48 .771 170 6.8 3 29 32 1.3 45 11 31 10 1
4 Harris, Daethan 26 19 562 21.6 55 131 .420 11 40 .275 52 69 .754 173 6.7 15 55 70 2.7 58 49 52 21 0
05 Davis Jr, Gary 3 3 51 17.0 5 16 .313 1 4 .250 8 9 .889 19 6.3 1 3 4 1.3 2 2 5 1 0
2 Elkins, Darius 25 5 399 16.0 47 109 .431 13 35 .371 27 42 .643 134 5.4 11 31 42 1.7 27 34 32 17 0
23 Wright, Gabriel 24 16 472 19.7 50 117 .427 1 3 .333 25 50 .500 126 5.3 30 71 101 4.2 59 31 50 23 7
30 Hall, Jaheim 27 15 407 15.1 54 110 .491 0 10 .000 13 26 .500 121 4.5 17 48 65 2.4 64 13 28 12 9
24 Johnson, Jermarquis 2 1 33 16.5 3 10 .300 2 3 .667 0 1 .000 8 4.0 0 4 4 2.0 5 4 0 1 1
34 Diggs, Kayden 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 1 0
0 Jean-francios , Darre 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 1  
13 Britton, Denton 16 4 167 10.4 27 52 .519 0 5 .000 4 5 .800 58 3.6 16 21 37 2.3 24 2 6 3 2
21 Smith, Tim 1 0 17 17.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 2 0 3 1 0
5 Davis Jr, Gary 1 1 16 16.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 0 1 1 1 0
34 Diggs, Kayden 26 9 399 15.3 18 45 .400 0 0 .000 10 30 .333 46 1.8 28 50 78 3.0 64 7 28 8 31
55 Baingana, Michael 14 0 62 4.4 8 18 .444 0 0 .000 8 11 .727 24 1.7 6 6 12 0.9 3 0 4 0 0
3 Avery, Tiku 23 0 144 6.3 13 29 .448 0 10 .000 9 15 .600 35 1.5 9 10 19 0.8 16 11 13 4 3
10 Golden, Donte 8 0 29 3.6 2 6 .333 0 2 .000 2 4 .500 6 0.8 1 2 3 0.4 5 1 3 0 0
12 Dixon, Jase 15 0 63 4.2 4 11 .364 1 3 .333 1 3 .333 10 0.7 4 6 10 0.7 4 0 4 1 0
00 Jean-Francois, Darren 8 1 33 4.1 0 2 .000 0 1 .000 4 7 .571 4 0.5 1 2 3 0.4 2 1 2 0 0
00 Jean-Francois, Darren 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
32 Avery, Tiku 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
0 Jean-Francois, Darren 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 0 0 0
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
00 Jean-Francois, Darren 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 3.0 2 0 22 0 0  
Total 27 5480 203.0 685 1538 .445 127 375 .339 391 584 .670 1888 69.93 258 584 842 31.2 523 262 429 182 75
Opponents 27 5497 203.6 740 1573 .470 183 518 .353 461 686 .672 2124 78.67 295 662 957 35.4 488 362 413 242 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 1 1 27 27.0 9 14 .643 6 9 .667 7 7 1.000 31 31.0 2 3 5 5.0 3 0 0.0 3 3 0
22 Hill, Rydarius 10 2 186 18.6 52 82 .634 1 1 1.000 19 27 .704 124 12.4 17 19 36 3.6 18 3 0.3 20 6 4
5 Davis Jr, Gary 10 9 220 22.0 35 81 .432 8 23 .348 20 30 .667 98 9.8 12 22 34 3.4 9 15 1.5 13 10 1
1 Finney, Xavier 10 6 198 19.8 29 75 .387 10 25 .400 27 38 .711 95 9.5 4 13 17 1.7 14 9 0.9 13 9 0
22 Hill, Rydarius 1 0 25 25.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 1 1.0 0 2 0
21 Smith, Tim 11 0 187 17.0 29 53 .547 12 24 .500 18 23 .783 88 8.0 2 19 21 1.9 26 5 0.5 15 5 1
4 Harris, Daethan 11 11 293 26.6 23 57 .404 5 20 .250 24 32 .750 75 6.8 8 26 34 3.1 26 28 2.5 24 13 0
23 Wright, Gabriel 11 8 269 24.5 29 70 .414 0 1 .000 10 24 .417 68 6.2 14 46 60 5.5 30 14 1.3 28 11 5
5 Davis Jr, Gary 1 1 12 12.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
30 Hall, Jaheim 11 8 172 15.6 26 48 .542 0 4 .000 5 15 .333 57 5.2 9 26 35 3.2 32 5 0.5 13 6 2
24 Johnson, Jermarquis 11 6 232 21.1 24 58 .414 4 15 .267 11 17 .647 63 5.7 6 13 19 1.7 15 7 0.6 16 7 2
2 Elkins, Darius 10 0 141 14.1 19 44 .432 3 14 .214 7 12 .583 48 4.8 3 14 17 1.7 11 15 1.5 10 8 0
13 Britton, Denton 4 1 34 8.5 7 11 .636 0 1 .000 0 0 .000 14 3.5 3 2 5 1.3 1 0 0.0 1 1 0
55 Baingana, Michael 4 0 16 4.0 3 7 .429 0 0 .000 2 2 1.000 8 2.0 3 1 4 1.0 0 0 0.0 1 0 0
34 Diggs, Kayden 11 1 157 14.3 4 15 .267 0 0 .000 4 11 .364 12 1.1 11 18 29 2.6 30 5 0.5 11 4 9
3 Avery, Tiku 9 0 54 6.0 5 12 .417 0 5 .000 3 4 .750 13 1.4 5 4 9 1.0 5 2 0.2 5 1 1
12 Dixon, Jase 5 0 19 3.8 2 6 .333 0 1 .000 1 2 .500 5 1.0 2 0 2 0.4 1 0 0.0 1 0 0
00 Jean-Francois, Darren 4 1 19 4.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0
32 Avery, Tiku 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
10 Golden, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
10 Golden, Donte 2 0 2 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 2.4 1 0 0.0 11 0 0  
Total 11 2269 206.3 302 647 .467 50 146 .342 160 248 .645 814 74.00 115 246 361 32.8 226 112 10.2 188 87 25
Opponents 11 2275 206.8 291 620 .469 61 189 .323 214 326 .656 857 77.91 115 250 365 33.2 195 128 11.6 184 108 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bryson, Omari 9 8 232 44 92 .478 28 57 .491 21 21 1.000 137 15.2
1 Finney, Xavier 21 14 443 58 165 .352 13 50 .260 70 94 .745 199 9.5
22 Hill, Rydarius 22 5 400 90 163 .552 1 1 1.000 33 50 .660 214 9.7
5 Davis Jr, Gary 2 1 37 6 14 .429 5 7 .714 2 4 .500 19 9.5
22 Hill, Rydarius 4 1 63 12 16 .750 0 0 .000 8 10 .800 32 8.0
22 Hill, Rydarius 1 0 25 4 7 .571 0 0 .000 0 0 .000 8 8.0
5 Davis Jr, Gary 21 18 442 58 139 .417 12 42 .286 26 42 .619 154 7.3
24 Johnson, Jermarquis 25 13 569 67 153 .438 14 44 .318 30 40 .750 178 7.1
4 Harris, Daethan 26 19 562 55 131 .420 11 40 .275 52 69 .754 173 6.7
05 Davis Jr, Gary 3 3 51 5 16 .313 1 4 .250 8 9 .889 19 6.3
21 Smith, Tim 25 0 370 54 121 .446 25 56 .446 37 48 .771 170 6.8
23 Wright, Gabriel 24 16 472 50 117 .427 1 3 .333 25 50 .500 126 5.3
2 Elkins, Darius 25 5 399 47 109 .431 13 35 .371 27 42 .643 134 5.4
30 Hall, Jaheim 27 15 407 54 110 .491 0 10 .000 13 26 .500 121 4.5
24 Johnson, Jermarquis 2 1 33 3 10 .300 2 3 .667 0 1 .000 8 4.0
34 Diggs, Kayden 1 0 19 2 2 1.000 0 0 .000 0 0 .000 4 4.0
0 Jean-francios , Darre 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 Britton, Denton 16 4 167 27 52 .519 0 5 .000 4 5 .800 58 3.6
21 Smith, Tim 1 0 17 1 2 .500 0 0 .000 1 1 1.000 3 3.0
5 Davis Jr, Gary 1 1 16 1 4 .250 0 2 .000 0 2 .000 2 2.0
34 Diggs, Kayden 26 9 399 18 45 .400 0 0 .000 10 30 .333 46 1.8
3 Avery, Tiku 23 0 144 13 29 .448 0 10 .000 9 15 .600 35 1.5
55 Baingana, Michael 14 0 62 8 18 .444 0 0 .000 8 11 .727 24 1.7
00 Jean-Francois, Darren 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Jean-Francois, Darren 8 1 33 0 2 .000 0 1 .000 4 7 .571 4 0.5
32 Avery, Tiku 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Dixon, Jase 15 0 63 4 11 .364 1 3 .333 1 3 .333 10 0.7
0 Jean-Francois, Darren 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 8 0 29 2 6 .333 0 2 .000 2 4 .500 6 0.8
00 Jean-Francois, Darren 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5480 685 1538 .445 127 375 .339 391 584 .670 1888 69.93
Opponents 27 5497 740 1573 .470 183 518 .353 461 686 .672 2124 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bryson, Omari 9 25.8 .478 .491 1.000 0.3 2.2 2.6 0.6 0.8 0.1 15.2
1 Finney, Xavier 21 21.1 .352 .260 .745 0.4 1.6 2.0 1.5 0.9 0.0 9.5
22 Hill, Rydarius 22 18.2 .552 1.000 .660 1.4 2.0 3.4 0.3 0.6 0.5 9.7
5 Davis Jr, Gary 2 18.5 .429 .714 .500 1.0 3.0 4.0 0.5 1.0 0.0 9.5
22 Hill, Rydarius 4 15.8 .750 .000 .800 1.8 1.5 3.3 0.5 0.5 0.5 8.0
22 Hill, Rydarius 1 25.0 .571 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 8.0
5 Davis Jr, Gary 21 21.0 .417 .286 .619 0.9 1.9 2.8 1.0 0.7 0.0 7.3
24 Johnson, Jermarquis 25 22.8 .438 .318 .750 0.4 1.6 2.0 1.0 0.7 0.2 7.1
4 Harris, Daethan 26 21.6 .420 .275 .754 0.6 2.1 2.7 1.9 0.8 0.0 6.7
05 Davis Jr, Gary 3 17.0 .313 .250 .889 0.3 1.0 1.3 0.7 0.3 0.0 6.3
21 Smith, Tim 25 14.8 .446 .446 .771 0.1 1.2 1.3 0.4 0.4 0.0 6.8
23 Wright, Gabriel 24 19.7 .427 .333 .500 1.3 3.0 4.2 1.3 1.0 0.3 5.3
2 Elkins, Darius 25 16.0 .431 .371 .643 0.4 1.2 1.7 1.4 0.7 0.0 5.4
30 Hall, Jaheim 27 15.1 .491 .000 .500 0.6 1.8 2.4 0.5 0.4 0.3 4.5
24 Johnson, Jermarquis 2 16.5 .300 .667 .000 0.0 2.0 2.0 2.0 0.5 0.5 4.0
34 Diggs, Kayden 1 19.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
0 Jean-francios , Darre 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
13 Britton, Denton 16 10.4 .519 .000 .800 1.0 1.3 2.3 0.1 0.2 0.1 3.6
21 Smith, Tim 1 17.0 .500 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
5 Davis Jr, Gary 1 16.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
34 Diggs, Kayden 26 15.3 .400 .000 .333 1.1 1.9 3.0 0.3 0.3 1.2 1.8
3 Avery, Tiku 23 6.3 .448 .000 .600 0.4 0.4 0.8 0.5 0.2 0.1 1.5
55 Baingana, Michael 14 4.4 .444 .000 .727 0.4 0.4 0.9 0.0 0.0 0.0 1.7
00 Jean-Francois, Darren 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Jean-Francois, Darren 8 4.1 .000 .000 .571 0.1 0.3 0.4 0.1 0.0 0.0 0.5
32 Avery, Tiku 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Dixon, Jase 15 4.2 .364 .333 .333 0.3 0.4 0.7 0.0 0.1 0.0 0.7
0 Jean-Francois, Darren 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
10 Golden, Donte 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
10 Golden, Donte 8 3.6 .333 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.8
00 Jean-Francois, Darren 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 203.0 .445 .339 .670 9.6 21.6 31.2 9.7 6.7 2.8 69.93
Opponents 27 203.6 .470 .353 .672 10.9 24.5 35.4 13.4 9.0 3.6 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 20.0 21 9 14 1 5 67 67.0
at Brewton-Parker (GA) 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 21.5 20 3 11 2 6 53 60.0
at Morris 11/01/25 64-68 L 23-23 1.000 4-4 1.000 14-14 1.000 0 11 11 18.0 21 2 5 1 1 64 61.3
at Point University 11/05/25 80-99 L 29-65 .446 10-18 .556 12-23 .522 12 21 33 21.8 17 17 16 4 6 80 66.0
at Western Caro. 11/13/25 44-95 L 12-41 .293 3-12 .250 17-23 .739 6 16 22 21.8 16 4 24 1 5 44 61.6
at Paine College 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 23.5 15 8 14 4 2 58 61.0
at Middle Georgia State University 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 26.1 15 8 19 1 3 68 62.0
at Fisk 11/20/25 88-87 W (OT) 33-74 .446 7-18 .389 15-19 .789 13 22 35 27.3 23 16 13 3 13 88 65.3
vs Oakwood (AL) 11/22/25 83-85 L 29-58 .500 9-14 .643 16-21 .762 10 19 29 27.4 23 9 15 2 10 83 67.2
at Truett McConnell 12/02/25 65-91 L 28-73 .384 1-10 .100 8-11 .727 18 23 41 28.8 13 12 8 5 5 65 67.0
vs Stillman 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 27.9 19 13 18 2 6 71 67.4
vs Rust (MS) 12/06/25 65-55 W 25-54 .463 2-12 .167 13-21 .619 9 28 37 28.7 20 13 13 3 5 65 67.2
at Life 12/11/25 70-99 L 30-55 .545 5-15 .333 5-7 .714 6 14 20 28.0 15 12 13 1 4 70 67.4
vs Carolina (N.C.) 01/07/26 69-65 W 25-52 .481 5-12 .417 14-20 .700 2 16 18 27.3 20 11 16 4 7 69 67.5
vs Wilberforce (OH) 01/10/26 80-66 W 30-56 .536 5-13 .385 15-23 .652 6 22 28 27.3 18 18 12 1 5 80 68.3
vs Virgin Islands 01/12/26 85-81 W (OT) 27-55 .491 3-11 .273 28-39 .718 5 24 29 27.4 27 14 16 6 5 85 69.4
at Oakwood (AL) 01/17/26 72-80 L 25-65 .385 3-11 .273 19-31 .613 8 21 29 27.5 27 6 18 0 12 72 69.5
at Stillman 01/22/26 68-65 W 26-51 .510 3-11 .273 13-25 .520 10 25 35 27.9 22 10 12 4 6 68 69.4
at Talladega (AL) 02/04/26 62-107 L 22-60 .367 1-10 .100 17-29 .586 12 21 33 28.2 18 5 23 2 11 62 69.1
at Rust (MS) 02/05/26 73-70 W (OT) 29-71 .408 3-15 .200 12-17 .706 14 21 35 28.6 17 7 15 4 8 73 69.3
at Wilberforce (OH) 02/12/26 76-81 L (OT) 25-53 .472 7-14 .500 19-26 .731 9 32 41 29.1 27 9 27 3 3 76 69.6
vs Talladega (AL) 02/14/26 76-86 L 31-63 .492 3-14 .214 11-21 .524 19 21 40 29.6 12 6 22 1 8 76 69.9
at Georgia Gwinnett 02/16/26 73-93 L 27-73 .370 6-16 .375 13-23 .565 22 21 43 30.2 15 12 14 0 10 73 70.0
at Carolina (N.C.) 02/18/26 70-67 W 23-60 .383 9-17 .529 15-22 .682 10 23 33 30.3 19 13 14 3 12 70 70.0
vs Clinton College (SC) 02/19/26 69-68 W 21-49 .429 8-20 .400 19-34 .559 10 30 40 30.7 22 6 26 4 8 69 70.0
vs Rust (MS) 02/25/26 75-62 W 30-57 .526 8-18 .444 7-13 .538 9 27 36 30.9 17 15 14 7 8 75 70.2
at Philander Smith (AR) 02/27/26 64-80 L 24-59 .407 0-7 .000 16-24 .667 12 26 38 31.2 24 4 17 6 8 64 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 38.0 19 16 23 2 9 69 69.0
Brewton-Parker (GA) 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 41.5 18 13 12 4 7 84 76.5
Morris 11/01/25 68-64 W 26-59 .441 1-11 .091 15-17 .882 7 25 32 38.3 14 10 9 7 7 68 73.7
Point University 11/05/25 99-80 W 33-60 .550 17-29 .586 16-18 .889 7 29 36 37.8 19 18 16 1 11 99 80.0
Western Caro. 11/13/25 95-44 W 35-67 .522 9-27 .333 16-19 .842 17 27 44 39.0 22 17 11 6 13 95 83.0
Paine College 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 37.0 19 3 8 7 3 60 79.2
Middle Georgia State University 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 37.6 19 22 10 4 12 89 80.6
Fisk 11/20/25 87-88 L (OT) 27-53 .509 8-24 .333 25-41 .610 12 29 41 38.0 20 23 18 4 11 87 81.4
Oakwood (AL) 11/22/25 85-83 W 29-54 .537 8-22 .364 19-28 .679 10 19 29 37.0 20 12 17 4 9 85 81.8
Truett McConnell 12/02/25 91-65 W 31-63 .492 14-30 .467 12-18 .667 12 27 39 37.2 11 24 10 9 3 88 82.4
Stillman 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 35.6 16 10 9 3 12 75 81.7
Rust (MS) 12/06/25 55-65 L 18-47 .383 6-18 .333 13-28 .464 8 20 28 35.0 16 7 17 1 1 55 79.5
Life 12/11/25 99-70 W 37-62 .597 14-28 .500 11-12 .917 11 20 31 34.7 13 32 11 1 8 99 81.0
Carolina (N.C.) 01/07/26 65-69 L 23-46 .500 5-10 .500 14-24 .583 11 22 33 34.6 17 9 24 2 4 65 79.9
Wilberforce (OH) 01/10/26 66-80 L 25-51 .490 3-10 .300 13-24 .542 6 16 22 33.7 15 6 16 1 5 66 78.9
Virgin Islands 01/12/26 81-85 L (OT) 28-63 .444 4-14 .286 21-35 .600 9 23 32 33.6 28 8 14 3 10 81 79.1
Oakwood (AL) 01/17/26 80-72 W 24-53 .453 6-17 .353 26-40 .650 10 34 44 34.2 21 12 22 4 9 80 79.1
Stillman 01/22/26 65-68 L 23-61 .377 2-11 .182 17-28 .607 18 22 40 34.6 17 9 13 3 11 65 78.3
Talladega (AL) 02/04/26 107-62 W 33-66 .500 13-29 .448 28-32 .875 9 27 36 34.6 22 23 18 8 17 107 79.8
Rust (MS) 02/05/26 70-73 L (OT) 23-61 .377 4-18 .222 20-26 .769 11 28 39 34.9 13 13 24 6 5 70 79.4
Wilberforce (OH) 02/12/26 81-76 W (OT) 26-65 .400 3-17 .176 26-36 .722 13 22 35 34.9 19 11 16 2 12 81 79.4
Talladega (AL) 02/14/26 86-76 W 35-64 .547 5-14 .357 11-18 .611 11 20 31 34.7 16 2 14 2 16 86 79.7
Georgia Gwinnett 02/16/26 93-73 W 35-62 .565 9-24 .375 14-20 .700 9 31 40 34.9 21 19 15 1 10 93 80.3
Carolina (N.C.) 02/18/26 67-70 L 26-57 .456 4-14 .286 11-22 .500 13 27 40 35.1 18 11 17 0 6 67 79.8
Clinton College (SC) 02/19/26 68-69 L 24-58 .414 3-13 .231 17-30 .567 12 24 36 35.2 23 5 18 2 17 68 79.3
Rust (MS) 02/25/26 62-75 L 21-57 .368 8-24 .333 12-18 .667 12 23 35 35.2 16 12 16 5 5 62 78.6
Philander Smith (AR) 02/27/26 80-64 W 23-61 .377 7-16 .438 27-35 .771 15 28 43 35.4 16 15 15 4 9 80 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU 10/25/25 67-69 -2 24-57/24-51 .421/.471 8-25/5-14 .320/.357 11-13/16-29 .846-.552 20/38 -18 9/16 14/23 1/2 5/9 21/19
Brewton-Parker (GA) 10/27/25 53-84 -31 19-62/29-59 .306/.492 3-15/7-22 .200/.318 12-17/19-29 .706-.655 23/45 -22 3/13 11/12 2/4 6/7 20/18
Morris 11/01/25 64-68 -4 23-23/26-59 1.000/.441 4-4/1-11 1.000/.091 14-14/15-17 1.000-.882 11/32 -21 2/10 5/9 1/7 1/7 21/14
Point University 11/05/25 80-99 -19 29-65/33-60 .446/.550 10-18/17-29 .556/.586 12-23/16-18 .522-.889 33/36 -3 17/18 16/16 4/1 6/11 17/19
Western Caro. 11/13/25 44-95 -51 12-41/35-67 .293/.522 3-12/9-27 .250/.333 17-23/16-19 .739-.842 22/44 -22 4/17 24/11 1/6 5/13 16/22
Paine College 11/15/25 58-60 -2 18-49/20-57 .367/.351 4-14/7-25 .286/.280 18-26/13-16 .692-.813 32/27 5 8/3 14/8 4/7 2/3 15/19
Middle Georgia State University 11/17/25 68-89 -21 23-61/34-71 .377/.479 0-15/8-28 .000/.286 22-27/13-18 .815-.722 42/41 1 8/22 19/10 1/4 3/12 15/19
Fisk 11/20/25 88-87 1 33-74/27-53 .446/.509 7-18/8-24 .389/.333 15-19/25-41 .789-.610 35/41 -6 16/23 13/18 3/4 13/11 23/20
Oakwood (AL) 11/22/25 83-85 -2 29-58/29-54 .500/.537 9-14/8-22 .643/.364 16-21/19-28 .762-.679 29/29 0 9/12 15/17 2/4 10/9 23/20
Truett McConnell 12/02/25 65-91 -26 28-73/31-63 .384/.492 1-10/14-30 .100/.467 8-11/12-18 .727-.667 41/39 2 12/24 8/10 5/9 5/3 13/11
Stillman 12/04/25 71-75 -4 27-42/28-45 .643/.622 7-14/3-9 .500/.333 10-15/16-25 .667-.640 19/20 -1 13/10 18/9 2/3 6/12 19/16
Rust (MS) 12/06/25 65-55 10 25-54/18-47 .463/.383 2-12/6-18 .167/.333 13-21/13-28 .619-.464 37/28 9 13/7 13/17 3/1 5/1 20/16
Life 12/11/25 70-99 -29 30-55/37-62 .545/.597 5-15/14-28 .333/.500 5-7/11-12 .714-.917 20/31 -11 12/32 13/11 1/1 4/8 15/13
Carolina (N.C.) 01/07/26 69-65 4 25-52/23-46 .481/.500 5-12/5-10 .417/.500 14-20/14-24 .700-.583 18/33 -15 11/9 16/24 4/2 7/4 20/17
Wilberforce (OH) 01/10/26 80-66 14 30-56/25-51 .536/.490 5-13/3-10 .385/.300 15-23/13-24 .652-.542 28/22 6 18/6 12/16 1/1 5/5 18/15
Virgin Islands 01/12/26 85-81 4 27-55/28-63 .491/.444 3-11/4-14 .273/.286 28-39/21-35 .718-.600 29/32 -3 14/8 16/14 6/3 5/10 27/28
Oakwood (AL) 01/17/26 72-80 -8 25-65/24-53 .385/.453 3-11/6-17 .273/.353 19-31/26-40 .613-.650 29/44 -15 6/12 18/22 0/4 12/9 27/21
Stillman 01/22/26 68-65 3 26-51/23-61 .510/.377 3-11/2-11 .273/.182 13-25/17-28 .520-.607 35/40 -5 10/9 12/13 4/3 6/11 22/17
Talladega (AL) 02/04/26 62-107 -45 22-60/33-66 .367/.500 1-10/13-29 .100/.448 17-29/28-32 .586-.875 33/36 -3 5/23 23/18 2/8 11/17 18/22
Rust (MS) 02/05/26 73-70 3 29-71/23-61 .408/.377 3-15/4-18 .200/.222 12-17/20-26 .706-.769 35/39 -4 7/13 15/24 4/6 8/5 17/13
Wilberforce (OH) 02/12/26 76-81 -5 25-53/26-65 .472/.400 7-14/3-17 .500/.176 19-26/26-36 .731-.722 41/35 6 9/11 27/16 3/2 3/12 27/19
