Skip To Main Content

Voorhees University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 74 82
Points Per Game 74.0 82.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 28-52 25-46
FG: Percentage .538 .543
FG: Per Game 28.0 25.0
3PT: Made-Attempted 8-17 6-9
3PT: Percentage .471 .667
3PT: Per Game 8.0 6.0
FT: Made-Attempted 10-15 22-30
FT: Percentage .667 .733
FT: Per Game 10.0 22.0
Rebounding
Total 18 36
Per Game 18.0 36.0
Margin -18.0 --
Assists
Total 8 7
Per Game 8.0 7.0
Turnovers
Total 11 15
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 16.0 17.0
Steals
Total 1 2
Per Game 1.0 2.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 125 0
Per Game 1-125 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hill, Ry'Darius 1 0 24 24.0 6 6 1.000 1 1 1.000 4 5 .800 17 17.0 1 1 2 2.0 2 0 4 0 0
1 Williams , Syris 1 0 22 22.0 6 8 .750 2 4 .500 2 4 .500 16 16.0 2 1 3 3.0 2 3 2 0 0
21 Smith, Timothy 1 1 18 18.0 4 9 .444 2 5 .400 0 0 .000 10 10.0 0 1 1 1.0 0 0 0 1 0
34 Ngo, Thierry 1 1 21 21.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 2 3 3.0 4 1 0 0 1
2 Elkins, Darius 1 0 16 16.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 3 0 1 0 0
23 Wright, Gabriel 1 1 15 15.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 2 1 2 0 0
24 Johnson, Jermarquis 1 1 17 17.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 0 1 0 0
30 Hall , Ty'Xavier 1 0 16 16.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 0 0 0
0 Chandler , Robert 1 0 27 27.0 1 7 .143 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 2 1 0 0 0
5 Jones, Shannon 1 1 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
11 Anthony , Ahmaad 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Arrey, Tiku 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Dixon, Jase 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
10 Golden, Donte 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
4 Harris, Daethan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 1 0 0  
Total 1 200 200.0 28 52 .538 8 17 .471 10 15 .667 74 74.00 7 11 18 18.0 25 8 11 1 1
Opponents 1 200 200.0 25 46 .543 6 9 .667 22 30 .733 82 82.00 16 20 36 36.0 14 7 15 2 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hill, Ry'Darius 1 0 24 6 6 1.000 1 1 1.000 4 5 .800 17 17.0
1 Williams , Syris 1 0 22 6 8 .750 2 4 .500 2 4 .500 16 16.0
21 Smith, Timothy 1 1 18 4 9 .444 2 5 .400 0 0 .000 10 10.0
34 Ngo, Thierry 1 1 21 4 7 .571 0 0 .000 1 2 .500 9 9.0
2 Elkins, Darius 1 0 16 2 3 .667 1 1 1.000 1 2 .500 6 6.0
23 Wright, Gabriel 1 1 15 2 3 .667 1 1 1.000 0 0 .000 5 5.0
24 Johnson, Jermarquis 1 1 17 1 3 .333 0 1 .000 2 2 1.000 4 4.0
30 Hall , Ty'Xavier 1 0 16 2 3 .667 0 1 .000 0 0 .000 4 4.0
0 Chandler , Robert 1 0 27 1 7 .143 1 3 .333 0 0 .000 3 3.0
5 Jones, Shannon 1 1 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Anthony , Ahmaad 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Dixon, Jase 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Golden, Donte 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 52 .538 8 17 .471 10 15 .667 74 74.00
Opponents 1 200 25 46 .543 6 9 .667 22 30 .733 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hill, Ry'Darius 1 24.0 1.000 1.000 .800 1.0 1.0 2.0 0.0 0.0 0.0 17.0
1 Williams , Syris 1 22.0 .750 .500 .500 2.0 1.0 3.0 3.0 0.0 0.0 16.0
21 Smith, Timothy 1 18.0 .444 .400 .000 0.0 1.0 1.0 0.0 1.0 0.0 10.0
34 Ngo, Thierry 1 21.0 .571 .000 .500 1.0 2.0 3.0 1.0 0.0 1.0 9.0
2 Elkins, Darius 1 16.0 .667 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 6.0
23 Wright, Gabriel 1 15.0 .667 1.000 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
24 Johnson, Jermarquis 1 17.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
30 Hall , Ty'Xavier 1 16.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
0 Chandler , Robert 1 27.0 .143 .333 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
5 Jones, Shannon 1 19.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Anthony , Ahmaad 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Dixon, Jase 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Golden, Donte 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .538 .471 .667 7.0 11.0 18.0 8.0 1.0 1.0 74.00
Opponents 1 200.0 .543 .667 .733 16.0 20.0 36.0 7.0 2.0 0.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truett McConnell 10/30/26 74-80 L 28-52 .538 8-17 .471 10-15 .667 7 11 18 18.0 25 8 11 1 1 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truett McConnell 10/30/26 80-74 W 25-46 .543 6-9 .667 22-30 .733 16 20 36 36.0 14 7 15 0 2 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truett McConnell 10/30/26 74-80 -6 28-52/25-46 .538/.543 8-17/6-9 .471/.667 10-15/22-30 .667-.733 18/36 -18 8/7 11/15 1/0 1/2 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Truett McConnell (10/30/26)
FIELD GOALS MADE 28 Truett McConnell (10/30/26)
FIELD GOAL ATTEMPTS 52 Truett McConnell (10/30/26)
3 PT FIELD GOALS MADE 8 Truett McConnell (10/30/26)
3 PT FG ATTEMPTS 17 Truett McConnell (10/30/26)
FREE THROWS MADE 10 Truett McConnell (10/30/26)
FREE THROW ATTEMPTS 15 Truett McConnell (10/30/26)
REBOUNDS 18 Truett McConnell (10/30/26)
ASSISTS 8 Truett McConnell (10/30/26)
STEALS 1 Truett McConnell (10/30/26)
BLOCKED SHOTS 1 Truett McConnell (10/30/26)
TURNOVERS 11 Truett McConnell (10/30/26)
FOULS 25 Truett McConnell (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Ry'Darius Hill Truett McConnell (10/30/26)
FIELD GOALS MADE 6 Syris Williams Truett McConnell (10/30/26)
FIELD GOAL ATTEMPTS 9 Timothy Smith Truett McConnell (10/30/26)
3 PT FIELD GOALS MADE 2 Syris Williams Truett McConnell (10/30/26)
3 PT FG ATTEMPTS 5 Timothy Smith Truett McConnell (10/30/26)
FREE THROWS MADE 4 Ry'Darius Hill Truett McConnell (10/30/26)
FREE THROW ATTEMPTS 5 Ry'Darius Hill Truett McConnell (10/30/26)
REBOUNDS 3 Syris Williams Truett McConnell (10/30/26)
ASSISTS 3 Syris Williams Truett McConnell (10/30/26)
STEALS 1 Timothy Smith Truett McConnell (10/30/26)
BLOCKED SHOTS 1 Thierry Ngo Truett McConnell (10/30/26)
TURNOVERS 4 Ry'Darius Hill Truett McConnell (10/30/26)
FOULS 4 Ty'Xavier Hall Truett McConnell (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hill, Ry'Darius 1 17 17.0
#1 Williams , Syris 1 16 16.0
#21 Smith, Timothy 1 10 10.0
#34 Ngo, Thierry 1 9 9.0
#2 Elkins, Darius 1 6 6.0
#23 Wright, Gabriel 1 5 5.0
#30 Hall , Ty'Xavier 1 4 4.0
#24 Johnson, Jermarquis 1 4 4.0
#0 Chandler , Robert 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hill, Ry'Darius 1 6 6 1.000 6.0 6.0
#1 Williams , Syris 1 6 8 .750 6.0 8.0
#34 Ngo, Thierry 1 4 7 .571 4.0 7.0
#21 Smith, Timothy 1 4 9 .444 4.0 9.0
#2 Elkins, Darius 1 2 3 .667 2.0 3.0
#30 Hall , Ty'Xavier 1 2 3 .667 2.0 3.0
#23 Wright, Gabriel 1 2 3 .667 2.0 3.0
#0 Chandler , Robert 1 1 7 .143 1.0 7.0
#24 Johnson, Jermarquis 1 1 3 .333 1.0 3.0
#12 Dixon, Jase 1 0 2 .000 0.0 2.0
#5 Jones, Shannon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Smith, Timothy 1 2 5 .400 2.0 5.0
#1 Williams , Syris 1 2 4 .500 2.0 4.0
#0 Chandler , Robert 1 1 3 .333 1.0 3.0
#2 Elkins, Darius 1 1 1 1.000 1.0 1.0
#22 Hill, Ry'Darius 1 1 1 1.000 1.0 1.0
#23 Wright, Gabriel 1 1 1 1.000 1.0 1.0
#30 Hall , Ty'Xavier 1 0 1 .000 0.0 1.0
#24 Johnson, Jermarquis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hill, Ry'Darius 1 4 5 .800 4.0 5.0
#24 Johnson, Jermarquis 1 2 2 1.000 2.0 2.0
#1 Williams , Syris 1 2 4 .500 2.0 4.0
#2 Elkins, Darius 1 1 2 .500 1.0 2.0
#34 Ngo, Thierry 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Ngo, Thierry 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#1 Williams , Syris 1 3 3.0 2 2.0 1 1.0
#0 Chandler , Robert 1 2 2.0 1 1.0 1 1.0
#22 Hill, Ry'Darius 1 2 2.0 1 1.0 1 1.0
#12 Dixon, Jase 1 1 1.0 1 1.0 0 0.0
#30 Hall , Ty'Xavier 1 1 1.0 0 0.0 1 1.0
#24 Johnson, Jermarquis 1 1 1.0 0 0.0 1 1.0
#21 Smith, Timothy 1 1 1.0 0 0.0 1 1.0
#23 Wright, Gabriel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Williams , Syris 1 3 3.0
#0 Chandler , Robert 1 1 1.0
#10 Golden, Donte 1 1 1.0
#5 Jones, Shannon 1 1 1.0
#34 Ngo, Thierry 1 1 1.0
#23 Wright, Gabriel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ngo, Thierry 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Smith, Timothy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Hill, Ry'Darius 1 4 4.0
#1 Williams , Syris 1 2 2.0
#23 Wright, Gabriel 1 2 2.0
#2 Elkins, Darius 1 1 1.0
#24 Johnson, Jermarquis 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Hall , Ty'Xavier 1 4 4.0
#34 Ngo, Thierry 1 4 4.0
#2 Elkins, Darius 1 3 3.0
#24 Johnson, Jermarquis 1 3 3.0
#0 Chandler , Robert 1 2 2.0
#22 Hill, Ry'Darius 1 2 2.0
#1 Williams , Syris 1 2 2.0
#23 Wright, Gabriel 1 2 2.0
#12 Dixon, Jase 1 1 1.0
#5 Jones, Shannon 1 1 1.0
#TM Team 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Chandler , Robert 1 27 27.0
#22 Hill, Ry'Darius 1 24 24.0
#1 Williams , Syris 1 22 22.0
#34 Ngo, Thierry 1 21 21.0
#5 Jones, Shannon 1 19 19.0
#21 Smith, Timothy 1 18 18.0
#24 Johnson, Jermarquis 1 17 17.0
#2 Elkins, Darius 1 16 16.0
#30 Hall , Ty'Xavier 1 16 16.0
#23 Wright, Gabriel 1 15 15.0
#11 Anthony , Ahmaad 1 3 3.0
#12 Dixon, Jase 1 1 1.0
#10 Golden, Donte 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Williams , Syris 1 3 2 1.50