Skip To Main Content

Voorhees University

Morris (52, ) vs Voorhees University (63, )

Box Score

Voorhees University logo
63
vs
52
Morris logo
Team Score By Half
Team 1 2 3 4 Total F
Winner VOORHEES Voorhees University 13 16 19 15 63
MORRIS Morris 14 17 13 8 52

Voorhees University 63

Voorhees University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Parker, Cambria * 1 3-13 0-1 7-11 1-2 3 4 2 4 0 1 13
10 10 Snow, Zayniah * 1 3-7 0-1 1-2 1-2 3 3 1 3 0 0 7
21 21 Bunkley, Ty'Shemia * 1 1-7 0-2 2-2 1-6 7 1 1 3 0 1 4
12 12 Herder, Alyssa * 1 0-1 0-0 3-4 1-5 6 3 2 3 0 1 3
42 42 Ravenel, Anaze * 1 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Carl, Hallia 1 5-15 1-5 2-2 2-5 7 1 1 3 0 1 13
24 24 Colclough, Inga 1 6-9 1-1 0-3 0-2 2 4 0 2 1 1 13
15 15 Lupumba, Grace 1 4-8 0-0 2-4 6-6 12 3 1 0 1 2 10
5 5 Marshall, Nia 1 0-2 0-0 0-0 0-0 0 1 0 3 0 0 0
25 25 Bullard, Diamond 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Owens, Destinee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 22-64 2-10 17-28 12-29 41 20 8 22 2 7 63
Team Summary FG 3PT FT
Total 22-64 2-10 17-28
34.4 % 20.0 % 60.7 %
Column One Column Two Column Three

Morris 52

Morris 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 J. Williams * 25 7-15 4-7 1-5 0-0 0 3 2 4 0 0 19
4 4 Damani Wilson * 15 4-9 2-5 2-3 1-0 1 1 2 0 0 1 12
21 21 S. Jackson * 18 4-5 0-0 0-0 0-2 2 2 4 0 0 0 8
5 5 J Teasley * 26 1-6 1-2 2-5 4-0 4 2 0 1 2 0 5
10 10 R Mccrae * 22 0-0 0-0 0-0 0-0 0 0 2 2 0 1 0
0 0 D. Lanham 22 6-13 1-2 0-0 1-3 4 3 0 0 0 1 13
15 15 Yorie Watson 14 2-4 0-0 1-3 0-0 0 0 0 0 0 0 5
14 14 Queen Adams 12 0-0 0-0 0-0 3-0 3 0 0 0 0 1 0
1 1 T.Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shuman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 J. Dickson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 157 24-52 8-16 6-16 9-5 14 11 10 7 2 4 62
Team Summary FG 3PT FT
Total 24-52 8-16 6-16
46.2 % 50.0 % 37.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Voorhees University
Morris
2nd Chance Points
Team Total
Voorhees University
Morris
Bench Points
Team Total
Voorhees University
Morris
Lead Gained By
Team Total
Voorhees University
Morris
Points in Paint
Team Total
Voorhees University
Morris
Fast Break Points
Team Total
Voorhees University
Morris
Score Tied By
Team Total
Voorhees University
Morris