Skip To Main Content

Voorhees University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-15, 4-10)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 1306 1412
Points Per Game 59.4 64.2
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 496-1246 477-1329
FG: Percentage .398 .359
FG: Per Game 22.5 21.7
3PT: Made-Attempted 91-336 125-422
3PT: Percentage .271 .296
3PT: Per Game 4.1 5.7
FT: Made-Attempted 223-350 333-510
FT: Percentage .637 .653
FT: Per Game 10.1 15.1
Rebounding
Total 830 864
Per Game 37.7 39.3
Margin -1.5 --
Assists
Total 263 243
Per Game 12.0 11.0
Turnovers
Total 476 387
Per Game 21.6 17.6
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.7 19.7
Steals
Total 178 215
Per Game 8.1 9.8
Blocks
Total 44 32
Per Game 2.0 1.5
Attendance
Total 370 1224
Per Game 8-46 13-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Brown, Shykiera 3 3 107 35.7 15 43 .349 4 15 .267 8 9 .889 42 14.0 4 19 23 7.7 6 10 21 9 1
20 Brown, Shykiera 19 19 642 33.8 84 218 .385 34 97 .351 38 61 .623 240 12.6 28 124 152 8.0 64 55 74 41 2
21 Diggs, Kierra 10 10 281 28.1 50 92 .543 2 6 .333 22 29 .759 124 12.4 16 45 61 6.1 26 10 28 18 1
50 Joseph, Sommer 11 0 242 22.0 52 105 .495 1 1 1.000 30 45 .667 135 12.3 28 56 84 7.6 31 6 28 6 12
22 Ford, NeDisha 13 12 406 31.2 43 115 .374 12 37 .324 35 50 .700 133 10.2 16 55 71 5.5 19 28 57 16 0
10 Snow, Zayniah 1 1 36 36.0 2 9 .222 0 2 .000 5 6 .833 9 9.0 1 4 5 5.0 3 4 4 1 1
3 Davis, Kaelin 17 13 456 26.8 59 123 .480 5 21 .238 15 25 .600 138 8.1 29 35 64 3.8 39 24 48 24 3
23 Joseph, Sommer 1 1 15 15.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 0 6 6 6.0 4 1 6 0 0
10 Snow, Zayniah 21 21 632 30.1 46 156 .295 8 40 .200 31 55 .564 131 6.2 10 59 69 3.3 48 68 91 18 5
42 Ravenel, Anaze 5 1 62 12.4 13 20 .650 0 0 .000 1 2 .500 27 5.4 7 10 17 3.4 8 1 3 2 2
25 Cyuzuzo, Albertine 6 0 87 14.5 12 29 .414 0 3 .000 7 16 .438 31 5.2 5 8 13 2.2 16 2 9 7 5
30 Epps, Kimmya 20 1 326 16.3 28 84 .333 12 45 .267 14 25 .560 82 4.1 11 28 39 2.0 36 19 27 12 5
1 Henry, Bryah 8 1 89 11.1 13 31 .419 4 16 .250 2 3 .667 32 4.0 5 5 10 1.3 8 4 10 2 0
14 Bowling, Caitlin 7 1 80 11.4 8 23 .348 4 9 .444 2 3 .667 22 3.1 1 3 4 0.6 6 4 6 5 0
4 Griffin, Tierra 20 0 166 8.3 20 33 .606 0 1 .000 2 2 1.000 42 2.1 9 24 33 1.7 11 10 14 5 0
1 Henry, Bryah 1 1 18 18.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 2 1 0
55 McFadden, Destiny 4 0 33 8.3 4 6 .667 0 0 .000 0 0 .000 8 2.0 1 8 9 2.3 2 1 3 0 0
33 Evans, Ameerah 20 8 187 9.4 17 52 .327 3 31 .097 1 2 .500 38 1.9 11 17 28 1.4 20 5 12 2 0
2 Hogan, Syriah 8 0 20 2.5 5 10 .500 1 4 .250 2 4 .500 13 1.6 0 5 5 0.6 3 3 0 1 0
5 Marshall, Nia 18 15 309 17.2 9 42 .214 0 2 .000 0 0 .000 18 1.0 9 14 23 1.3 30 6 8 3 1
41 Jones, Keyasia 3 0 6 2.0 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 1 0
11 Moore, Briana 18 2 89 4.9 7 23 .304 0 1 .000 1 5 .200 15 0.8 4 8 12 0.7 16 0 5 2 0
34 Williams, Avis 17 0 99 5.8 5 16 .313 0 0 .000 2 2 1.000 12 0.7 6 11 17 1.0 21 1 4 1 6
15 Green, Zamarria 8 0 13 1.6 0 4 .000 0 1 .000 1 2 .500 1 0.1 3 2 5 0.6 3 1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 50 77 3.5 1 0 15 0 0  
Total 22 4401 200.0 496 1246 .398 91 336 .271 223 350 .637 1306 59.36 231 599 830 37.7 422 263 476 178 44
Opponents 22 4397 199.9 477 1329 .359 125 422 .296 333 510 .653 1412 64.18 299 565 864 39.3 349 243 387 215 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Joseph, Sommer 4 0 90 22.5 21 41 .512 0 0 .000 12 19 .632 54 13.5 10 19 29 7.3 16 1 0.3 15 1 4
20 Brown, Shykiera 1 1 32 32.0 5 16 .313 1 4 .250 0 0 .000 11 11.0 1 5 6 6.0 3 1 1.0 4 5 0
22 Ford, NeDisha 5 5 172 34.4 14 42 .333 4 13 .308 18 27 .667 50 10.0 5 20 25 5.0 9 9 1.8 24 9 0
21 Diggs, Kierra 4 4 116 29.0 16 33 .485 0 2 .000 11 15 .733 43 10.8 8 23 31 7.8 7 5 1.3 10 7 1
20 Brown, Shykiera 8 8 255 31.9 27 88 .307 10 40 .250 14 22 .636 78 9.8 7 52 59 7.4 25 16 2.0 31 18 1
23 Joseph, Sommer 1 1 15 15.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 0 6 6 6.0 4 1 1.0 6 0 0
42 Ravenel, Anaze 1 0 12 12.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 0 2 2 2.0 2 1 1.0 0 0 0
3 Davis, Kaelin 7 7 207 29.6 19 49 .388 1 7 .143 5 10 .500 44 6.3 9 18 27 3.9 16 7 1.0 27 6 3
10 Snow, Zayniah 9 9 252 28.0 13 58 .224 3 22 .136 13 22 .591 42 4.7 4 15 19 2.1 20 29 3.2 32 6 4
30 Epps, Kimmya 9 1 163 18.1 12 42 .286 8 27 .296 11 17 .647 43 4.8 4 16 20 2.2 19 5 0.6 21 11 1
25 Cyuzuzo, Albertine 2 0 27 13.5 3 13 .231 0 2 .000 2 6 .333 8 4.0 2 2 4 2.0 5 1 0.5 1 2 2
1 Henry, Bryah 1 1 18 18.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 0.0 2 1 0
14 Bowling, Caitlin 6 0 52 8.7 5 15 .333 3 6 .500 1 2 .500 14 2.3 1 2 3 0.5 3 2 0.3 4 4 0
55 McFadden, Destiny 2 0 15 7.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 1 0 0.0 1 0 0
5 Marshall, Nia 8 5 130 16.3 7 18 .389 0 0 .000 0 0 .000 14 1.8 4 6 10 1.3 8 2 0.3 4 2 0
4 Griffin, Tierra 8 0 55 6.9 6 11 .545 0 1 .000 0 0 .000 12 1.5 3 6 9 1.1 1 1 0.1 3 1 0
34 Williams, Avis 8 0 55 6.9 4 12 .333 0 0 .000 2 2 1.000 10 1.3 4 6 10 1.3 12 1 0.1 2 0 6
33 Evans, Ameerah 8 3 60 7.5 3 14 .214 1 10 .100 0 0 .000 7 0.9 3 5 8 1.0 5 1 0.1 4 0 0
15 Green, Zamarria 4 0 2 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Henry, Bryah 2 0 21 10.5 0 5 .000 0 4 .000 1 2 .500 1 0.5 1 0 1 0.5 1 2 1.0 2 0 0
2 Hogan, Syriah 3 0 9 3.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 0 3 1.0 0 1 0
11 Moore, Briana 8 0 34 4.3 2 11 .182 0 0 .000 0 2 .000 4 0.5 1 0 1 0.1 5 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 2.7 0 0 0.0 6 0 0  
Total 9 1792 199.1 166 488 .340 31 142 .218 95 152 .625 458 50.89 77 226 303 33.7 162 88 9.8 199 74 22
Opponents 9 1798 199.8 212 561 .378 51 171 .298 132 211 .626 607 67.44 132 251 383 42.6 147 104 11.6 146 97 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Brown, Shykiera 3 3 107 15 43 .349 4 15 .267 8 9 .889 42 14.0
20 Brown, Shykiera 19 19 642 84 218 .385 34 97 .351 38 61 .623 240 12.6
21 Diggs, Kierra 10 10 281 50 92 .543 2 6 .333 22 29 .759 124 12.4
50 Joseph, Sommer 11 0 242 52 105 .495 1 1 1.000 30 45 .667 135 12.3
22 Ford, NeDisha 13 12 406 43 115 .374 12 37 .324 35 50 .700 133 10.2
10 Snow, Zayniah 1 1 36 2 9 .222 0 2 .000 5 6 .833 9 9.0
3 Davis, Kaelin 17 13 456 59 123 .480 5 21 .238 15 25 .600 138 8.1
23 Joseph, Sommer 1 1 15 3 6 .500 0 0 .000 2 2 1.000 8 8.0
10 Snow, Zayniah 21 21 632 46 156 .295 8 40 .200 31 55 .564 131 6.2
42 Ravenel, Anaze 5 1 62 13 20 .650 0 0 .000 1 2 .500 27 5.4
25 Cyuzuzo, Albertine 6 0 87 12 29 .414 0 3 .000 7 16 .438 31 5.2
30 Epps, Kimmya 20 1 326 28 84 .333 12 45 .267 14 25 .560 82 4.1
1 Henry, Bryah 8 1 89 13 31 .419 4 16 .250 2 3 .667 32 4.0
14 Bowling, Caitlin 7 1 80 8 23 .348 4 9 .444 2 3 .667 22 3.1
1 Henry, Bryah 1 1 18 0 1 .000 0 1 .000 2 2 1.000 2 2.0
4 Griffin, Tierra 20 0 166 20 33 .606 0 1 .000 2 2 1.000 42 2.1
55 McFadden, Destiny 4 0 33 4 6 .667 0 0 .000 0 0 .000 8 2.0
5 Marshall, Nia 18 15 309 9 42 .214 0 2 .000 0 0 .000 18 1.0
33 Evans, Ameerah 20 8 187 17 52 .327 3 31 .097 1 2 .500 38 1.9
2 Hogan, Syriah 8 0 20 5 10 .500 1 4 .250 2 4 .500 13 1.6
41 Jones, Keyasia 3 0 6 1 5 .200 1 3 .333 0 0 .000 3 1.0
11 Moore, Briana 18 2 89 7 23 .304 0 1 .000 1 5 .200 15 0.8
15 Green, Zamarria 8 0 13 0 4 .000 0 1 .000 1 2 .500 1 0.1
34 Williams, Avis 17 0 99 5 16 .313 0 0 .000 2 2 1.000 12 0.7
Total 22 4401 496 1246 .398 91 336 .271 223 350 .637 1306 59.36
Opponents 22 4397 477 1329 .359 125 422 .296 333 510 .653 1412 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Brown, Shykiera 3 35.7 .349 .267 .889 1.3 6.3 7.7 3.3 3.0 0.3 14.0
20 Brown, Shykiera 19 33.8 .385 .351 .623 1.5 6.5 8.0 2.9 2.2 0.1 12.6
21 Diggs, Kierra 10 28.1 .543 .333 .759 1.6 4.5 6.1 1.0 1.8 0.1 12.4
50 Joseph, Sommer 11 22.0 .495 1.000 .667 2.5 5.1 7.6 0.5 0.5 1.1 12.3
22 Ford, NeDisha 13 31.2 .374 .324 .700 1.2 4.2 5.5 2.2 1.2 0.0 10.2
10 Snow, Zayniah 1 36.0 .222 .000 .833 1.0 4.0 5.0 4.0 1.0 1.0 9.0
3 Davis, Kaelin 17 26.8 .480 .238 .600 1.7 2.1 3.8 1.4 1.4 0.2 8.1
23 Joseph, Sommer 1 15.0 .500 .000 1.000 0.0 6.0 6.0 1.0 0.0 0.0 8.0
10 Snow, Zayniah 21 30.1 .295 .200 .564 0.5 2.8 3.3 3.2 0.9 0.2 6.2
42 Ravenel, Anaze 5 12.4 .650 .000 .500 1.4 2.0 3.4 0.2 0.4 0.4 5.4
25 Cyuzuzo, Albertine 6 14.5 .414 .000 .438 0.8 1.3 2.2 0.3 1.2 0.8 5.2
30 Epps, Kimmya 20 16.3 .333 .267 .560 0.6 1.4 2.0 1.0 0.6 0.3 4.1
1 Henry, Bryah 8 11.1 .419 .250 .667 0.6 0.6 1.3 0.5 0.3 0.0 4.0
14 Bowling, Caitlin 7 11.4 .348 .444 .667 0.1 0.4 0.6 0.6 0.7 0.0 3.1
1 Henry, Bryah 1 18.0 .000 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
4 Griffin, Tierra 20 8.3 .606 .000 1.000 0.5 1.2 1.7 0.5 0.3 0.0 2.1
55 McFadden, Destiny 4 8.3 .667 .000 .000 0.3 2.0 2.3 0.3 0.0 0.0 2.0
5 Marshall, Nia 18 17.2 .214 .000 .000 0.5 0.8 1.3 0.3 0.2 0.1 1.0
33 Evans, Ameerah 20 9.4 .327 .097 .500 0.6 0.9 1.4 0.3 0.1 0.0 1.9
2 Hogan, Syriah 8 2.5 .500 .250 .500 0.0 0.6 0.6 0.4 0.1 0.0 1.6
41 Jones, Keyasia 3 2.0 .200 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
11 Moore, Briana 18 4.9 .304 .000 .200 0.2 0.4 0.7 0.0 0.1 0.0 0.8
15 Green, Zamarria 8 1.6 .000 .000 .500 0.4 0.3 0.6 0.1 0.1 0.0 0.1
34 Williams, Avis 17 5.8 .313 .000 1.000 0.4 0.6 1.0 0.1 0.1 0.4 0.7
Total 22 200.0 .398 .271 .637 10.5 27.2 37.7 12.0 8.1 2.0 59.36
Opponents 22 199.9 .359 .296 .653 13.6 25.7 39.3 11.0 9.8 1.5 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morris 11/01/25 72-55 W 27-27 1.000 7-7 1.000 11-11 1.000 1 13 14 14.0 26 0 7 0 5 72 72.0
at Spartanburg Methodis 11/05/25 60-82 L 22-53 .415 0-6 .000 16-23 .696 11 18 29 21.5 20 7 22 0 10 60 66.0
at Guilford 11/12/25 55-63 L 21-59 .356 5-16 .313 8-18 .444 16 34 50 31.0 15 12 36 5 10 55 62.3
at Paine College 11/15/25 76-55 W 31-63 .492 5-20 .250 9-11 .818 17 34 51 36.0 20 19 31 0 11 76 65.8
at Columbia (SC) 11/17/25 72-84 L 27-62 .435 3-14 .214 15-22 .682 6 26 32 35.2 24 15 29 0 13 72 67.0
at Fisk 11/20/25 56-68 L 20-56 .357 4-13 .308 12-17 .706 12 24 36 35.3 17 11 23 1 15 56 65.2
vs Oakwood (AL) 11/22/25 56-67 L 20-57 .351 4-15 .267 12-18 .667 7 22 29 34.4 17 10 19 2 7 56 63.9
vs Stillman 12/04/25 41-55 L 17-49 .347 3-13 .231 4-9 .444 11 23 34 34.4 8 11 18 2 7 41 61.0
vs Rust (MS) 12/06/25 44-67 L 17-51 .333 0-9 .000 10-17 .588 7 20 27 33.6 14 4 18 5 5 44 59.1
at Brenau (GA) 12/10/25 61-65 L 25-53 .472 6-11 .545 5-9 .556 9 26 35 33.7 27 20 15 3 8 61 59.3
at Oakwood (AL) 01/17/26 60-84 L 21-56 .375 6-19 .316 12-17 .706 6 26 32 33.5 17 15 28 2 6 60 59.4
at Stillman 01/22/26 49-75 L 21-60 .350 2-9 .222 5-12 .417 7 30 37 33.8 24 12 21 6 13 49 58.5
at Johnson & Wales - Charlotte 01/27/26 68-64 W 23-55 .418 4-8 .500 18-19 .947 14 32 46 34.8 23 12 27 2 8 68 59.2
at Talladega (AL) 02/04/26 59-63 L 23-56 .411 6-19 .316 7-12 .583 5 20 25 34.1 25 16 28 3 11 59 59.2
vs Clinton College (SC) 02/09/26 67-32 W 27-63 .429 4-18 .222 9-17 .529 7 32 39 34.4 14 23 12 2 12 67 59.7
vs Carolina (N.C.) 02/10/26 73-66 W 29-67 .433 10-19 .526 5-11 .455 12 29 41 34.8 15 17 15 3 1 73 60.6
at Wilberforce (OH) 02/12/26 54-66 L 16-57 .281 4-23 .174 18-27 .667 10 31 41 35.2 21 5 12 0 4 54 60.2
vs Talladega (AL) 02/14/26 39-64 L 11-46 .239 2-22 .091 15-23 .652 12 30 42 35.6 19 4 32 1 6 39 59.0
at Carolina (N.C.) 02/17/26 49-67 L 18-57 .316 1-15 .067 12-16 .750 9 32 41 35.8 21 7 22 3 5 49 58.5
vs Paine College 02/19/26 68-66 W 27-64 .422 5-18 .278 9-15 .600 19 44 63 37.2 25 15 33 1 6 68 59.0
vs University of Fort Lauderdale 02/21/26 77-47 W 32-63 .508 7-21 .333 4-10 .400 11 25 36 37.1 14 17 18 1 7 75 59.7
at Huston-Tillotson 02/24/26 52-59 L 21-72 .292 3-21 .143 7-16 .438 22 28 50 37.7 16 11 10 2 8 52 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/01/25 55-72 L 15-39 .385 1-1 1.000 24-31 .774 15 22 37 37.0 20 0 6 0 5 55 55.0
Spartanburg Methodis 11/05/25 82-60 W 29-48 .604 8-20 .400 16-24 .667 4 23 27 32.0 19 18 19 2 10 82 68.5
Guilford 11/12/25 63-55 W 22-76 .289 7-29 .241 12-17 .706 20 25 45 36.3 17 15 23 3 18 63 66.7
Paine College 11/15/25 55-76 L 17-54 .315 9-25 .360 12-26 .462 5 14 19 32.0 12 7 18 1 8 55 63.8
Columbia (SC) 11/17/25 84-72 W 27-61 .443 7-15 .467 23-30 .767 11 32 43 34.2 22 16 32 1 17 84 67.8
Fisk 11/20/25 68-56 W 21-53 .396 7-25 .280 19-22 .864 10 29 39 35.0 14 11 22 4 14 68 67.8
Oakwood (AL) 11/22/25 67-56 W 24-49 .490 7-20 .350 12-23 .522 10 31 41 35.9 25 12 16 0 9 67 67.7
Stillman 12/04/25 55-41 W 22-59 .373 5-15 .333 6-9 .667 14 24 38 36.1 10 13 10 3 9 55 66.1
Rust (MS) 12/06/25 67-44 W 22-66 .333 5-20 .250 18-24 .750 15 19 34 35.9 16 9 12 1 4 67 66.2
Brenau (GA) 12/10/25 65-61 W 19-51 .373 7-22 .318 20-30 .667 16 23 39 36.2 12 16 19 2 9 65 66.1
Oakwood (AL) 01/17/26 84-60 W 28-75 .373 11-23 .478 17-24 .708 18 28 46 37.1 14 12 17 1 16 84 67.7
Stillman 01/22/26 75-49 W 27-63 .429 6-14 .429 15-30 .500 13 36 49 38.1 16 15 20 0 9 75 68.3
Johnson & Wales - Charlotte 01/27/26 64-68 L 21-70 .300 6-22 .273 16-21 .762 16 19 35 37.8 17 16 15 1 12 64 68.0
Talladega (AL) 02/04/26 63-59 W 21-67 .313 3-22 .136 18-34 .529 20 24 44 38.3 15 14 22 2 15 63 67.6
Clinton College (SC) 02/09/26 32-67 L 11-51 .216 1-14 .071 9-15 .600 8 24 32 37.9 16 5 22 1 2 32 65.3
Carolina (N.C.) 02/10/26 66-73 L 23-67 .343 8-21 .381 12-16 .750 13 24 37 37.8 10 9 13 0 4 66 65.3
Wilberforce (OH) 02/12/26 66-54 W 23-65 .354 6-23 .261 14-24 .583 19 35 54 38.8 20 12 10 5 5 66 65.4
Talladega (AL) 02/14/26 64-39 W 24-64 .375 1-9 .111 13-21 .619 13 25 38 38.7 17 6 17 0 16 62 65.2
Carolina (N.C.) 02/17/26 67-49 W 21-67 .313 7-23 .304 18-27 .667 16 29 45 39.1 17 13 16 0 9 67 65.3
Paine College 02/19/26 66-68 L 22-68 .324 3-16 .188 19-36 .528 15 22 37 39.0 14 5 15 0 17 66 65.3
University of Fort Lauderdale 02/21/26 47-77 L 19-52 .365 3-13 .231 6-11 .545 10 23 33 38.7 13 8 30 1 5 47 64.4
Huston-Tillotson 02/24/26 59-52 W 19-64 .297 7-30 .233 14-15 .933 18 34 52 39.3 13 11 13 4 2 59 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/01/25 72-55 17 27-27/15-39 1.000/.385 7-7/1-1 1.000/1.000 11-11/24-31 1.000-.774 14/37 -23 0/0 7/6 0/0 5/5 26/20
Spartanburg Methodis 11/05/25 60-82 -22 22-53/29-48 .415/.604 0-6/8-20 .000/.400 16-23/16-24 .696-.667 29/27 2 7/18 22/19 0/2 10/10 20/19
Guilford 11/12/25 55-63 -8 21-59/22-76 .356/.289 5-16/7-29 .313/.241 8-18/12-17 .444-.706 50/45 5 12/15 36/23 5/3 10/18 15/17
Paine College 11/15/25 76-55 21 31-63/17-54 .492/.315 5-20/9-25 .250/.360 9-11/12-26 .818-.462 51/19 32 19/7 31/18 0/1 11/8 20/12
Columbia (SC) 11/17/25 72-84 -12 27-62/27-61 .435/.443 3-14/7-15 .214/.467 15-22/23-30 .682-.767 32/43 -11 15/16 29/32 0/1 13/17 24/22
Fisk 11/20/25 56-68 -12 20-56/21-53 .357/.396 4-13/7-25 .308/.280 12-17/19-22 .706-.864 36/39 -3 11/11 23/22 1/4 15/14 17/14
Oakwood (AL) 11/22/25 56-67 -11 20-57/24-49 .351/.490 4-15/7-20 .267/.350 12-18/12-23 .667-.522 29/41 -12 10/12 19/16 2/0 7/9 17/25
Stillman 12/04/25 41-55 -14 17-49/22-59 .347/.373 3-13/5-15 .231/.333 4-9/6-9 .444-.667 34/38 -4 11/13 18/10 2/3 7/9 8/10
Rust (MS) 12/06/25 44-67 -23 17-51/22-66 .333/.333 0-9/5-20 .000/.250 10-17/18-24 .588-.750 27/34 -7 4/9 18/12 5/1 5/4 14/16
Brenau (GA) 12/10/25 61-65 -4 25-53/19-51 .472/.373 6-11/7-22 .545/.318 5-9/20-30 .556-.667 35/39 -4 20/16 15/19 3/2 8/9 27/12
Oakwood (AL) 01/17/26 60-84 -24 21-56/28-75 .375/.373 6-19/11-23 .316/.478 12-17/17-24 .706-.708 32/46 -14 15/12 28/17 2/1 6/16 17/14
Stillman 01/22/26 49-75 -26 21-60/27-63 .350/.429 2-9/6-14 .222/.429 5-12/15-30 .417-.500 37/49 -12 12/15 21/20 6/0 13/9 24/16
Johnson & Wales - Charlotte 01/27/26 68-64 4 23-55/21-70 .418/.300 4-8/6-22 .500/.273 18-19/16-21 .947-.762 46/35 11 12/16 27/15 2/1 8/12 23/17
Talladega (AL) 02/04/26 59-63 -4 23-56/21-67 .411/.313 6-19/3-22 .316/.136 7-12/18-34 .583-.529 25/44 -19 16/14 28/22 3/2 11/15 25/15
Clinton College (SC) 02/09/26 67-32 35 27-63/11-51 .429/.216 4-18/1-14 .222/.071 9-17/9-15 .529-.600 39/32 7 23/5 12/22 2/1 12/2 14/16
Carolina (N.C.) 02/10/26 73-66 7 29-67/23-67 .433/.343 10-19/8-21 .526/.381 5-11/12-16 .455-.750 41/37 4 17/9 15/13 3/0 1/4 15/10
Wilberforce (OH) 02/12/26 54-66 -12 16-57/23-65 .281/.354 4-23/6-23 .174/.261 18-27/14-24 .667-.583 41/54 -13 5/12 12/10 0/5 4/5 21/20
Talladega (AL) 02/14/26 39-64 -25 11-46/24-64 .239/.375 2-22/1-9 .091/.111 15-23/13-21 .652-.619 42/38 4 4/6 32/17 1/0 6/16 19/17
Carolina (N.C.) 02/17/26 49-67 -18 18-57/21-67 .316/.313 1-15/7-23 .067/.304 12-16/18-27 .750-.667 41/45 -4 7/13 22/16 3/0 5/9 21/17
Paine College 02/19/26 68-66 2 27-64/22-68 .422/.324 5-18/3-16 .278/.188 9-15/19-36 .600-.528 63/37 26 15/5 33/15 1/0 6/17 25/14
University of Fort Lauderdale 02/21/26 77-47 30 32-63/19-52 .508/.365 7-21/3-13 .333/.231 4-10/6-11 .400-.545 36/33 3 17/8 18/30 1/1 7/5 14/13
Huston-Tillotson 02/24/26 52-59 -7 21-72/19-64 .292/.297 3-21/7-30 .143/.233 7-16/14-15 .438-.933 50/52 -2 11/11 10/13 2/4 8/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Paine College (11/15/25)
FIELD GOALS MADE 32 University of Fort Lauderdale (02/21/26)
FIELD GOAL ATTEMPTS 72 Huston-Tillotson (02/24/26)
3 PT FIELD GOALS MADE 10 Carolina (N.C.) (02/10/26)
3 PT FG ATTEMPTS 23 Wilberforce (OH) (02/12/26)
FREE THROWS MADE 18 Johnson & Wales - Charlotte (01/27/26); Wilberforce (OH) (02/12/26)
FREE THROW ATTEMPTS 27 Wilberforce (OH) (02/12/26)
REBOUNDS 63 Paine College (02/19/26)
ASSISTS 23 Clinton College (SC) (02/09/26)
STEALS 15 Fisk (11/20/25)
BLOCKED SHOTS 6 Stillman (01/22/26)
TURNOVERS 36 Guilford (11/12/25)
FOULS 27 Brenau (GA) (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kierra Diggs Paine College (11/15/25)
FIELD GOALS MADE 14 Kierra Diggs Paine College (11/15/25)
FIELD GOAL ATTEMPTS 19 Kierra Diggs; Shykiera Brown Paine College (11/15/25); Huston-Tillotson (02/24/26)
3 PT FIELD GOALS MADE 4 Shykiera Brown; Kimmya Epps; Nedisha Ford Morris (11/01/25); Talladega (AL) (02/04/26); Wilberforce (OH) (02/12/26)
3 PT FG ATTEMPTS 8 Shykiera Brown Paine College (11/15/25); Wilberforce (OH) (02/12/26)
FREE THROWS MADE 11 Nedisha Ford Johnson & Wales - Charlotte (01/27/26)
FREE THROW ATTEMPTS 15 Shykiera Brown Columbia (SC) (11/17/25)
REBOUNDS 17 Shykiera Brown Paine College (02/19/26)
ASSISTS 8 Shykiera Brown; Zaniyah Snow Carolina (N.C.) (02/10/26); Brenau (GA) (12/10/25); Talladega (AL) (02/04/26)
STEALS 5 Shy'Kiera Brown; Nedisha Ford Fisk (11/20/25); Stillman (01/22/26)
BLOCKED SHOTS 4 Avis Williams Rust (MS) (12/06/25)
TURNOVERS 12 Nedisha Ford Paine College (02/19/26)
FOULS 5 Ameerah Evans; Albertine Cyuzuzo; Shykiera Brown; Sommer Joseph; Brown, Shykiera Paine College (02/19/26); Morris (11/01/25); Columbia (SC) (11/17/25); Talladega (AL) (02/04/26); Carolina (N.C.) (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Brown, Shykiera 19 240 12.6
#3 Davis, Kaelin 17 138 8.1
#50 Joseph, Sommer 11 135 12.3
#22 Ford, NeDisha 13 133 10.2
#10 Snow, Zayniah 21 131 6.2
#21 Diggs, Kierra 10 124 12.4
#30 Epps, Kimmya 20 82 4.1
#20 Brown, Shykiera 3 42 14.0
#4 Griffin, Tierra 20 42 2.1
#33 Evans, Ameerah 20 38 1.9
#1 Henry, Bryah 8 32 4.0
#25 Cyuzuzo, Albertine 6 31 5.2
#42 Ravenel, Anaze 5 27 5.4
