Skip To Main Content

Voorhees University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-14, 5-13)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 1668 1646
Points Per Game 59.6 58.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 611-1649 592-1576
FG: Percentage .371 .376
FG: Per Game 21.8 21.1
3PT: Made-Attempted 115-511 113-443
3PT: Percentage .225 .255
3PT: Per Game 4.1 4.0
FT: Made-Attempted 331-489 349-555
FT: Percentage .677 .629
FT: Per Game 11.8 12.5
Rebounding
Total 1037 1091
Per Game 37.0 39.0
Margin -1.9 --
Assists
Total 301 241
Per Game 10.8 8.6
Turnovers
Total 539 572
Per Game 19.3 20.4
Margin 1.2 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 15.5 14.8
Steals
Total 290 275
Per Game 10.4 9.8
Blocks
Total 65 53
Per Game 2.3 1.9
Attendance
Total 103 646
Per Game 10-10 12-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Herder, Alyssa 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 2 5 7 7.0 2 1 3 2 0
21 Bunkley, Ty'Shemia 27 25 870 32.2 92 287 .321 64 219 .292 47 67 .701 295 10.9 44 113 157 5.8 30 24 37 33 12
22 Ford, Nedisha 28 25 816 29.1 94 264 .356 5 32 .156 99 138 .717 292 10.4 37 84 121 4.3 44 73 100 35 1
3 Davis, Kaelin 20 8 424 21.2 57 151 .377 5 29 .172 46 70 .657 165 8.3 21 35 56 2.8 33 32 61 42 4
4 Parker, Cambria 23 18 589 25.6 71 198 .359 12 70 .171 23 36 .639 177 7.7 18 77 95 4.1 59 51 64 55 12
12 Herder, Alyssa 24 22 579 24.1 72 159 .453 0 16 .000 31 49 .633 175 7.3 43 75 118 4.9 66 20 70 29 17
24 Colclough, Inga 26 20 605 23.3 84 166 .506 3 12 .250 19 25 .760 190 7.3 41 79 120 4.6 64 10 35 21 8
20 Brown, Shy'Kiera 28 6 555 19.8 74 199 .372 21 85 .247 17 32 .531 186 6.6 39 83 122 4.4 66 59 75 35 4
13 Sinkler, Steyve 1 0 12 12.0 3 7 .429 0 4 .000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
13 Sinkler, Steyve 1 0 8 8.0 1 5 .200 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 0 0 0
14 Bowling, Caitlin 14 0 84 6.0 15 35 .429 1 9 .111 7 10 .700 38 2.7 3 1 4 0.3 3 6 8 7 0
13 Sinkler, Steyve 2 0 9 4.5 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 3 3 1.5 1 0 1 1 0
10 Snow, Zaniyah 26 2 249 9.6 13 63 .206 0 11 .000 14 21 .667 40 1.5 6 30 36 1.4 17 13 27 14 1
35 Turner, C'Niyah 25 4 171 6.8 11 31 .355 0 0 .000 12 16 .750 34 1.4 19 29 48 1.9 20 3 10 4 1
25 Alexander, Piera 8 0 20 2.5 2 12 .167 0 0 .000 6 8 .750 10 1.3 3 3 6 0.8 1 0 5 1 0
33 Evans, Ameerah 16 1 68 4.3 6 19 .316 3 14 .214 2 4 .500 17 1.1 2 5 7 0.4 5 0 7 1 0
13 Sinkler, Steyve 3 0 27 9.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 0 3 3 1.0 0 3 1 0 0
5 Marshall, Nia 25 4 161 6.4 4 16 .250 0 0 .000 4 4 1.000 12 0.5 9 5 14 0.6 21 2 2 4 3
55 McFadden, Destiny 12 0 45 3.8 2 8 .250 0 0 .000 1 2 .500 5 0.4 3 7 10 0.8 11 0 2 0 1
23 Felder, Ke'Yanah 7 4 45 6.4 1 6 .167 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 5 1 6 1 1
15 Diggs, Kierra 6 0 19 3.2 1 5 .200 0 1 .000 0 2 .000 2 0.3 1 3 4 0.7 0 1 1 3 0
55 McFadden, Destiny 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Sinkler, Steyve 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
13 Sinkler, Steyve 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 3.5 1 0 23 2 0  
34 Williams, Avis 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5401 192.9 611 1649 .371 115 511 .225 331 489 .677 1668 59.57 335 702 1037 37.0 451 301 539 290 65
Opponents 28 5417 193.5 592 1576 .376 113 443 .255 349 555 .629 1646 58.79 347 744 1091 39.0 478 241 572 275 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bunkley, Ty'Shemia 17 15 545 32.1 56 178 .315 41 137 .299 26 37 .703 179 10.5 24 62 86 5.1 19 12 0.7 29 19 7
22 Ford, Nedisha 17 15 473 27.8 50 156 .321 3 19 .158 59 81 .728 162 9.5 21 46 67 3.9 20 43 2.5 60 15 0
20 Brown, Shy'Kiera 17 3 363 21.4 56 144 .389 15 59 .254 12 22 .545 139 8.2 24 61 85 5.0 46 42 2.5 49 22 4
4 Parker, Cambria 16 13 410 25.6 45 142 .317 9 53 .170 13 21 .619 112 7.0 13 50 63 3.9 43 30 1.9 42 44 7
24 Colclough, Inga 17 12 394 23.2 54 109 .495 1 7 .143 16 22 .727 125 7.4 29 45 74 4.4 43 6 0.4 24 12 7
12 Herder, Alyssa 14 12 275 19.6 35 77 .455 0 7 .000 14 22 .636 84 6.0 19 36 55 3.9 42 11 0.8 41 17 8
3 Davis, Kaelin 12 6 234 19.5 29 89 .326 3 19 .158 19 28 .679 80 6.7 15 16 31 2.6 20 16 1.3 38 22 2
13 Sinkler, Steyve 1 0 12 12.0 3 7 .429 0 4 .000 0 0 .000 6 6.0 0 1 1 1.0 0 1 1.0 0 0 0
14 Bowling, Caitlin 6 0 25 4.2 5 9 .556 0 1 .000 3 5 .600 13 2.2 0 0 0 0.0 2 1 0.2 2 2 0
13 Sinkler, Steyve 2 0 9 4.5 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 3 3 1.5 1 0 0.0 1 1 0
35 Turner, C'Niyah 16 4 125 7.8 10 21 .476 0 0 .000 9 12 .750 29 1.8 12 21 33 2.1 9 3 0.2 6 3 1
13 Sinkler, Steyve 2 0 26 13.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 3 3 1.5 0 3 1.5 1 0 0
10 Snow, Zaniyah 16 0 139 8.7 7 31 .226 0 5 .000 9 12 .750 23 1.4 3 20 23 1.4 9 5 0.3 13 6 1
5 Marshall, Nia 14 4 88 6.3 1 7 .143 0 0 .000 0 0 .000 2 0.1 1 3 4 0.3 8 1 0.1 0 2 2
23 Felder, Ke'Yanah 3 1 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 2 0 0
25 Alexander, Piera 3 0 3 1.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 2 1 0
15 Diggs, Kierra 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
33 Evans, Ameerah 8 0 18 2.3 1 4 .250 1 4 .250 0 0 .000 3 0.4 1 1 2 0.3 1 0 0.0 3 1 0
55 McFadden, Destiny 9 0 32 3.6 2 7 .286 0 0 .000 1 2 .500 5 0.6 3 4 7 0.8 8 0 0.0 2 0 1
13 Sinkler, Steyve 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Sinkler, Steyve 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.4 1 0 0.0 15 2 0  
34 Williams, Avis 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3204 188.5 357 994 .359 74 322 .230 183 268 .683 971 57.12 189 411 600 35.3 273 174 10.2 331 170 40
Opponents 17 3217 189.2 390 990 .394 65 263 .247 214 339 .631 1059 62.29 229 466 695 40.9 274 163 9.6 329 179 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Herder, Alyssa 1 1 28 6 7 .857 0 0 .000 0 1 .000 12 12.0
21 Bunkley, Ty'Shemia 27 25 870 92 287 .321 64 219 .292 47 67 .701 295 10.9
22 Ford, Nedisha 28 25 816 94 264 .356 5 32 .156 99 138 .717 292 10.4
3 Davis, Kaelin 20 8 424 57 151 .377 5 29 .172 46 70 .657 165 8.3
12 Herder, Alyssa 24 22 579 72 159 .453 0 16 .000 31 49 .633 175 7.3
24 Colclough, Inga 26 20 605 84 166 .506 3 12 .250 19 25 .760 190 7.3
4 Parker, Cambria 23 18 589 71 198 .359 12 70 .171 23 36 .639 177 7.7
20 Brown, Shy'Kiera 28 6 555 74 199 .372 21 85 .247 17 32 .531 186 6.6
13 Sinkler, Steyve 1 0 12 3 7 .429 0 4 .000 0 0 .000 6 6.0
13 Sinkler, Steyve 1 0 8 1 5 .200 0 1 .000 1 2 .500 3 3.0
14 Bowling, Caitlin 14 0 84 15 35 .429 1 9 .111 7 10 .700 38 2.7
13 Sinkler, Steyve 2 0 9 1 2 .500 1 2 .500 2 2 1.000 5 2.5
35 Turner, C'Niyah 25 4 171 11 31 .355 0 0 .000 12 16 .750 34 1.4
10 Snow, Zaniyah 26 2 249 13 63 .206 0 11 .000 14 21 .667 40 1.5
33 Evans, Ameerah 16 1 68 6 19 .316 3 14 .214 2 4 .500 17 1.1
25 Alexander, Piera 8 0 20 2 12 .167 0 0 .000 6 8 .750 10 1.3
23 Felder, Ke'Yanah 7 4 45 1 6 .167 0 0 .000 0 0 .000 2 0.3
5 Marshall, Nia 25 4 161 4 16 .250 0 0 .000 4 4 1.000 12 0.5
15 Diggs, Kierra 6 0 19 1 5 .200 0 1 .000 0 2 .000 2 0.3
55 McFadden, Destiny 12 0 45 2 8 .250 0 0 .000 1 2 .500 5 0.4
55 McFadden, Destiny 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Sinkler, Steyve 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Sinkler, Steyve 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Sinkler, Steyve 3 0 27 1 6 .167 0 4 .000 0 0 .000 2 0.7
34 Williams, Avis 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5401 611 1649 .371 115 511 .225 331 489 .677 1668 59.57
Opponents 28 5417 592 1576 .376 113 443 .255 349 555 .629 1646 58.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Herder, Alyssa 1 28.0 .857 .000 .000 2.0 5.0 7.0 1.0 2.0 0.0 12.0
21 Bunkley, Ty'Shemia 27 32.2 .321 .292 .701 1.6 4.2 5.8 0.9 1.2 0.4 10.9
22 Ford, Nedisha 28 29.1 .356 .156 .717 1.3 3.0 4.3 2.6 1.3 0.0 10.4
3 Davis, Kaelin 20 21.2 .377 .172 .657 1.1 1.8 2.8 1.6 2.1 0.2 8.3
12 Herder, Alyssa 24 24.1 .453 .000 .633 1.8 3.1 4.9 0.8 1.2 0.7 7.3
24 Colclough, Inga 26 23.3 .506 .250 .760 1.6 3.0 4.6 0.4 0.8 0.3 7.3
4 Parker, Cambria 23 25.6 .359 .171 .639 0.8 3.3 4.1 2.2 2.4 0.5 7.7
20 Brown, Shy'Kiera 28 19.8 .372 .247 .531 1.4 3.0 4.4 2.1 1.3 0.1 6.6
13 Sinkler, Steyve 1 12.0 .429 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
13 Sinkler, Steyve 1 8.0 .200 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
14 Bowling, Caitlin 14 6.0 .429 .111 .700 0.2 0.1 0.3 0.4 0.5 0.0 2.7
13 Sinkler, Steyve 2 4.5 .500 .500 1.000 0.0 1.5 1.5 0.0 0.5 0.0 2.5
35 Turner, C'Niyah 25 6.8 .355 .000 .750 0.8 1.2 1.9 0.1 0.2 0.0 1.4
10 Snow, Zaniyah 26 9.6 .206 .000 .667 0.2 1.2 1.4 0.5 0.5 0.0 1.5
33 Evans, Ameerah 16 4.3 .316 .214 .500 0.1 0.3 0.4 0.0 0.1 0.0 1.1
25 Alexander, Piera 8 2.5 .167 .000 .750 0.4 0.4 0.8 0.0 0.1 0.0 1.3
23 Felder, Ke'Yanah 7 6.4 .167 .000 .000 0.1 0.4 0.6 0.1 0.1 0.1 0.3
5 Marshall, Nia 25 6.4 .250 .000 1.000 0.4 0.2 0.6 0.1 0.2 0.1 0.5
15 Diggs, Kierra 6 3.2 .200 .000 .000 0.2 0.5 0.7 0.2 0.5 0.0 0.3
55 McFadden, Destiny 12 3.8 .250 .000 .500 0.3 0.6 0.8 0.0 0.0 0.1 0.4
55 McFadden, Destiny 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sinkler, Steyve 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sinkler, Steyve 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Sinkler, Steyve 3 9.0 .167 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.7
34 Williams, Avis 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 192.9 .371 .225 .677 12.0 25.1 37.0 10.8 10.4 2.3 59.57
Opponents 28 193.5 .376 .255 .629 12.4 26.6 39.0 8.6 9.8 1.9 58.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Andrews (NC) 11/02/24 70-54 W 23-64 .359 7-23 .304 17-27 .630 13 21 34 34.0 21 15 22 3 14 70 70.0
at CIU (SC) 11/05/24 60-52 W 25-70 .357 4-23 .174 6-12 .500 20 23 43 38.5 14 15 20 6 17 60 65.0
vs Spartanburg Methodist 11/09/24 65-53 W 22-59 .373 1-17 .059 20-32 .625 12 31 43 40.0 9 5 12 3 7 65 65.0
vs Wilberforce (OH) 11/14/24 59-48 W 18-54 .333 10-30 .333 13-26 .500 12 29 41 40.3 9 8 21 0 2 59 63.5
at Clinton College (SC) 11/16/24 56-49 W 20-63 .317 4-15 .267 12-24 .500 15 40 55 43.2 24 10 18 0 5 56 62.0
at Wilberforce (OH) 12/05/24 65-49 W 25-66 .379 3-18 .167 12-17 .706 9 16 25 40.2 20 12 15 3 17 65 62.5
at Fisk 12/07/24 52-73 L 22-61 .361 4-22 .182 4-6 .667 8 22 30 38.7 14 14 16 2 10 52 61.0
vs Philander Smith (AR) 12/13/24 60-58 W 19-44 .432 6-14 .429 15-25 .600 9 26 35 38.3 24 14 32 3 12 59 60.8
vs Virgin Islands 12/14/24 74-40 W 26-61 .426 4-15 .267 18-24 .750 14 34 48 39.3 18 16 29 1 15 74 62.2
vs Wiley (TX) 12/17/24 47-55 L 17-48 .354 4-14 .286 9-10 .900 9 27 36 39.0 17 11 24 3 7 47 60.7
vs Dillard (LA) 01/03/25 40-80 L 17-56 .304 6-25 .240 0-4 .000 7 24 31 38.3 10 9 21 4 7 40 58.8
vs Tougaloo (MS) 01/04/25 51-69 L 19-60 .317 3-20 .150 10-13 .769 13 16 29 37.5 9 11 18 3 16 51 58.2
vs Southern University at New Orleans (LA) 01/07/25 65-73 L 26-73 .356 2-23 .087 9-13 .692 18 21 39 37.6 16 14 13 5 11 63 58.5
at Rust (MS) 01/13/25 81-86 L 31-58 .534 3-11 .273 16-22 .727 7 21 28 36.9 19 6 7 3 3 81 60.1
vs Talladega (AL) 01/18/25 43-59 L 15-41 .366 4-15 .267 9-16 .563 7 19 26 36.2 19 4 28 1 12 43 59.0
vs Fisk (TN) 01/25/25 54-59 L 21-64 .328 5-19 .263 7-12 .583 13 25 38 36.3 13 11 16 2 9 54 58.7
at Morris 01/27/25 57-45 W 21-30 .700 5-13 .385 8-10 .800 2 6 8 34.6 11 12 9 0 4 55 58.5
vs Paine College 01/30/25 82-53 W 33-84 .393 5-25 .200 11-19 .579 23 35 58 35.9 17 15 20 3 16 82 59.8
vs Stillman 02/01/25 43-68 L 15-47 .319 1-12 .083 12-14 .857 9 18 27 35.5 9 8 28 1 7 43 58.9
vs Clinton College (SC) 02/03/25 57-58 L 15-43 .349 2-12 .167 25-31 .806 10 19 29 35.2 29 9 20 1 11 57 58.8
at Talladega (AL) 02/08/25 39-56 L 11-57 .193 2-21 .095 15-20 .750 17 29 46 35.7 18 5 20 3 9 39 57.9
vs Morris 02/10/25 80-49 W 26-64 .406 5-19 .263 23-31 .742 15 36 51 36.4 15 12 15 2 6 80 58.9
at Oakwood (AL) 02/12/25 65-72 L 26-70 .371 3-15 .200 10-12 .833 14 23 37 36.4 18 8 18 2 9 65 59.1
at Stillman 02/13/25 57-64 L 24-60 .400 5-20 .250 4-6 .667 7 28 35 36.3 17 10 16 2 10 57 59.0
vs Oakwood (AL) 02/15/25 69-57 W 23-63 .365 6-22 .273 17-22 .773 15 29 44 36.6 15 10 18 1 9 69 59.4
vs Rust (MS) 02/16/25 53-61 L 17-58 .293 4-18 .222 15-20 .750 10 22 32 36.5 17 11 19 2 12 53 59.2
at Paine College 02/18/25 66-50 W 28-68 .412 5-13 .385 5-9 .556 15 36 51 37.0 17 17 29 5 17 66 59.4
at Spartanburg Methodist College 02/20/25 63-56 W 26-63 .413 2-17 .118 9-12 .750 12 26 38 37.0 12 9 15 1 16 63 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Andrews (NC) 11/02/24 54-70 L 17-62 .274 8-22 .364 12-21 .571 13 24 37 37.0 26 9 27 0 12 54 54.0
CIU (SC) 11/05/24 52-60 L 17-56 .304 2-13 .154 16-22 .727 19 26 45 41.0 15 7 27 2 10 52 53.0
Spartanburg Methodist 11/09/24 53-65 L 21-61 .344 3-24 .125 8-11 .727 9 31 40 40.7 25 5 19 1 5 53 53.0
Wilberforce (OH) 11/14/24 48-59 L 21-69 .304 3-22 .136 3-6 .500 21 29 50 43.0 24 4 22 0 9 48 51.8
Clinton College (SC) 11/16/24 49-56 L 18-63 .286 1-13 .077 12-27 .444 15 33 48 44.0 24 7 19 3 8 49 51.2
Wilberforce (OH) 12/05/24 49-65 L 14-59 .237 6-20 .300 15-23 .652 14 23 37 42.8 18 6 22 6 7 49 50.8
Fisk 12/07/24 73-52 W 26-64 .406 6-17 .353 15-22 .682 21 33 54 44.4 12 16 15 3 12 73 54.0
Philander Smith (AR) 12/13/24 58-60 L 21-59 .356 2-15 .133 14-26 .538 19 21 40 43.9 21 7 29 5 17 58 54.5
Virgin Islands 12/14/24 40-74 L 12-64 .188 2-26 .077 14-24 .583 18 16 34 42.8 21 3 27 2 16 40 52.9
Wiley (TX) 12/17/24 55-47 W 18-49 .367 5-9 .556 14-23 .609 8 24 32 41.7 13 10 16 0 9 55 53.1
Dillard (LA) 01/03/25 80-40 W 32-58 .552 4-15 .267 12-19 .632 6 34 40 41.5 4 17 11 2 16 80 55.5
Tougaloo (MS) 01/04/25 69-51 W 27-58 .466 4-18 .222 11-14 .786 15 28 43 41.7 12 16 20 3 11 69 56.7
Southern University at New Orleans (LA) 01/07/25 73-65 W 24-55 .436 7-11 .636 18-24 .750 11 32 43 41.8 13 14 17 2 9 73 57.9
Rust (MS) 01/13/25 86-81 W 32-49 .653 6-12 .500 16-27 .593 4 19 23 40.4 20 9 9 2 3 86 59.9
Talladega (AL) 01/18/25 59-43 W 23-57 .404 0-5 .000 13-21 .619 18 22 40 40.4 20 3 27 0 12 59 59.9
Fisk (TN) 01/25/25 59-54 W 21-55 .382 4-21 .190 13-20 .650 14 35 49 40.9 15 9 21 3 7 59 59.8
Morris 01/27/25 45-57 L 16-23 .696 5-11 .455 8-11 .727 3 9 12 39.2 13 7 8 0 4 45 58.9
Paine College 01/30/25 53-82 L 16-55 .291 5-13 .385 16-25 .640 8 33 41 39.3 16 4 31 2 8 53 58.6
Stillman 02/01/25 68-43 W 27-58 .466 6-18 .333 8-11 .727 12 24 36 39.2 11 7 23 1 13 68 59.1
Clinton College (SC) 02/03/25 58-57 W 15-39 .385 3-9 .333 25-38 .658 11 19 30 38.7 26 7 19 0 8 58 59.1
Talladega (AL) 02/08/25 56-39 W 24-68 .353 1-3 .333 7-13 .538 18 31 49 39.2 18 11 13 2 13 56 58.9
Morris 02/10/25 49-80 L 17-54 .315 5-20 .250 10-19 .526 8 28 36 39.0 26 5 20 1 7 49 58.5
Oakwood (AL) 02/12/25 72-65 W 25-59 .424 6-18 .333 16-26 .615 13 30 43 39.2 12 13 18 5 8 72 59.0
Stillman 02/13/25 64-57 W 22-55 .400 7-26 .269 13-17 .765 9 29 38 39.2 8 13 14 1 11 64 59.3
Oakwood (AL) 02/15/25 57-69 L 24-59 .407 2-17 .118 7-14 .500 9 27 36 39.0 22 7 20 1 10 57 59.2
Rust (MS) 02/16/25 61-53 W 24-53 .453 0-8 .000 13-20 .650 11 33 44 39.2 21 5 28 1 9 61 59.2
Paine College 02/18/25 50-66 L 18-63 .286 4-14 .286 10-16 .625 10 27 37 39.1 12 11 27 4 15 50 58.9
Spartanburg Methodist College 02/20/25 56-63 L 20-52 .385 6-23 .261 10-15 .667 10 24 34 39.0 10 9 23 1 6 56 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Andrews (NC) 11/02/24 70-54 16 23-64/17-62 .359/.274 7-23/8-22 .304/.364 17-27/12-21 .630-.571 34/37 -3 15/9 22/27 3/0 14/12 21/26
CIU (SC) 11/05/24 60-52 8 25-70/17-56 .357/.304 4-23/2-13 .174/.154 6-12/16-22 .500-.727 43/45 -2 15/7 20/27 6/2 17/10 14/15
Spartanburg Methodist 11/09/24 65-53 12 22-59/21-61 .373/.344 1-17/3-24 .059/.125 20-32/8-11 .625-.727 43/40 3 5/5 12/19 3/1 7/5 9/25
Wilberforce (OH) 11/14/24 59-48 11 18-54/21-69 .333/.304 10-30/3-22 .333/.136 13-26/3-6 .500-.500 41/50 -9 8/4 21/22 0/0 2/9 9/24
Clinton College (SC) 11/16/24 56-49 7 20-63/18-63 .317/.286 4-15/1-13 .267/.077 12-24/12-27 .500-.444 55/48 7 10/7 18/19 0/3 5/8 24/24
Wilberforce (OH) 12/05/24 65-49 16 25-66/14-59 .379/.237 3-18/6-20 .167/.300 12-17/15-23 .706-.652 25/37 -12 12/6 15/22 3/6 17/7 20/18
Fisk 12/07/24 52-73 -21 22-61/26-64 .361/.406 4-22/6-17 .182/.353 4-6/15-22 .667-.682 30/54 -24 14/16 16/15 2/3 10/12 14/12
Philander Smith (AR) 12/13/24 60-58 2 19-44/21-59 .432/.356 6-14/2-15 .429/.133 15-25/14-26 .600-.538 35/40 -5 14/7 32/29 3/5 12/17 24/21
Virgin Islands 12/14/24 74-40 34 26-61/12-64 .426/.188 4-15/2-26 .267/.077 18-24/14-24 .750-.583 48/34 14 16/3 29/27 1/2 15/16 18/21
Wiley (TX) 12/17/24 47-55 -8 17-48/18-49 .354/.367 4-14/5-9 .286/.556 9-10/14-23 .900-.609 36/32 4 11/10 24/16 3/0 7/9 17/13
Dillard (LA) 01/03/25 40-80 -40 17-56/32-58 .304/.552 6-25/4-15 .240/.267 0-4/12-19 .000-.632 31/40 -9 9/17 21/11 4/2 7/16 10/4
Tougaloo (MS) 01/04/25 51-69 -18 19-60/27-58 .317/.466 3-20/4-18 .150/.222 10-13/11-14 .769-.786 29/43 -14 11/16 18/20 3/3 16/11 9/12
Southern University at New Orleans (LA) 01/07/25 65-73 -8 26-73/24-55 .356/.436 2-23/7-11 .087/.636 9-13/18-24 .692-.750 39/43 -4 14/14 13/17 5/2 11/9 16/13
Rust (MS) 01/13/25 81-86 -5 31-58/32-49 .534/.653 3-11/6-12 .273/.500 16-22/16-27 .727-.593 28/23 5 6/9 7/9 3/2 3/3 19/20
Talladega (AL) 01/18/25 43-59 -16 15-41/23-57 .366/.404 4-15/0-5 .267/.000 9-16/13-21 .563-.619 26/40 -14 4/3 28/27 1/0 12/12 19/20
Fisk (TN) 01/25/25 54-59 -5 21-64/21-55 .328/.382 5-19/4-21 .263/.190 7-12/13-20 .583-.650 38/49 -11 11/9 16/21 2/3 9/7 13/15
Morris 01/27/25 57-45 12 21-30/16-23 .700/.696 5-13/5-11 .385/.455 8-10/8-11 .800-.727 8/12 -4 12/7 9/8 0/0 4/4 11/13
Paine College 01/30/25 82-53 29 33-84/16-55 .393/.291 5-25/5-13 .200/.385 11-19/16-25 .579-.640 58/41 17 15/4 20/31 3/2 16/8 17/16
Stillman 02/01/25 43-68 -25 15-47/27-58 .319/.466 1-12/6-18 .083/.333 12-14/8-11 .857-.727 27/36 -9 8/7 28/23 1/1 7/13 9/11
Clinton College (SC) 02/03/25 57-58 -1 15-43/15-39 .349/.385 2-12/3-9 .167/.333 25-31/25-38 .806-.658 29/30 -1 9/7 20/19 1/0 11/8 29/26
Talladega (AL) 02/08/25 39-56 -17 11-57/24-68 .193/.353 2-21/1-3 .095/.333 15-20/7-13 .750-.538 46/49 -3 5/11 20/13 3/2 9/13 18/18
Morris 02/10/25 80-49 31 26-64/17-54 .406/.315 5-19/5-20 .263/.250 23-31/10-19 .742-.526 51/36 15 12/5 15/20 2/1 6/7 15/26
Oakwood (AL) 02/12/25 65-72 -7 26-70/25-59 .371/.424 3-15/6-18 .200/.333 10-12/16-26 .833-.615 37/43 -6 8/13 18/18 2/5 9/8 18/12
Stillman 02/13/25 57-64 -7 24-60/22-55 .400/.400 5-20/7-26 .250/.269 4-6/13-17 .667-.765 35/38 -3 10/13 16/14 2/1 10/11 17/8
Oakwood (AL) 02/15/25 69-57 12 23-63/24-59 .365/.407 6-22/2-17 .273/.118 17-22/7-14 .773-.500 44/36 8 10/7 18/20 1/1 9/10 15/22
Rust (MS) 02/16/25 53-61 -8 17-58/24-53 .293/.453 4-18/0-8 .222/.000 15-20/13-20 .750-.650 32/44 -12 11/5 19/28 2/1 12/9 17/21
Paine College 02/18/25 66-50 16 28-68/18-63 .412/.286 5-13/4-14 .385/.286 5-9/10-16 .556-.625 51/37 14 17/11 29/27 5/4 17/15 17/12
Spartanburg Methodist College 02/20/25 63-56 7 26-63/20-52 .413/.385 2-17/6-23 .118/.261 9-12/10-15 .750-.667 38/34 4 9/9 15/23 1/1 16/6 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Paine College (01/30/25)
FIELD GOALS MADE 33 Paine College (01/30/25)
