Skip To Main Content

Voorhees University

Wilberforce (OH) (49, ) vs Voorhees University (65, )

Box Score

Voorhees University logo
65
vs
49
Wilberforce (OH) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner VOORHEES Voorhees University 19 17 15 14 65
WILBERFO Wilberforce (OH) 8 16 10 15 49

Voorhees University 65

Voorhees University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Parker, Cambria * 1 6-12 0-1 4-4 0-3 3 2 4 4 1 6 16
21 21 Bunkley, Ty'Shemia * 1 4-12 3-9 1-2 0-3 3 0 1 0 0 3 12
3 3 Davis, Kaelin * 1 2-8 0-2 4-5 1-1 2 2 2 5 0 1 8
12 12 Herder, Alyssa * 1 3-5 0-1 0-0 2-1 3 4 0 1 1 2 6
24 24 Colclough, Inga * 1 1-3 0-0 0-0 0-2 2 4 0 0 1 2 2
22 22 Ford, Nedisha 1 2-6 0-0 2-4 1-0 1 3 1 3 0 3 6
20 20 Brown, Shy'Kiera 1 2-10 0-4 1-2 4-2 6 4 4 2 0 0 5
10 10 Snow, Zaniyah 1 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
35 35 Turner, C'Niyah 1 2-3 0-0 0-0 1-3 4 1 0 0 0 0 4
25 25 Alexander, Piera 1 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Marshall, Nia 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bowling, Caitlin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Evans, Ameerah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McFadden, Destiny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 25-66 3-18 12-17 9-16 25 20 12 15 3 17 65
Team Summary FG 3PT FT
Total 25-66 3-18 12-17
37.9 % 16.7 % 70.6 %
Column One Column Two Column Three

Wilberforce (OH) 49

Wilberforce (OH) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Makyla Tucker * 1 6-15 5-11 2-2 2-0 2 4 1 10 0 0 19
13 13 Constance Chaplin * 1 3-14 0-2 2-2 1-6 7 3 0 2 1 2 8
0 0 Monica Williams * 1 1-9 1-6 4-6 4-3 7 3 1 4 0 1 7
42 42 Imani Benson * 1 1-3 0-0 2-2 0-2 2 2 1 1 0 0 4
7 7 Daijah Anderson * 1 0-3 0-0 0-0 0-0 0 1 0 1 0 0 0
5 5 Aerial Miller 1 2-3 0-0 1-1 2-1 3 1 0 0 0 0 5
4 4 Margo Abrams 1 1-3 0-1 0-0 0-2 2 0 0 0 0 0 2
22 22 Dreann Pryce 1 0-1 0-0 2-2 0-1 1 1 1 1 0 1 2
2 2 Mya Williams 1 0-0 0-0 1-2 2-1 3 2 0 1 0 1 1
20 20 Dayania Johnson 1 0-3 0-0 1-2 1-2 3 0 1 0 0 0 1
3 3 Jade Goodloe 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Jada Hairston 1 0-4 0-0 0-2 0-2 2 1 1 1 2 2 0
12 12 My'Kahrri McGhee 1 0-1 0-0 0-0 2-1 3 0 0 0 0 0 0
23 23 Na?Jharae Young 1 0-0 0-0 0-2 0-2 2 0 0 0 2 0 0
24 24 Gaby Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 14-59 6-20 15-23 14-23 37 18 6 22 6 7 49
Team Summary FG 3PT FT
Total 14-59 6-20 15-23
23.7 % 30.0 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Voorhees University
Wilberforce (OH)
2nd Chance Points
Team Total
Voorhees University
Wilberforce (OH)
Bench Points
Team Total
Voorhees University
Wilberforce (OH)
Lead Gained By
Team Total
Voorhees University
Wilberforce (OH)
Points in Paint
Team Total
Voorhees University
Wilberforce (OH)
Fast Break Points
Team Total
Voorhees University
Wilberforce (OH)
Score Tied By
Team Total
Voorhees University
Wilberforce (OH)