Skip To Main Content

Voorhees University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-19, 4-14)

Overall Team Statistics
Statistic Voorhees University Opponents
Scoring
Total Points 1674 1924
Points Per Game 67.0 77.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 621-1422 700-1530
FG: Percentage .437 .458
FG: Per Game 24.8 28.0
3PT: Made-Attempted 143-474 170-546
3PT: Percentage .302 .311
3PT: Per Game 5.7 6.8
FT: Made-Attempted 289-429 354-536
FT: Percentage .674 .660
FT: Per Game 11.6 14.2
Rebounding
Total 805 936
Per Game 32.2 37.4
Margin -5.2 --
Assists
Total 269 316
Per Game 10.8 12.6
Turnovers
Total 383 327
Per Game 15.3 13.1
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.3 16.6
Steals
Total 176 204
Per Game 7.0 8.2
Blocks
Total 52 75
Per Game 2.1 3.0
Attendance
Total 337 1312
Per Game 8-42 12-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Evans, Keshawn 24 24 791 33.0 152 244 .623 10 32 .313 93 124 .750 407 17.0 65 166 231 9.6 66 39 57 43 28
30 Bryson, Omari 23 19 577 25.1 77 185 .416 49 127 .386 25 27 .926 228 9.9 16 35 51 2.2 22 27 17 20 4
4 Harris, Daethan 22 20 528 24.0 78 166 .470 21 61 .344 33 48 .688 210 9.5 7 53 60 2.7 51 52 59 27 1
23 Lawson, Umar 22 0 286 13.0 63 142 .444 3 15 .200 25 45 .556 154 7.0 12 22 34 1.5 24 15 45 5 4
2 Fleetion, Keyshaun 25 25 498 19.9 54 121 .446 18 60 .300 17 29 .586 143 5.7 5 41 46 1.8 26 28 24 11 4
5 Wilson, Bryce 24 8 396 16.5 47 104 .452 10 26 .385 16 29 .552 120 5.0 8 41 49 2.0 46 20 39 7 1
11 Magloire, Dylan 24 18 447 18.6 37 104 .356 5 24 .208 18 29 .621 97 4.0 21 74 95 4.0 61 20 36 10 4
1 Finney, Xavier 25 7 428 17.1 34 111 .306 9 41 .220 24 40 .600 101 4.0 14 51 65 2.6 33 24 31 24 0
55 Rodriguez Alejandre, Sergio 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 1 0 0 0
32 Smith , Timothy 3 0 39 13.0 4 13 .308 0 4 .000 1 1 1.000 9 3.0 2 2 4 1.3 4 0 2 2 0
34 Johnson, Jermarquis 15 0 132 8.8 16 40 .400 0 8 .000 6 9 .667 38 2.5 4 5 9 0.6 9 5 10 1 1
0 Johnson, Alonzo 23 1 305 13.3 16 64 .250 10 44 .227 11 15 .733 53 2.3 2 20 22 1.0 20 16 15 11 0
30 Bryson, Omari 1 1 18 18.0 1 8 .125 0 5 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 0 0 0
22 Davis Jr, Gary 2 0 10 5.0 2 7 .286 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 3 0 0
22 Davis Jr, Gary 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0
34 Jean-Francois, Darren 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
32 Smith , Timothy 12 1 64 5.3 10 24 .417 2 8 .250 1 5 .200 23 1.9 2 10 12 1.0 2 4 3 2 1
22 Davis Jr, Gary 11 0 45 4.1 4 17 .235 2 6 .333 6 7 .857 16 1.5 0 2 2 0.2 4 0 1 0 0
12 Elkins, Darius 15 1 72 4.8 5 14 .357 1 3 .333 8 10 .800 19 1.3 4 7 11 0.7 1 9 11 6 1
13 Radefild, Friedrich 4 0 25 6.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 1 1 0.3 5 1 0 0 1
50 Mbow, Mamour 5 0 26 5.2 3 16 .188 0 0 .000 0 0 .000 6 1.2 5 5 10 2.0 9 0 0 0 1
24 Britton, Denton 8 0 44 5.5 4 12 .333 0 3 .000 1 3 .333 9 1.1 3 10 13 1.6 1 2 4 2 0
20 Wilson, Greg 5 0 34 6.8 1 4 .250 0 0 .000 3 6 .500 5 1.0 0 3 3 0.6 4 0 1 1 0
13 Britton, Denton 6 0 12 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 0.8 0 2 2 0.3 3 0 1 1 0
10 Rumanyika, Benjamin 18 0 113 6.3 6 16 .375 0 0 .000 1 2 .500 13 0.7 4 9 13 0.7 8 3 5 3 1
55 Rodriguez Alejandre, Sergio 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.6 0 0 18 0 0  
Total 25 4922 196.9 621 1422 .437 143 474 .302 289 429 .674 1674 66.96 210 595 805 32.2 401 269 383 176 52
Opponents 25 4935 197.4 700 1530 .458 170 546 .311 354 536 .660 1924 76.96 280 656 936 37.4 389 316 327 204 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Evans, Keshawn 17 17 550 32.4 111 166 .669 8 20 .400 67 91 .736 297 17.5 45 119 164 9.6 47 22 1.3 41 32 20
30 Bryson, Omari 16 14 431 26.9 58 139 .417 34 93 .366 20 22 .909 170 10.6 11 27 38 2.4 15 19 1.2 12 13 3
4 Harris, Daethan 17 15 399 23.5 48 115 .417 12 43 .279 24 35 .686 132 7.8 5 43 48 2.8 37 40 2.4 45 16 1
23 Lawson, Umar 15 0 179 11.9 35 82 .427 2 6 .333 16 34 .471 88 5.9 7 13 20 1.3 14 11 0.7 34 5 2
13 Radefild, Friedrich 1 0 8 8.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 1 1.0 0 0 0
2 Fleetion, Keyshaun 18 18 338 18.8 32 77 .416 11 39 .282 11 16 .688 86 4.8 3 28 31 1.7 18 22 1.2 16 7 4
5 Wilson, Bryce 17 5 269 15.8 31 69 .449 5 16 .313 11 20 .550 78 4.6 5 27 32 1.9 32 16 0.9 27 2 1
1 Finney, Xavier 18 3 316 17.6 28 88 .318 8 31 .258 19 31 .613 83 4.6 11 41 52 2.9 26 17 0.9 22 17 0
32 Smith , Timothy 1 0 21 21.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Magloire, Dylan 18 14 317 17.6 26 79 .329 2 16 .125 14 24 .583 68 3.8 20 58 78 4.3 43 10 0.6 30 9 2
30 Bryson, Omari 1 1 18 18.0 1 8 .125 0 5 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 0 0 0
0 Johnson, Alonzo 16 1 204 12.8 10 42 .238 6 32 .188 7 11 .636 33 2.1 2 14 16 1.0 14 9 0.6 12 8 0
32 Smith , Timothy 9 1 50 5.6 8 18 .444 1 6 .167 1 5 .200 18 2.0 1 7 8 0.9 1 4 0.4 3 1 0
34 Johnson, Jermarquis 13 0 105 8.1 14 33 .424 0 7 .000 6 9 .667 34 2.6 3 4 7 0.5 7 4 0.3 7 1 1
24 Britton, Denton 7 0 34 4.9 4 10 .400 0 2 .000 1 3 .333 9 1.3 3 9 12 1.7 1 1 0.1 4 1 0
22 Davis Jr, Gary 9 0 40 4.4 4 14 .286 2 5 .400 6 7 .857 16 1.8 0 0 0 0.0 4 0 0.0 1 0 0
50 Mbow, Mamour 2 0 6 3.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 3 0 0.0 0 0 1
13 Britton, Denton 4 0 7 1.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 2 0 0.0 0 1 0
12 Elkins, Darius 11 1 52 4.7 2 8 .250 0 1 .000 4 6 .667 8 0.7 4 7 11 1.0 1 7 0.6 9 3 1
55 Rodriguez Alejandre, Sergio 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rumanyika, Benjamin 12 0 76 6.3 5 12 .417 0 0 .000 0 0 .000 10 0.8 3 6 9 0.8 5 1 0.1 5 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.6 0 0 0.0 10 0 0  
20 Wilson, Greg 4 0 25 6.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 4 0 0.0 1 0 0
Total 18 3446 191.4 424 974 .435 93 326 .285 208 316 .658 1149 63.83 147 435 582 32.3 276 185 10.3 280 119 37
Opponents 18 3460 192.2 485 1087 .446 115 393 .293 218 341 .639 1303 72.39 197 458 655 36.4 287 217 12.1 243 151 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Evans, Keshawn 24 24 791 152 244 .623 10 32 .313 93 124 .750 407 17.0
4 Harris, Daethan 22 20 528 78 166 .470 21 61 .344 33 48 .688 210 9.5
30 Bryson, Omari 23 19 577 77 185 .416 49 127 .386 25 27 .926 228 9.9
23 Lawson, Umar 22 0 286 63 142 .444 3 15 .200 25 45 .556 154 7.0
2 Fleetion, Keyshaun 25 25 498 54 121 .446 18 60 .300 17 29 .586 143 5.7
5 Wilson, Bryce 24 8 396 47 104 .452 10 26 .385 16 29 .552 120 5.0
11 Magloire, Dylan 24 18 447 37 104 .356 5 24 .208 18 29 .621 97 4.0
1 Finney, Xavier 25 7 428 34 111 .306 9 41 .220 24 40 .600 101 4.0
55 Rodriguez Alejandre, Sergio 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Smith , Timothy 3 0 39 4 13 .308 0 4 .000 1 1 1.000 9 3.0
30 Bryson, Omari 1 1 18 1 8 .125 0 5 .000 0 0 .000 2 2.0
0 Johnson, Alonzo 23 1 305 16 64 .250 10 44 .227 11 15 .733 53 2.3
22 Davis Jr, Gary 2 0 10 2 7 .286 0 2 .000 0 0 .000 4 2.0
22 Davis Jr, Gary 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
34 Jean-Francois, Darren 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Johnson, Jermarquis 15 0 132 16 40 .400 0 8 .000 6 9 .667 38 2.5
12 Elkins, Darius 15 1 72 5 14 .357 1 3 .333 8 10 .800 19 1.3
32 Smith , Timothy 12 1 64 10 24 .417 2 8 .250 1 5 .200 23 1.9
24 Britton, Denton 8 0 44 4 12 .333 0 3 .000 1 3 .333 9 1.1
22 Davis Jr, Gary 11 0 45 4 17 .235 2 6 .333 6 7 .857 16 1.5
50 Mbow, Mamour 5 0 26 3 16 .188 0 0 .000 0 0 .000 6 1.2
13 Radefild, Friedrich 4 0 25 2 4 .500 1 3 .333 0 0 .000 5 1.3
20 Wilson, Greg 5 0 34 1 4 .250 0 0 .000 3 6 .500 5 1.0
13 Britton, Denton 6 0 12 2 2 1.000 1 1 1.000 0 0 .000 5 0.8
55 Rodriguez Alejandre, Sergio 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Rumanyika, Benjamin 18 0 113 6 16 .375 0 0 .000 1 2 .500 13 0.7
Total 25 4922 621 1422 .437 143 474 .302 289 429 .674 1674 66.96
Opponents 25 4935 700 1530 .458 170 546 .311 354 536 .660 1924 76.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Evans, Keshawn 24 33.0 .623 .313 .750 2.7 6.9 9.6 1.6 1.8 1.2 17.0
4 Harris, Daethan 22 24.0 .470 .344 .688 0.3 2.4 2.7 2.4 1.2 0.0 9.5
30 Bryson, Omari 23 25.1 .416 .386 .926 0.7 1.5 2.2 1.2 0.9 0.2 9.9
23 Lawson, Umar 22 13.0 .444 .200 .556 0.5 1.0 1.5 0.7 0.2 0.2 7.0
2 Fleetion, Keyshaun 25 19.9 .446 .300 .586 0.2 1.6 1.8 1.1 0.4 0.2 5.7
5 Wilson, Bryce 24 16.5 .452 .385 .552 0.3 1.7 2.0 0.8 0.3 0.0 5.0
11 Magloire, Dylan 24 18.6 .356 .208 .621 0.9 3.1 4.0 0.8 0.4 0.2 4.0
1 Finney, Xavier 25 17.1 .306 .220 .600 0.6 2.0 2.6 1.0 1.0 0.0 4.0
55 Rodriguez Alejandre, Sergio 1 11.0 1.000 1.000 .000 1.0 0.0 1.0 1.0 0.0 0.0 3.0
32 Smith , Timothy 3 13.0 .308 .000 1.000 0.7 0.7 1.3 0.0 0.7 0.0 3.0
30 Bryson, Omari 1 18.0 .125 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
0 Johnson, Alonzo 23 13.3 .250 .227 .733 0.1 0.9 1.0 0.7 0.5 0.0 2.3
22 Davis Jr, Gary 2 5.0 .286 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
22 Davis Jr, Gary 1 8.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
34 Jean-Francois, Darren 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
34 Johnson, Jermarquis 15 8.8 .400 .000 .667 0.3 0.3 0.6 0.3 0.1 0.1 2.5
12 Elkins, Darius 15 4.8 .357 .333 .800 0.3 0.5 0.7 0.6 0.4 0.1 1.3
32 Smith , Timothy 12 5.3 .417 .250 .200 0.2 0.8 1.0 0.3 0.2 0.1 1.9
24 Britton, Denton 8 5.5 .333 .000 .333 0.4 1.3 1.6 0.3 0.3 0.0 1.1
22 Davis Jr, Gary 11 4.1 .235 .333 .857 0.0 0.2 0.2 0.0 0.0 0.0 1.5
50 Mbow, Mamour 5 5.2 .188 .000 .000 1.0 1.0 2.0 0.0 0.0 0.2 1.2
13 Radefild, Friedrich 4 6.3 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.3 1.3
20 Wilson, Greg 5 6.8 .250 .000 .500 0.0 0.6 0.6 0.0 0.2 0.0 1.0
13 Britton, Denton 6 2.0 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.8
55 Rodriguez Alejandre, Sergio 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Rumanyika, Benjamin 18 6.3 .375 .000 .500 0.2 0.5 0.7 0.2 0.2 0.1 0.7
Total 25 196.9 .437 .302 .674 8.4 23.8 32.2 10.8 7.0 2.1 66.96
Opponents 25 197.4 .458 .311 .660 11.2 26.2 37.4 12.6 8.2 3.0 76.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/26/24 67-96 L 26-60 .433 9-25 .360 6-7 .857 9 21 30 30.0 12 12 14 1 4 67 67.0
at Columbia (SC) 11/06/24 85-87 L 31-59 .525 6-18 .333 17-27 .630 7 31 38 34.0 26 12 15 3 4 85 76.0
at Edward Waters 11/13/24 74-78 L 27-53 .509 7-19 .368 13-18 .722 6 26 32 33.3 18 16 24 2 12 74 75.3
vs Wilberforce (OH) 11/14/24 62-67 L 26-55 .473 2-17 .118 8-9 .889 9 21 30 32.5 18 11 20 2 8 62 72.0
at Wilberforce (OH) 12/05/24 63-67 L 20-39 .513 5-17 .294 18-26 .692 5 19 24 30.8 17 10 12 0 7 63 70.2
at Fisk 12/06/24 58-87 L 23-62 .371 7-25 .280 5-12 .417 10 23 33 31.2 7 18 18 2 5 58 68.2
at Spartanburg Methodist College 12/10/24 74-72 W 27-70 .386 9-25 .360 11-15 .733 18 21 39 32.3 17 9 8 3 9 74 69.0
at Young Harris 12/11/24 53-81 L 18-60 .300 7-25 .280 10-12 .833 5 15 20 30.8 18 10 10 1 8 53 67.0
vs Philander Smith (AR) 12/13/24 52-89 L 23-61 .377 1-15 .067 5-6 .833 7 25 32 30.9 13 11 21 3 7 52 65.3
vs Virgin Islands 12/14/24 82-77 W (OT) 31-59 .525 6-19 .316 14-21 .667 7 33 40 31.8 19 14 21 5 7 82 67.0
vs Wiley (TX) 12/17/24 64-55 W 19-47 .404 8-23 .348 18-26 .692 11 27 38 32.4 14 12 16 1 7 64 66.7
vs Dillard (LA) 01/03/25 83-86 L 26-58 .448 5-18 .278 26-29 .897 10 34 44 33.3 15 16 21 6 7 83 68.1
vs Tougaloo (MS) 01/04/25 56-82 L 20-52 .385 7-25 .280 9-19 .474 4 17 21 32.4 16 11 10 3 6 56 67.2
vs Southern University at New Orl 01/07/25 65-67 L 23-67 .343 6-19 .316 13-17 .765 6 26 32 32.4 19 6 7 1 17 65 67.0
at Rust (MS) 01/13/25 65-64 W 25-45 .556 4-12 .333 11-16 .688 5 19 24 31.8 21 4 7 1 2 65 66.9
vs Talladega (AL) 01/18/25 46-53 L 13-41 .317 7-18 .389 13-19 .684 7 22 29 31.6 15 7 14 1 4 46 65.6
vs Fisk (TN) 01/25/25 67-84 L 22-62 .355 3-17 .176 20-32 .625 16 23 39 32.1 14 4 11 3 8 67 65.6
at Dalton State (GA) 01/28/25 63-108 L 26-72 .361 6-17 .353 5-8 .625 8 20 28 31.8 14 11 15 1 7 63 65.5
vs Stillman 02/01/25 62-67 L 26-51 .510 6-20 .300 4-9 .444 5 24 29 31.7 16 9 12 2 3 62 65.3
vs Clinton College (SC) 02/03/25 109-99 W (3 OT) 42-74 .568 6-19 .316 19-26 .731 10 26 36 31.9 20 14 17 4 13 109 67.5
at Talladega (AL) 02/08/25 50-70 L 20-44 .455 5-14 .357 5-13 .385 5 12 17 31.2 10 10 17 0 13 50 66.7
at Oakwood (AL) 02/12/25 70-73 L 26-61 .426 9-23 .391 9-18 .500 10 25 35 31.4 17 13 16 3 5 70 66.8
at Stillman 02/13/25 56-71 L 23-52 .442 4-17 .235 6-7 .857 6 26 32 31.4 16 10 16 1 3 56 66.3
vs Oakwood (AL) 02/15/25 84-80 W (OT) 31-60 .517 5-13 .385 17-27 .630 12 33 45 32.0 18 9 26 0 4 84 67.1
vs Rust (MS) 02/16/25 64-66 L 27-58 .466 3-14 .214 7-10 .700 12 26 38 32.2 11 10 15 3 6 64 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/26/24 96-67 W 37-63 .587 11-27 .407 11-18 .611 7 24 31 31.0 11 16 6 4 7 96 96.0
Columbia (SC) 11/06/24 87-85 W 27-59 .458 5-17 .294 28-45 .622 10 27 37 34.0 21 16 6 5 10 87 91.5
Edward Waters 11/13/24 78-74 W 24-63 .381 7-19 .368 23-29 .793 16 22 38 35.3 18 9 20 0 10 78 87.0
Wilberforce (OH) 11/14/24 67-62 W 23-51 .451 8-18 .444 11-18 .611 12 22 34 35.0 16 7 22 1 5 65 81.5
Wilberforce (OH) 12/05/24 67-63 W 22-63 .349 8-34 .235 15-34 .441 8 22 30 34.0 19 13 12 2 7 67 78.6
Fisk 12/06/24 87-58 W 34-66 .515 12-33 .364 7-9 .778 10 31 41 35.2 10 24 9 7 16 87 80.0
Spartanburg Methodist College 12/10/24 72-74 L 26-57 .456 2-13 .154 18-25 .720 15 26 41 36.0 13 3 16 4 6 72 78.9
Young Harris 12/11/24 81-53 W 24-57 .421 8-22 .364 25-30 .833 14 34 48 37.5 13 12 11 4 6 81 79.1
Philander Smith (AR) 12/13/24 89-52 W 35-71 .493 5-18 .278 14-22 .636 15 32 47 38.6 10 20 11 6 16 89 80.2
Virgin Islands 12/14/24 77-82 L (OT) 25-83 .301 8-36 .222 19-27 .704 24 23 47 39.4 22 12 13 1 14 77 79.9
Wiley (TX) 12/17/24 55-64 L 22-63 .349 3-22 .136 8-11 .727 15 22 37 39.2 23 4 14 2 8 55 77.6
Dillard (LA) 01/03/25 86-83 W 37-83 .446 4-24 .167 8-15 .533 19 23 42 39.4 20 13 11 7 12 86 78.3
Tougaloo (MS) 01/04/25 82-56 W 34-56 .607 4-15 .267 10-15 .667 8 32 40 39.5 18 24 12 1 5 82 78.6
Southern University at New Orl 01/07/25 67-65 W 25-51 .490 4-11 .364 13-25 .520 7 38 45 39.9 14 12 20 6 5 67 77.8
Rust (MS) 01/13/25 64-65 L 21-47 .447 2-15 .133 20-27 .741 11 15 26 38.9 19 7 12 3 3 64 76.9
Talladega (AL) 01/18/25 53-46 W 18-43 .419 4-13 .308 13-22 .591 7 24 31 38.4 14 7 13 0 4 53 75.4
Fisk (TN) 01/25/25 84-67 W 29-59 .492 14-33 .424 12-19 .632 9 35 44 38.8 23 9 17 1 3 84 75.9
Dalton State (GA) 01/28/25 108-63 W 41-74 .554 13-35 .371 13-18 .722 11 36 47 39.2 5 30 10 8 9 108 77.7
Stillman 02/01/25 67-62 W 24-60 .400 6-17 .353 13-18 .722 14 23 37 39.1 11 4 10 0 5 67 77.1
Clinton College (SC) 02/03/25 99-109 L (3 OT) 36-70 .514 9-20 .450 18-30 .600 10 29 39 39.1 21 13 15 5 5 99 78.2
Talladega (AL) 02/08/25 70-50 W 27-41 .659 8-17 .471 8-10 .800 3 21 24 38.4 12 23 21 3 13 70 77.8
Oakwood (AL) 02/12/25 73-70 W 31-71 .437 4-19 .211 7-13 .538 12 28 40 38.5 14 11 12 1 8 73 77.6
Stillman 02/13/25 71-56 W 27-58 .466 7-24 .292 10-17 .588 9 24 33 38.2 9 12 6 2 4 71 77.3
Oakwood (AL) 02/15/25 80-84 L (OT) 28-71 .394 7-26 .269 17-22 .773 11 21 32 38.0 22 9 15 1 15 80 77.4
Rust (MS) 02/16/25 66-64 W 23-50 .460 7-18 .389 13-17 .765 3 22 25 37.4 11 6 13 1 8 66 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/26/24 67-96 -29 26-60/37-63 .433/.587 9-25/11-27 .360/.407 6-7/11-18 .857-.611 30/31 -1 12/16 14/6 1/4 4/7 12/11
Columbia (SC) 11/06/24 85-87 -2 31-59/27-59 .525/.458 6-18/5-17 .333/.294 17-27/28-45 .630-.622 38/37 1 12/16 15/6 3/5 4/10 26/21
Edward Waters 11/13/24 74-78 -4 27-53/24-63 .509/.381 7-19/7-19 .368/.368 13-18/23-29 .722-.793 32/38 -6 16/9 24/20 2/0 12/10 18/18
Wilberforce (OH) 11/14/24 62-67 -5 26-55/23-51 .473/.451 2-17/8-18 .118/.444 8-9/11-18 .889-.611 30/34 -4 11/7 20/22 2/1 8/5 18/16
Wilberforce (OH) 12/05/24 63-67 -4 20-39/22-63 .513/.349 5-17/8-34 .294/.235 18-26/15-34 .692-.441 24/30 -6 10/13 12/12 0/2 7/7 17/19
Fisk 12/06/24 58-87 -29 23-62/34-66 .371/.515 7-25/12-33 .280/.364 5-12/7-9 .417-.778 33/41 -8 18/24 18/9 2/7 5/16 7/10
Spartanburg Methodist College 12/10/24 74-72 2 27-70/26-57 .386/.456 9-25/2-13 .360/.154 11-15/18-25 .733-.720 39/41 -2 9/3 8/16 3/4 9/6 17/13
Young Harris 12/11/24 53-81 -28 18-60/24-57 .300/.421 7-25/8-22 .280/.364 10-12/25-30 .833-.833 20/48 -28 10/12 10/11 1/4 8/6 18/13
Philander Smith (AR) 12/13/24 52-89 -37 23-61/35-71 .377/.493 1-15/5-18 .067/.278 5-6/14-22 .833-.636 32/47 -15 11/20 21/11 3/6 7/16 13/10
Virgin Islands 12/14/24 82-77 5 31-59/25-83 .525/.301 6-19/8-36 .316/.222 14-21/19-27 .667-.704 40/47 -7 14/12 21/13 5/1 7/14 19/22
Wiley (TX) 12/17/24 64-55 9 19-47/22-63 .404/.349 8-23/3-22 .348/.136 18-26/8-11 .692-.727 38/37 1 12/4 16/14 1/2 7/8 14/23
Dillard (LA) 01/03/25 83-86 -3 26-58/37-83 .448/.446 5-18/4-24 .278/.167 26-29/8-15 .897-.533 44/42 2 16/13 21/11 6/7 7/12 15/20
Tougaloo (MS) 01/04/25 56-82 -26 20-52/34-56 .385/.607 7-25/4-15 .280/.267 9-19/10-15 .474-.667 21/40 -19 11/24 10/12 3/1 6/5 16/18
Southern University at New Orl 01/07/25 65-67 -2 23-67/25-51 .343/.490 6-19/4-11 .316/.364 13-17/13-25 .765-.520 32/45 -13 6/12 7/20 1/6 17/5 19/14
Rust (MS) 01/13/25 65-64 1 25-45/21-47 .556/.447 4-12/2-15 .333/.133 11-16/20-27 .688-.741 24/26 -2 4/7 7/12 1/3 2/3 21/19
Talladega (AL) 01/18/25 46-53 -7 13-41/18-43 .317/.419 7-18/4-13 .389/.308 13-19/13-22 .684-.591 29/31 -2 7/7 14/13 1/0 4/4 15/14
Fisk (TN) 01/25/25 67-84 -17 22-62/29-59 .355/.492 3-17/14-33 .176/.424 20-32/12-19 .625-.632 39/44 -5 4/9 11/17 3/1 8/3 14/23
Dalton State (GA) 01/28/25 63-108 -45 26-72/41-74 .361/.554 6-17/13-35 .353/.371 5-8/13-18 .625-.722 28/47 -19 11/30 15/10 1/8 7/9 14/5
Stillman 02/01/25 62-67 -5 26-51/24-60 .510/.400 6-20/6-17 .300/.353 4-9/13-18 .444-.722 29/37 -8 9/4 12/10 2/0 3/5 16/11
Clinton College (SC) 02/03/25 109-99 10 42-74/36-70 .568/.514 6-19/9-20 .316/.450 19-26/18-30 .731-.600 36/39 -3 14/13 17/15 4/5 13/5 20/21
Talladega (AL) 02/08/25 50-70 -20 20-44/27-41 .455/.659 5-14/8-17 .357/.471 5-13/8-10 .385-.800 17/24 -7 10/23 17/21 0/3 13/13 10/12
Oakwood (AL) 02/12/25 70-73 -3 26-61/31-71 .426/.437 9-23/4-19 .391/.211 9-18/7-13 .500-.538 35/40 -5 13/11 16/12 3/1 5/8 17/14
Stillman 02/13/25 56-71 -15 23-52/27-58 .442/.466 4-17/7-24 .235/.292 6-7/10-17 .857-.588 32/33 -1 10/12 16/6 1/2 3/4 16/9
Oakwood (AL) 02/15/25 84-80 4 31-60/28-71 .517/.394 5-13/7-26 .385/.269 17-27/17-22 .630-.773 45/32 13 9/9 26/15 0/1 4/15 18/22
Rust (MS) 02/16/25 64-66 -2 27-58/23-50 .466/.460 3-14/7-18 .214/.389 7-10/13-17 .700-.765 38/25 13 10/6 15/13 3/1 6/8 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Clinton College (SC) (02/03/25)
FIELD GOALS MADE 42 Clinton College (SC) (02/03/25)
FIELD GOAL ATTEMPTS 74 Clinton College (SC) (02/03/25)
3 PT FIELD GOALS MADE 9 Life (10/26/24); Spartanburg Methodist College (12/10/24); Oakwood (AL) (02/12/25)
3 PT FG ATTEMPTS 25 Tougaloo (MS) (01/04/25); Life (10/26/24); Fisk (12/06/24); Spartanburg Methodist College (12/10/24); Young Harris (12/11/24)
FREE THROWS MADE 26 Dillard (LA) (01/03/25)
FREE THROW ATTEMPTS 32 Fisk (TN) (01/25/25)
REBOUNDS 45 Oakwood (AL) (02/15/25)
ASSISTS 18 Fisk (12/06/24)
STEALS 17 Southern University at New Orl (01/07/25)
BLOCKED SHOTS 6 Dillard (LA) (01/03/25)
TURNOVERS 26 Oakwood (AL) (02/15/25)
FOULS 26 Columbia (SC) (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Keshawn Evans Clinton College (SC) (02/03/25)
