Skip To Main Content

Voorhees University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic VU Opponents
Scoring
Total Points 120 153
Points Per Game 60.0 76.5
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 43-119 53-110
FG: Percentage .361 .482
FG: Per Game 21.5 26.5
3PT: Made-Attempted 11-40 12-36
3PT: Percentage .275 .333
3PT: Per Game 5.5 6.0
FT: Made-Attempted 23-30 35-58
FT: Percentage .767 .603
FT: Per Game 11.5 17.5
Rebounding
Total 43 83
Per Game 21.5 41.5
Margin -20.0 --
Assists
Total 12 29
Per Game 6.0 14.5
Turnovers
Total 25 35
Per Game 12.5 17.5
Margin 5.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 16.5 14.5
Steals
Total 11 16
Per Game 5.5 8.0
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 183
Per Game 0-0 2-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bryson, Omari 2 2 54 27.0 10 26 .385 7 18 .389 4 4 1.000 31 15.5 0 4 4 2.0 3 0 2 1 0
22 Hill, Rydarius 1 1 17 17.0 5 7 .714 0 0 .000 4 5 .800 14 14.0 2 2 4 4.0 4 0 1 0 2
4 Harris, Daethan 2 2 42 21.0 4 11 .364 3 5 .600 7 8 .875 18 9.0 0 4 4 2.0 4 3 5 2 0
22 Hill, Rydarius 1 0 21 21.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 2 2 2.0 1 0 1 0 0
1 Finney, Xavier 2 2 49 24.5 4 17 .235 0 6 .000 2 3 .667 10 5.0 0 7 7 3.5 5 7 1 1 0
34 Diggs, Kayden 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 1 0
2 Elkins, Darius 2 0 25 12.5 4 11 .364 0 2 .000 0 0 .000 8 4.0 0 0 0 0.0 2 0 3 2 0
0 Jean-francios , Darre 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 1  
30 Hall, Jaheim 2 2 42 21.0 3 8 .375 0 1 .000 0 0 .000 6 3.0 2 2 4 2.0 4 1 1 2 0
13 Britton, Denton 2 1 18 9.0 3 8 .375 0 2 .000 0 0 .000 6 3.0 1 3 4 2.0 2 0 2 0 0
21 Smith, Tim 2 0 19 9.5 1 8 .125 1 4 .250 2 2 1.000 5 2.5 0 0 0 0.0 3 0 1 0 0
55 Baingana, Michael 2 0 12 6.0 1 2 .500 0 0 .000 2 3 .667 4 2.0 1 1 2 1.0 1 0 1 0 0
5 Davis Jr, Gary 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
10 Golden, Donte 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 0 1 0 0
32 Avery, Tiku 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
5 Davis Jr, Gary 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Diggs, Kayden 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
12 Dixon, Jase 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
0 Jean-Francios, Darren 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 0 0 0
24 Johnson, Jermarquis 1 0 10 10.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
24 Johnson, Jermarquis 1 0 14 14.0 0 7 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 399 199.5 43 119 .361 11 40 .275 23 30 .767 120 60.00 8 35 43 21.5 41 12 25 11 3
Opponents 2 398 199.0 53 110 .482 12 36 .333 35 58 .603 153 76.50 24 59 83 41.5 37 29 35 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bryson, Omari 2 2 54 10 26 .385 7 18 .389 4 4 1.000 31 15.5
22 Hill, Rydarius 1 1 17 5 7 .714 0 0 .000 4 5 .800 14 14.0
4 Harris, Daethan 2 2 42 4 11 .364 3 5 .600 7 8 .875 18 9.0
22 Hill, Rydarius 1 0 21 2 4 .500 0 0 .000 2 2 1.000 6 6.0
1 Finney, Xavier 2 2 49 4 17 .235 0 6 .000 2 3 .667 10 5.0
34 Diggs, Kayden 1 0 19 2 2 1.000 0 0 .000 0 0 .000 4 4.0
2 Elkins, Darius 2 0 25 4 11 .364 0 2 .000 0 0 .000 8 4.0
0 Jean-francios , Darre 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
30 Hall, Jaheim 2 2 42 3 8 .375 0 1 .000 0 0 .000 6 3.0
13 Britton, Denton 2 1 18 3 8 .375 0 2 .000 0 0 .000 6 3.0
55 Baingana, Michael 2 0 12 1 2 .500 0 0 .000 2 3 .667 4 2.0
5 Davis Jr, Gary 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Smith, Tim 2 0 19 1 8 .125 1 4 .250 2 2 1.000 5 2.5
10 Golden, Donte 2 0 14 1 2 .500 0 0 .000 0 0 .000 2 1.0
32 Avery, Tiku 2 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
5 Davis Jr, Gary 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Diggs, Kayden 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Jean-Francios, Darren 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Johnson, Jermarquis 1 0 10 0 0 .000 0 0 .000 0 1 .000 0 0.0
24 Johnson, Jermarquis 1 0 14 0 7 .000 0 2 .000 0 0 .000 0 0.0
Total 2 399 43 119 .361 11 40 .275 23 30 .767 120 60.00
Opponents 2 398 53 110 .482 12 36 .333 35 58 .603 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bryson, Omari 2 27.0 .385 .389 1.000 0.0 2.0 2.0 0.0 0.5 0.0 15.5
22 Hill, Rydarius 1 17.0 .714 .000 .800 2.0 2.0 4.0 0.0 0.0 2.0 14.0
4 Harris, Daethan 2 21.0 .364 .600 .875 0.0 2.0 2.0 1.5 1.0 0.0 9.0
22 Hill, Rydarius 1 21.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
1 Finney, Xavier 2 24.5 .235 .000 .667 0.0 3.5 3.5 3.5 0.5 0.0 5.0
34 Diggs, Kayden 1 19.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
2 Elkins, Darius 2 12.5 .364 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
0 Jean-francios , Darre 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
30 Hall, Jaheim 2 21.0 .375 .000 .000 1.0 1.0 2.0 0.5 1.0 0.0 3.0
13 Britton, Denton 2 9.0 .375 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 3.0
55 Baingana, Michael 2 6.0 .500 .000 .667 0.5 0.5 1.0 0.0 0.0 0.0 2.0
5 Davis Jr, Gary 1 9.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Smith, Tim 2 9.5 .125 .250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
10 Golden, Donte 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
32 Avery, Tiku 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Davis Jr, Gary 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Diggs, Kayden 1 15.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
0 Jean-Francios, Darren 1 6.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
24 Johnson, Jermarquis 1 10.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
24 Johnson, Jermarquis 1 14.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 2 199.5 .361 .275 .767 4.0 17.5 21.5 6.0 5.5 1.5 60.00
Opponents 2 199.0 .482 .333 .603 12.0 29.5 41.5 14.5 8.0 3.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 20.0 21 9 14 1 5 67 67.0
at Brewton-Parker (GA) 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 21.5 20 3 11 2 6 53 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 38.0 19 16 23 2 9 69 69.0
Brewton-Parker (GA) 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 41.5 18 13 12 4 7 84 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU 10/25/25 67-69 -2 24-57/24-51 .421/.471 8-25/5-14 .320/.357 11-13/16-29 .846-.552 20/38 -18 9/16 14/23 1/2 5/9 21/19
Brewton-Parker (GA) 10/27/25 53-84 -31 19-62/29-59 .306/.492 3-15/7-22 .200/.318 12-17/19-29 .706-.655 23/45 -22 3/13 11/12 2/4 6/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 CIU (10/25/25)
FIELD GOALS MADE 24 CIU (10/25/25)
FIELD GOAL ATTEMPTS 62 Brewton-Parker (GA) (10/27/25)
3 PT FIELD GOALS MADE 8 CIU (10/25/25)
3 PT FG ATTEMPTS 25 CIU (10/25/25)
FREE THROWS MADE 12 Brewton-Parker (GA) (10/27/25)
FREE THROW ATTEMPTS 17 Brewton-Parker (GA) (10/27/25)
REBOUNDS 23 Brewton-Parker (GA) (10/27/25)
ASSISTS 9 CIU (10/25/25)
STEALS 6 Brewton-Parker (GA) (10/27/25)
BLOCKED SHOTS 2 Brewton-Parker (GA) (10/27/25)
TURNOVERS 14 CIU (10/25/25)
FOULS 21 CIU (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bryson, Omari CIU (10/25/25)
FIELD GOALS MADE 7 Bryson, Omari CIU (10/25/25)
FIELD GOAL ATTEMPTS 13 Bryson, Omari; Omari Bryson CIU (10/25/25); Brewton-Parker (GA) (10/27/25)
3 PT FIELD GOALS MADE 5 Bryson, Omari CIU (10/25/25)
3 PT FG ATTEMPTS 11 Bryson, Omari CIU (10/25/25)
FREE THROWS MADE 4 Daethan Harris Brewton-Parker (GA) (10/27/25)
FREE THROW ATTEMPTS 5 Ry'Darius Hill Brewton-Parker (GA) (10/27/25)
REBOUNDS 4 Xavier Finney Brewton-Parker (GA) (10/27/25)
ASSISTS 5 Finney, Xavier CIU (10/25/25)
STEALS 2 Hall, Jaheim; Darius Elkins CIU (10/25/25); Brewton-Parker (GA) (10/27/25)
BLOCKED SHOTS 2 Ry'Darius Hill Brewton-Parker (GA) (10/27/25)
TURNOVERS 5 Harris, Daethan CIU (10/25/25)
FOULS 4 Finney, Xavier; Ry'Darius Hill CIU (10/25/25); Brewton-Parker (GA) (10/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bryson, Omari 2 31 15.5
#4 Harris, Daethan 2 18 9.0
#22 Hill, Rydarius 1 14 14.0
#1 Finney, Xavier 2 10 5.0
#2 Elkins, Darius 2 8 4.0
#13 Britton, Denton 2 6 3.0
#30 Hall, Jaheim 2 6 3.0
#22 Hill, Rydarius 1 6 6.0
#21 Smith, Tim 2 5 2.5
#55 Baingana, Michael 2 4 2.0
#34 Diggs, Kayden 1 4 4.0
#0 Jean-francios , Darre 1 4 4.0
#10 Golden, Donte 2 2 1.0
#5 Davis Jr, Gary 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bryson, Omari 2 10 26 .385 5.0 13.0
#22 Hill, Rydarius 1 5 7 .714 5.0 7.0
#2 Elkins, Darius 2 4 11 .364 2.0 5.5
#1 Finney, Xavier 2 4 17 .235 2.0 8.5
#4 Harris, Daethan 2 4 11 .364 2.0 5.5
#13 Britton, Denton 2 3 8 .375 1.5 4.0
#30 Hall, Jaheim 2 3 8 .375 1.5 4.0
#34 Diggs, Kayden 1 2 2 1.000 2.0 2.0
#22 Hill, Rydarius 1 2 4 .500 2.0 4.0
#0 Jean-francios , Darre 1 2 2 1.000 2.0 2.0
#55 Baingana, Michael 2 1 2 .500 0.5 1.0
#10 Golden, Donte 2 1 2 .500 0.5 1.0
#5 Davis Jr, Gary 1 1 2 .500 1.0 2.0
#21 Smith, Tim 2 1 8 .125 0.5 4.0
#5 Davis Jr, Gary 1 0 1 .000 0.0 1.0
#0 Jean-Francios, Darren 1 0 1 .000 0.0 1.0
#24 Johnson, Jermarquis 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bryson, Omari 2 7 18 .389 3.5 9.0
#4 Harris, Daethan 2 3 5 .600 1.5 2.5
#21 Smith, Tim 2 1 4 .250 0.5 2.0
#13 Britton, Denton 2 0 2 .000 0.0 1.0
#2 Elkins, Darius 2 0 2 .000 0.0 1.0
#1 Finney, Xavier 2 0 6 .000 0.0 3.0
#30 Hall, Jaheim 2 0 1 .000 0.0 0.5
#24 Johnson, Jermarquis 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Harris, Daethan 2 7 8 .875 3.5 4.0
#11 Bryson, Omari 2 4 4 1.000 2.0 2.0
#22 Hill, Rydarius 1 4 5 .800 4.0 5.0
#55 Baingana, Michael 2 2 3 .667 1.0 1.5
#1 Finney, Xavier 2 2 3 .667 1.0 1.5
#22 Hill, Rydarius 1 2 2 1.000 2.0 2.0
#21 Smith, Tim 2 2 2 1.000 1.0 1.0
#32 Avery, Tiku 2 0 2 .000 0.0 1.0
#24 Johnson, Jermarquis 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Finney, Xavier 2 7 3.5 0 0.0 7 3.5
#13 Britton, Denton 2 4 2.0 1 0.5 3 1.5
#11 Bryson, Omari 2 4 2.0 0 0.0 4 2.0
#30 Hall, Jaheim 2 4 2.0 2 1.0 2 1.0
#4 Harris, Daethan 2 4 2.0 0 0.0 4 2.0
#22 Hill, Rydarius 1 4 4.0 2 2.0 2 2.0
#0 Jean-Francios, Darren 1 3 3.0 1 1.0 2 2.0
#24 Johnson, Jermarquis 1 3 3.0 0 0.0 3 3.0
#55 Baingana, Michael 2 2 1.0 1 0.5 1 0.5
#22 Hill, Rydarius 1 2 2.0 0 0.0 2 2.0
#24 Johnson, Jermarquis 1 2 2.0 0 0.0 2 2.0
#5 Davis Jr, Gary 1 1 1.0 0 0.0 1 1.0
#34 Diggs, Kayden 1 1 1.0 1 1.0 0 0.0
#10 Golden, Donte 2 1 0.5 0 0.0 1 0.5
#0 Jean-francios , Darre 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Finney, Xavier 2 7 3.5
#4 Harris, Daethan 2 3 1.5
#0 Jean-Francios, Darren 1 1 1.0
#30 Hall, Jaheim 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Hill, Rydarius 1 2 2.0
#0 Jean-francios , Darre 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Elkins, Darius 2 2 1.0
#30 Hall, Jaheim 2 2 1.0
#4 Harris, Daethan 2 2 1.0
#11 Bryson, Omari 2 1 0.5
#34 Diggs, Kayden 1 1 1.0
#34 Diggs, Kayden 1 1 1.0
#12 Dixon, Jase 1 1 1.0
#1 Finney, Xavier 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Harris, Daethan 2 5 2.5
#2 Elkins, Darius 2 3 1.5
#32 Avery, Tiku 2 2 1.0
#13 Britton, Denton 2 2 1.0
#11 Bryson, Omari 2 2 1.0
#24 Johnson, Jermarquis 1 2 2.0
#55 Baingana, Michael 2 1 0.5
#34 Diggs, Kayden 1 1 1.0
#1 Finney, Xavier 2 1 0.5
#10 Golden, Donte 2 1 0.5
#30 Hall, Jaheim 2 1 0.5
#22 Hill, Rydarius 1 1 1.0
#22 Hill, Rydarius 1 1 1.0
#21 Smith, Tim 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Finney, Xavier 2 5 2.5
#10 Golden, Donte 2 4 2.0
#30 Hall, Jaheim 2 4 2.0
#4 Harris, Daethan 2 4 2.0
#22 Hill, Rydarius 1 4 4.0
#32 Avery, Tiku 2 3 1.5
#11 Bryson, Omari 2 3 1.5
#21 Smith, Tim 2 3 1.5
#13 Britton, Denton 2 2 1.0
#2 Elkins, Darius 2 2 1.0
#5 Davis Jr, Gary 1 2 2.0
#55 Baingana, Michael 2 1 0.5
#34 Diggs, Kayden 1 1 1.0
#0 Jean-Francios, Darren 1 1 1.0
#22 Hill, Rydarius 1 1 1.0
#24 Johnson, Jermarquis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bryson, Omari 2 54 27.0
#1 Finney, Xavier 2 49 24.5
#30 Hall, Jaheim 2 42 21.0
#4 Harris, Daethan 2 42 21.0
#2 Elkins, Darius 2 25 12.5
#22 Hill, Rydarius 1 21 21.0
#34 Diggs, Kayden 1 19 19.0
#21 Smith, Tim 2 19 9.5
#13 Britton, Denton 2 18 9.0
#22 Hill, Rydarius 1 17 17.0
#34 Diggs, Kayden 1 15 15.0
#10 Golden, Donte 2 14 7.0
#24 Johnson, Jermarquis 1 14 14.0
#55 Baingana, Michael 2 12 6.0
#24 Johnson, Jermarquis 1 10 10.0
#5 Davis Jr, Gary 1 9 9.0
#32 Avery, Tiku 2 7 3.5
#0 Jean-Francios, Darren 1 6 6.0
#5 Davis Jr, Gary 1 3 3.0
#0 Jean-francios , Darre 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Finney, Xavier 2 7 1 7.00
#30 Hall, Jaheim 2 1 1 1.00